Johnny Miles Running Event Weekend (Student)
New Glasgow, NS June 17th, 2007 8:00 A.M. Weather: Sunny 23c
Race Director: Terry Curly
Timing & Results by Atlantic Chip Timing
==========================Age Group Results=======================================================
Bib Div Gun Chip Pace/
Place No. Name City / Town Prov CO. Total Div Time Time Km
===== ===== =================== =============== ==== === ======== ===== ====== ===== =====
1 1182 Bryden Tate Heatherton NS CA 1/76 M0119 16:57 16:54 3:23
2 1178 Colin Boutilier RR1 Trenton NS CA 2/76 M0119 18:01 17:59 3:36
3 1204 marc cameron tatamagouche NS CA 3/76 M0119 18:13 18:11 3:39
4 1183 Mike Tate Heatherton NS CA 4/76 M0119 18:16 18:14 3:39
5 1073 Corey Hecimovich New Glasgow NS CA 5/76 M0119 18:17 18:13 3:39
6 1191 Ben Lambourne Antigonish NS CA 6/76 M0119 18:21 18:17 3:40
7 1203 Jonathan Reid New Glasgow NS CA 7/76 M0119 18:27 18:24 3:41
8 1060 logan wagner trenton NS CA 8/76 M0119 18:35 18:30 3:42
9 1559 Peter McLean Pictou County NS CA 9/76 M0119 19:51 19:40 3:56
10 1092 Devin Gilbert Hammonds Plains NS CA 10/76 M0119 19:52 19:50 3:58
11 1186 Michael Myers New Glasgow NS CA 11/76 M0119 19:54 19:50 3:58
12 1051 Morgan Priske New Glasgow NS CA 1/90 F0119 19:55 19:51 3:59
13 1197 Joe Krawczyk New Glasgow NS CA 12/76 M0119 19:59 19:51 3:59
14 1078 Kurtis Turnbull Pictou NS CA 13/76 M0119 20:07 20:01 4:01
15 1251 Cole Anderson New Glasgow NS CA 20:22 20:16 4:04
16 1175 Ryan Washburn New Glasgow NS CA 14/76 M0119 20:38 20:34 4:07
17 1140 Alex Gillis Trenton NS CA 15/76 M0119 20:45 20:34 4:07
18 1124 Cameron Graham Pictou County NS CA 16/76 M0119 20:46 20:38 4:08
19 1263 Carson Murray Preston NS CA 17/76 M0119 20:55 20:52 4:11
20 1104 drake farrell new glasgow NS CA 18/76 M0119 20:58 20:55 4:11
21 1190 Tessa Lambourne Antigonish NS CA 2/90 F0119 21:04 21:00 4:12
22 1119 Justin Roussy Trenton NS CA 19/76 M0119 21:09 20:56 4:12
23 1236 Rachel Graham New Glasgow NS CA 3/90 F0119 21:28 20:51 4:11
24 1199 Sean Bent Trenton NS CA 20/76 M0119 21:41 21:29 4:18
25 1082 Sam Cameron New Glasgow NS CA 21/76 M0119 21:49 21:46 4:22
26 1258 Kathryn Curry Stellarton NS CA 4/90 F0119 21:50 21:48 4:22
27 1270 Gavin Douglas Pictoun NS CA 22/76 M0119 21:58 21:34 4:19
28 1229 Stephen Sevtour Stellarton NS CA 23/76 M0119 22:02 21:36 4:20
29 1133 Brandon Bonvie Thorburn NS CA 24/76 M0119 22:09 21:57 4:24
30 1252 Rodney Hymes New GLasgow NS CA 25/76 M0119 22:12 22:07 4:26
31 1056 Lukas MacDonald New Glasgow NS CA 26/76 M0119 22:18 22:09 4:26
32 1101 Unknowm Runner New Glasgow NS CA 22:23 22:14 4:27
33 1253 Curtis Hynes New Glasgow NS CA 27/76 M0119 22:23 22:19 4:28
34 1195 Kelsey Boudreau thorburn NS CA 5/90 F0119 22:24 21:56 4:24
35 1054 Jack Were Dartmouth NS CA 28/76 M0119 22:26 22:04 4:25
36 1202 Ryan sloan Stellarton NS CA 29/76 M0119 22:35 22:09 4:26
37 1169 Alexander Morris halifax NS CA 30/76 M0119 22:37 22:33 4:31
38 1098 craig murray new glasgow NS CA 31/76 M0119 22:47 22:41 4:33
39 1093 Melissa Campbell Trenton NS CA 6/90 F0119 22:56 22:32 4:31
40 1214 Mitchell MacDonald Pictou County NS CA 32/76 M0119 22:57 22:49 4:34
41 1235 Matthew Burke New Glasgow NS CA 33/76 M0119 23:03 22:53 4:35
42 1196 Maxine Krawczyk New Glasgow NS CA 7/90 F0119 23:05 22:41 4:33
43 1264 Aaron McLeod-Bushel River John NS CA 34/76 M0119 23:08 22:18 4:28
44 1250 Emily Morton New GLasgow NS CA 8/90 F0119 23:11 23:04 4:37
45 1222 Max Townsend Fall River NS CA 35/76 M0119 23:28 23:16 4:40
46 1177 Callum MacDonald New Glasgow NS CA 36/76 M0119 23:33 22:48 4:34
47 1141 Janelle Langille RR#2 River John NS CA 9/90 F0119 23:38 23:33 4:43
48 1074 Bailey Fraser Merigomish NS CA 37/76 M0119 23:39 22:42 4:33
49 1290 Julia Reid River John NS CA 10/90 F0119 23:40 23:35 4:43
50 1107 Maria Wood Great Village NS CA 11/90 F0119 23:48 23:43 4:45
51 1075 Cameron Stephen New Glasgow NS CA 38/76 M0119 24:08 23:42 4:45
52 1083 Katelyn A Cameron New Glasgow NS CA 12/90 F0119 24:13 24:09 4:50
53 1143 Josh Langille RR#2 River John NS CA 39/76 M0119 24:20 24:14 4:51
54 1142 Joel Langille RR#2 River John NS CA 40/76 M0119 24:29 24:23 4:53
55 1267 Clarissa Jewell New Glasgow NS CA 13/90 F0119 24:30 24:26 4:54
56 1089 Robyn Sutherland Pictou NS CA 41/76 M0119 24:30 23:59 4:48
57 1126 Mike Graham Pictou County NS CA 42/76 M0119 24:33 24:23 4:53
58 1103 Sarah Bennett New Glasgow NS CA 14/90 F0119 24:33 24:29 4:54
59 1055 Jacob MacDonald New Glasgow NS CA 43/76 M0119 24:54 24:40 4:56
60 1134 Spencer Straub New Glasgow NS CA 44/76 M0119 24:55 24:50 4:58
61 1210 Sarah Myers New Glasgow NS CA 15/90 F0119 24:56 24:53 4:59
62 1257 Andrew Linton New Glasgow NS CA 45/76 M0119 24:59 24:46 4:58
63 1111 Lindy Quann Pictou NS CA 16/90 F0119 25:01 24:47 4:58
64 1110 Kristin MacKinnon Pictou NS CA 17/90 F0119 25:02 24:47 4:58
65 1109 Emily Cyr Pictou NS CA 18/90 F0119 25:02 24:48 4:58
66 1057 Danielle Cyr Pictou NS CA 19/90 F0119 25:17 25:10 5:02
67 1121 randy macculloch ns NS CA 46/76 M0119 25:18 25:09 5:02
68 1201 Shravan Joshi New Glasgow NS CA 47/76 M0119 25:19 24:56 5:00
69 1560 Blake Meech Truro NS CA 48/76 M0119 25:32 24:40 4:56
70 1225 Matt Murray New Glasgow NS CA 49/76 M0119 25:38 25:24 5:05
71 1102 Lucas Watson Truro NS CA 50/76 M0119 25:42 25:18 5:04
72 1145 Emily Bishop New Glasgow NS CA 20/90 F0119 25:43 25:31 5:07
73 1076 Margo Williston Trenton NS CA 21/90 F0119 25:46 25:32 5:07
74 1242 Caroline MacIsaac New Glasgow NS CA 22/90 F0119 25:51 25:37 5:08
75 1226 Hailey Wills New Glasgow NS CA 23/90 F0119 25:51 25:40 5:08
76 1187 Gerry Holle New Glasgow NS CA 51/76 M0119 26:03 25:50 5:10
77 1184 Kirsten Tate Heatherton NS CA 24/90 F0119 26:17 26:13 5:15
78 1269 Jesse Todd New Glasgow NS CA 25/90 F0119 26:17 25:52 5:11
79 1117 Hope Gallant Pictou Landing NS CA 26/90 F0119 26:23 26:09 5:14
80 1220 Brendan Whidden New Glasow NS CA 52/76 M0119 26:23 26:12 5:15
81 1218 Sara Watters Westville NS CA 27/90 F0119 26:24 25:37 5:08
82 1135 Caroline Straub New Glasgow NS CA 28/90 F0119 26:33 26:27 5:18
83 1227 Parker Byrne New GLasgow NS CA 53/76 M0119 26:36 26:10 5:14
84 1157 Bronta Boucher New Glasgow NS CA 29/90 F0119 26:39 26:26 5:18
85 1168 Oscar Moyles Truro NS CA 54/76 M0119 26:40 25:41 5:09
86 1129 Renee Breen New Glasgow NS CA 30/90 F0119 26:46 26:29 5:18
87 1174 Brianne Washburn New Glasgow NS CA 31/90 F0119 26:51 26:47 5:22
88 1230 Sarah Benton Stellarton NS CA 32/90 F0119 27:06 26:30 5:18
89 1215 Heather Beaton Stellarton NS CA 33/90 F0119 27:06 26:42 5:21
90 1115 Marissa Prosper Trenton NS CA 34/90 F0119 27:19 27:05 5:25
91 1176 Ellen Graham Chester Basin NS CA 35/90 F0119 27:25 26:59 5:24
92 1266 Madison Murray Preston NS CA 36/90 F0119 27:26 27:01 5:25
93 1205 Dawne MacDonald New Glasgow NS CA 37/90 F0119 27:29 26:59 5:24
94 1097 CJ Jewell New Glasgow NS CA 55/76 M0119 27:31 27:01 5:25
95 1091 Matthew Thompson Antigonish NS CA 56/76 M0119 27:32 26:28 5:18
96 1068 Sarah Cooke Stellarton NS CA 38/90 F0119 27:34 26:46 5:22
97 1179 Kaitlyn Boudreau cape breton NS CA 39/90 F0119 27:52 27:49 5:34
98 1161 Lauren Wright Pictou County NS CA 40/90 F0119 27:52 27:09 5:26
99 1085 jenna fraser stellarton NS CA 41/90 F0119 27:56 27:36 5:32
100 1200 Krishma Joshi New Glasgow NS CA 42/90 F0119 27:58 27:37 5:32
101 1065 Kali Caulier Bedford NS CA 43/90 F0119 28:05 27:38 5:32
102 1131 Ben McNeill Enfield NS CA 57/76 M0119 28:09 27:48 5:34
103 1173 Laura Washburn New Glasgow NS CA 44/90 F0119 28:25 27:47 5:34
104 1137 Evan Curley New Glasgow NS CA 58/76 M0119 28:39 28:30 5:42
105 1237 Scott Graham New Glasgow NS CA 59/76 M0119 28:46 28:08 5:38
106 1245 Angela Gramorras HAlifax NS CA 1/3 F2029 29:04 28:36 5:44
107 1123 Cassie Muirhead new glasgow NS CA 45/90 F0119 29:05 28:20 5:40
108 1239 Nicole Addison New Glasgow NS CA 46/90 F0119 29:19 28:38 5:44
109 1198 Meryl MacDougall New Glasgow NS CA 47/90 F0119 29:25 29:12 5:51
110 1144 Katie Krawczyk New Glasgow NS CA 48/90 F0119 29:30 29:18 5:52
111 1086 Jacklyn Dean Antigonish NS CA 49/90 F0119 29:31 29:19 5:52
112 1072 Ginny Bouchie lismore NS CA 50/90 F0119 29:41 29:29 5:54
113 1094 Liam Spears New Glasgow NS CA 60/76 M0119 29:43 29:19 5:52
114 1228 Duncan Byrne New GLasgow NS CA 29:43 29:18 5:52
115 1211 Heather Brimicombe Trenton NS CA 51/90 F0119 29:52 29:48 5:58
116 1194 Elijah Boucher New Glasgow NS CA 61/76 M0119 30:12 30:03 6:01
117 1189 Caleb Baltzer Falmouth NS CA 62/76 M0119 30:15 29:31 5:55
118 1067 Jennifer Cooke Stellarton NS CA 52/90 F0119 30:23 29:35 5:55
119 1100 Brae Henderson Stellarton NS CA 53/90 F0119 30:23 29:35 5:55
120 1244 Randi Fraser New Glasgow NS CA 54/90 F0119 30:26 29:25 5:53
121 1234 Mathieu Rodger Summerside PE CA 30:50 30:30 6:06
122 1114 David Mahoney Stellarton, Pic NS CA 63/76 M0119 30:53 30:21 6:05
123 1233 Melanie Rodger Summerside PE CA 30:55 30:36 6:08
124 1241 Ryan Smith Enfield NS CA 1/1 M2029 31:00 30:16 6:04
125 1150 Brett Meech Truro NS CA 64/76 M0119 31:01 30:40 6:08
126 1240 Stacey Isenor Hants Co NS CA 2/3 F2029 31:01 30:15 6:03
127 1216 Alexander Beaton Stellarton NS CA 65/76 M0119 31:12 30:40 6:08
128 1224 Connor MacDougell New Glasgow NS CA 66/76 M0119 31:16 30:37 6:08
129 1219 Ariana Gammon Scotsburn NS CA 55/90 F0119 31:16 30:54 6:11
130 1095 Merrilee Spears New Glasgow NS CA 56/90 F0119 31:22 31:00 6:12
131 1171 jordan macdonald salt springs NS CA 57/90 F0119 31:22 31:00 6:12
132 1151 Jessica Cameron Port Hawkesbury NS CA 58/90 F0119 31:24 30:27 6:06
133 1261 Erin Washburn New Galsgow NS CA 59/90 F0119 31:25 31:03 6:13
134 1256 Cara MacIvor New Glasgow NS CA 60/90 F0119 31:29 31:07 6:14
135 1160 Jacqueline Wright Pictou County NS CA 61/90 F0119 31:35 30:51 6:11
136 1138 Abby VanSickle merigomish NS CA 62/90 F0119 31:43 31:30 6:18
137 1164 Andrea Williams Thorburn NS CA 63/90 F0119 31:43 31:30 6:18
138 1188 Ethan Baltzer Falmouth NS CA 67/76 M0119 31:54 31:12 6:15
139 1255 Jensen Williams New Glasgow NS CA 68/76 M0119 32:02 31:30 6:18
140 1079 Karleigh Turnbull Pictou NS CA 64/90 F0119 32:03 31:56 6:24
141 1262 Natalie Alcorn New Glasgow NS CA 3/3 F2029 32:14 31:24 6:17
142 1063 Dakota Clements New Glasgow NS CA 69/76 M0119 32:24 31:37 6:20
143 1246 Michaela Nadine New GLasgow NS CA 65/90 F0119 32:29 31:53 6:23
144 1125 Racheal Campbell New Glasgow NS CA 66/90 F0119 32:34 32:22 6:29
145 1260 Leigh Huxtable Halifax NS CA 67/90 F0119 32:40 32:17 6:28
146 1170 Leah Morris halifax NS CA 68/90 F0119 32:42 32:10 6:26
147 1087 EMMA HOLLE New Glasgow NS CA 69/90 F0119 32:47 31:55 6:23
148 1064 Nicole Clements New Glasgow NS CA 70/90 F0119 32:48 31:58 6:24
149 1153 Kylee Graven Mahone Bay NS CA 71/90 F0119 33:04 32:44 6:33
150 1061 Christina MacKenzie New Glasgow NS CA 72/90 F0119 33:07 33:03 6:37
151 1105 Jill Doucette New Glasgow NS CA 73/90 F0119 33:07 32:17 6:28
152 1268 Melissa Todd New Galsgow NS CA 74/90 F0119 33:09 32:18 6:28
153 1259 Bryn Huxtable Halifax NS CA 75/90 F0119 33:27 33:01 6:37
154 1185 logan clements newglasgow NS CA 70/76 M0119 33:38 32:50 6:34
155 1248 Sawyer Buchanan Pictou NS CA 71/76 M0119 33:42
156 1212 unknown runner 33:57 32:55 6:35
157 1152 Kayla Wolfe Truro NS CA 76/90 F0119 34:12 33:51 6:47
158 1128 Anna Gillis Trenton NS CA 77/90 F0119 34:17 34:05 6:49
159 1223 Jacob Townsend Fall River NS CA 72/76 M0119 34:55 34:06 6:50
160 1180 Katie MacLean Stillwater Lake NS CA 78/90 F0119 34:55 34:25 6:53
161 1181 Camden MacLean Stillwater Lake NS CA 73/76 M0119 35:01 34:29 6:54
162 1265 Hayley McLeod-Bushe River John NS CA 79/90 F0119 35:11 34:21 6:53
163 1127 Stuart Thompson NewGlasgow NS CA 74/76 M0119 36:21 36:07 7:14
164 1146 Rachel Bishop New Glasgow NS CA 80/90 F0119 36:40 36:01 7:13
165 1147 Colleen Bishop New Glasgow NS CA 81/90 F0119 36:46 36:03 7:13
166 1243 Kara Kirkendall New Glasgow NS CA 82/90 F0119 37:18 36:23 7:17
167 1130 Jacki Breen New Glasgow NS CA 83/90 F0119 37:19 37:03 7:25
168 1154 Fraser Stride Hubley NS CA 75/76 M0119 38:18 37:25 7:29
169 1156 Meghan Stride Hubley NS CA 84/90 F0119 38:18 37:26 7:30
170 1172 rachel macdonald salt springs NS CA 85/90 F0119 38:21 38:00 7:36
171 1155 Sarah Stride Hubley NS CA 86/90 F0119 38:29 37:37 7:32
172 1096 Robyn Rutledge New Glasgow NS CA 87/90 F0119 39:17 39:02 7:49
173 1149 Hayley Foote thorburn NS CA 88/90 F0119 39:18 39:03 7:49
174 1148 Dominique Bonvie thorburn NS CA 89/90 F0119 39:18 39:02 7:49
175 1132 MASON O BRIEN WESTVILLE NS CA 76/76 M0119 42:59 42:36 8:32
176 1120 Kelsey MacKinnon Westville NS CA 90/90 F0119 45:44 44:55 8:59
177 1289 Patty Cameron New Glasgow NS CA 55:06 54:27 10:54
6/17/2007 1:22PM
|