Johnny Miles Running Event Weekend
New Glasgow, NS
Sunday June 19th, 2005
5Km Student Relay Results
----- --------- ----- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Gender Category
Place Time km # Name City Plce/Tot Plce/Tot Category
----- --------- ----- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 0:19:41.6 3:57 1012 CURRY, KATHRYN STELLARTON 1/32 1/32 Women 19 & -
2 0:19:47.1 3:58 1035 MACLEAN, TYLER SPRINGVILLE 1/28 1/28 Men 19 & -
3 0:20:00.0 4:00 1079 FELDERHEF, HEIDI NEW GLASGOW 2/32 2/32 Women 19 & -
4 0:20:55.9 4:12 1025 HECIMOVICH, COREY LINACY 2/28 2/28 Men 19 & -
5 0:22:05.2 4:26 1030 LORIMER, EVAN TRENTON 3/28 3/28 Men 19 & -
6 0:22:08.1 4:26 1063 MYERS, MICHAEL NEW GLASGOW 4/28 4/28 Men 19 & -
7 0:22:17.6 4:28 1022 GRAHAM, RACHEL NEW GLASGOW 3/32 3/32 Women 19 & -
8 0:22:30.6 4:31 1010 COOK, JESSIE NEW GLASGOW 4/32 4/32 Women 19 & -
9 0:22:33.2 4:31 1048 STALKER, ROB KENZIEVILLE 5/28 5/28 Men 19 & -
10 0:22:39.4 4:32 1053 WELSH, AARON RR#1 TRENTON 6/28 6/28 Men 19 & -
11 0:22:39.6 4:32 1015 DYKSTRA, CHRISTENA BLACK POINT 5/32 5/32 Women 19 & -
12 0:22:41.5 4:33 1073 MACLEOD, SHARLANE NEW GLASGOW 6/32 6/32 Women 19 & -
13 0:22:43.2 4:33 1072 MACLEOD, VIOLET NEW GLASGOW 7/32 7/32 Women 19 & -
14 0:22:45.0 4:33 1055 CAMPBELL, MELISSA NEW GLASGOW 8/32 8/32 Women 19 & -
15 0:22:52.1 4:35 1062 JEWELL, CJ NEW GLASGOW 7/28 7/28 Men 19 & -
16 0:23:07.0 4:38 1076 HYNES, RODNEY NEW GLASGOW 8/28 8/28 Men 19 & -
17 0:23:26.0 4:42 1009 COLLIER, KATIE STELLARTON 9/32 9/32 Women 19 & -
18 0:23:34.5 4:43 1017 FRASER, CORY MERIGOMISH 9/28 9/28 Men 19 & -
19 0:23:42.6 4:45 1083 MUNRO, SEAN NEW GLASGOW 10/28 10/28 Men 19 & -
20 0:23:56.4 4:48 1020 FRASER, MEGAN NEW GLASGOW 10/32 10/32 Women 19 & -
21 0:23:56.7 4:48 1071 KRAWCZUK, MAXIME NEW GLASGOW 11/32 11/32 Women 19 & -
22 0:24:35.4 4:56 1026 HENDERSON, ALEX STELLARTON 12/32 12/32 Women 19 & -
23 0:24:38.2 4:56 1050 TOWNSEND, MAX FALL RIVER 11/28 11/28 Men 19 & -
24 0:24:38.7 4:56 1004 CAMERON, ADAM EASTRIVERSTMARYS 12/28 12/28 Men 19 & -
25 0:24:55.7 5:00 1061 MUNRO, CHRISTOPHER STELLARTON 13/28 13/28 Men 19 & -
26 0:25:08.4 5:02 1021 GRAHAM, KATHLEEN NEW GLASGOW 13/32 13/32 Women 19 & -
27 0:25:13.8 5:03 1040 PRINCE, MARK NEW GLASGOW 14/28 14/28 Men 19 & -
28 0:25:39.7 5:08 1077 HYNES, CURTIS NEW GLASGOW 15/28 15/28 Men 19 & -
29 0:25:52.7 5:11 1046 SARAH, BEATON STELLARTON 14/32 14/32 Women 19 & -
30 0:26:11.2 5:15 1041 PRISKE, MORGAN NEW GLASGOW 15/32 15/32 Women 19 & -
31 0:26:27.2 5:18 1080 MACDONALD, MITCHELL NEW GLASGOW 16/28 16/28 Men 19 & -
32 0:26:30.5 5:19 1039 PELERINE, HILARY MERIGOMISH 16/32 16/32 Women 19 & -
33 0:26:54.7 5:23 1082 NO NAME, SEE SPORTSTATS NEW GLASGOW 1/1 No Age
34 0:27:03.5 5:25 1051 WASHBURN, BRIANNE NEW GLASGOW 17/32 17/32 Women 19 & -
35 0:27:15.3 5:28 1058 GAINFORTH, DAVID SAINT JOHN 17/28 17/28 Men 19 & -
36 0:27:17.6 5:28 1059 BEESLEY, PAUL STELLARTON 18/28 18/28 Men 19 & -
37 0:27:30.1 5:31 1060 DOUCETTE, JILL PLYMOUTH 18/32 18/32 Women 19 & -
38 0:27:35.1 5:32 1037 MORRIS, ALEXANDER HALIFAX 19/28 19/28 Men 19 & -
39 0:27:48.9 5:34 1052 WASHBURN, LAURA NEW GLASGOW 19/32 19/32 Women 19 & -
40 0:29:39.5 5:56 1068 ROGOZINSKI, TEDDY NEW GLASGOW 20/28 20/28 Men 19 & -
41 0:29:48.4 5:58 1067 CAVLIER, KALI BEDFORD 20/32 20/32 Women 19 & -
42 0:29:59.2 6:00 1064 WRIGHT, TREVOR NEW GLASGOW 21/28 21/28 Men 19 & -
43 0:31:50.8 6:23 1066 CAVLIER, MYRISKA BEDFORD 21/32 21/32 Women 19 & -
44 0:31:52.4 6:23 1065 LIEM, BRETT BEDFORD 22/28 22/28 Men 19 & -
45 0:35:03.7 7:01 1081 HAWKINS, MEAGHAN NEW GLASGOW 22/32 22/32 Women 19 & -
46 0:35:08.3 7:02 1038 MORRIS, LEAH HALIFAX 23/32 23/32 Women 19 & -
47 0:35:09.9 7:02 1045 ROSS, LAUREN HALIFAX 24/32 24/32 Women 19 & -
48 0:35:11.3 7:03 1005 CAMERON, JESSIE TRENTON 25/32 25/32 Women 19 & -
49 0:35:11.5 7:03 1024 HAWBOLDT, KRISTIAN PICYOU LANDING 26/32 26/32 Women 19 & -
50 0:36:40.3 7:21 1075 KRAWCZYK, JOE NEW GLASGOW 23/28 23/28 Men 19 & -
51 0:38:54.2 7:47 1032 MACDONALD, ZACHARY PICTOU CO 24/28 24/28 Men 19 & -
52 0:39:42.5 7:57 1049 THOMAS, ERIC PICTOU 25/28 25/28 Men 19 & -
53 0:40:10.1 8:03 1056 ALLEN, JONATHAN PICTOU CO. 26/28 26/28 Men 19 & -
54 0:41:20.6 8:17 1074 KRAWCZYK, KATIE NEW GLASGOW 27/32 27/32 Women 19 & -
55 0:41:27.7 8:18 1078 RUSSELL, KAITLIN NEW GLASGOW 28/32 28/32 Women 19 & -
56 0:41:29.7 8:18 1070 ROGOZINSKI, MAURIEL NEW GLASGOW 29/32 29/32 Women 19 & -
57 0:42:08.0 8:26 1003 BOYLES, MORGAN TRENTON 30/32 30/32 Women 19 & -
58 0:45:45.2 9:10 1084 BABAR, MIKE NEW GLASGOW 27/28 27/28 Men 19 & -
59 0:49:28.4 9:54 1036 MATHESON, ISAAC SCOTSBURN 28/28 28/28 Men 19 & -
60 0:58:52.6 11:47 1019 FRASER, ERIN NEW GLASGOW 31/32 31/32 Women 19 & -
61 1:03:54.3 12:47 1001 BILLINGTON, SUSIE TRENTON 32/32 32/32 Women 19 & -
|