Johnny Miles Running Event Weekend

                                  New Glasgow, NS

                               Sunday June 15th, 2003

                                  Marathon Results

----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
      Official  Pace  Chip                                                                  Gender     Category
Place Time       km   Time        #  Name                                  City             Plce/Tot   Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
    1 2:39:53.6  3:48 2:39:53.6   73 MacLennan, David                      Scotsburn           1/51      1/13   Men 30 - 39
    2 2:47:10.8  3:58 2:47:10.8   78 McLaughlin, Brian                     Halifax             2/51      1/19   Men 40 - 49
    3 2:58:32.3  4:14 2:58:32.3    2 Allen, Stephen                        New Glasgow         3/51      1/18   Men 50 - 59
    4 3:04:23.1  4:23 3:03:35.8  118 Wade, Theresa                         Dartmouth           1/30      1/14   Women 40 - 49
    5 3:06:33.2  4:26 3:06:29.6  100 Rose, Robert                          Habour Breton       4/51      2/19   Men 40 - 49
    6 3:06:50.6  4:26 3:06:50.5   80 Munroe, Hugh                          Merigomish          5/51      2/13   Men 30 - 39
    7 3:12:18.7  4:34 3:12:12.9   66 MacDonald, Charlie                    Trenton             6/51      2/18   Men 50 - 59
    8 3:13:09.3  4:35 3:12:46.9   46 Hendsbee, Gary                        Pictou              7/51      3/13   Men 30 - 39
    9 3:16:58.8  4:41 3:16:56.4   49 Hiscock, Tammy                        Dartmouth           2/30      2/14   Women 40 - 49
   10 3:17:06.4  4:41 3:16:58.5   25 Chisholm, Chris                       Dartmouth           8/51      3/19   Men 40 - 49
   11 3:17:13.8  4:41 3:17:13.8   48 Hiscock, Dave                         Dartmouth           9/51      4/19   Men 40 - 49
   12 3:18:41.5  4:43 3:18:36.2  129 ENDICOTT, ERIC                        TORONTO            10/51      5/19   Men 40 - 49
   13 3:20:34.0  4:46 3:20:30.7  131 FAGAN, FRANCIS                        CH'TOWN            11/51      3/18   Men 50 - 59
   14 3:21:53.9  4:48 3:21:52.6   90 Power-MacKenna, Pam                   Charlottetown       3/30      3/14   Women 40 - 49
   15 3:24:16.3  4:51 3:23:08.6   32 Delaney, Timothy                      Hilden             12/51      6/19   Men 40 - 49
   16 3:24:17.0  4:51 3:23:52.2   67 MacDonald, Karla                      Halifax             4/30      1/5    Women 20 - 29
   17 3:26:38.2  4:54 3:26:16.5  125 MACIVOR, V                            MERIGONISH         13/51      7/19   Men 40 - 49
   18 3:26:58.4  4:55 3:26:48.0   95 Richard, Richard                      Windsor            14/51      4/18   Men 50 - 59
   19 3:28:30.3  4:57 3:28:12.5   99 Roblee, William                       Lunenburg          15/51      5/18   Men 50 - 59
   20 3:29:17.0  4:58 3:29:07.3   71 MacKinnon, John                       Sydney             16/51      4/13   Men 30 - 39
   21 3:30:30.8  5:00 3:30:30.8   72 MacKinnon, Mike                       Upper Tantallon    17/51      5/13   Men 30 - 39
   22 3:31:10.2  5:01 3:31:00.4   97 Robertson, Beverley                   Stillwater Lake     5/30      4/14   Women 40 - 49
   23 3:33:06.3  5:03 3:33:06.3   88 Peters, Susan                         New Glasgow         6/30      5/14   Women 40 - 49
   24 3:33:35.6  5:04 3:33:35.6  101 Rowan-Legg, Susan                     Beford              7/30      6/14   Women 40 - 49
   25 3:33:38.5  5:04 3:33:29.4   27 Churchill, Roger                      Bedford            18/51      6/18   Men 50 - 59
   26 3:34:12.1  5:05 3:33:26.8    4 Anderson, Chris                       Bayport            19/51      7/18   Men 50 - 59
   27 3:36:26.6  5:08 3:36:23.4   29 Cormier, Bob                          Fredericton        20/51      8/18   Men 50 - 59
   28 3:37:26.7  5:10 3:36:15.0   87 Pepe, Steve                           Bedford            21/51      8/19   Men 40 - 49
   29 3:37:39.8  5:10 3:37:13.1  119 Waldorf, Peter                        Woflville          22/51      9/19   Men 40 - 49
   30 3:37:58.6  5:10 3:37:26.6   42 Gowan, Debbie                         Sydney              8/30      7/14   Women 40 - 49
   31 3:38:21.5  5:11 3:37:40.8  112 Stanford, Dave                        Halifax            23/51      6/13   Men 30 - 39
   32 3:38:51.4  5:12 3:38:29.5   81 Murphy, Dena                          Halifax             9/30      1/9    Women 30 - 39
   33 3:40:58.4  5:15 3:39:58.2   83 Murray, Bruce                         Pictou             24/51     10/19   Men 40 - 49
   34 3:41:02.5  5:15 3:41:02.5  127 VAGGS, WAYNE                          NEW GLASGOW        25/51      9/18   Men 50 - 59
   35 3:45:04.1  5:20 3:44:19.1   77 McCarron-Mathis, Paula                Tampa              10/30      2/9    Women 30 - 39
   36 3:45:11.0  5:21 3:44:39.2   13 Brann-Barrett, Tanya                  Sydney             11/30      3/9    Women 30 - 39
   37 3:45:32.1  5:21 3:45:21.7    5 Baillie, Carl                         Sydney             26/51     11/19   Men 40 - 49
   38 3:45:39.0  5:21 3:45:24.7  122 West, William                         Lower Coverdale    27/51     10/18   Men 50 - 59
   39 3:46:02.3  5:22 3:45:45.7   74 MacLeod, Alison                       New Glasgow        12/30      4/9    Women 30 - 39
   40 3:46:10.5  5:22 3:45:12.3   41 Galvin, Patsy                         Pictou             13/30      8/14   Women 40 - 49
   41 3:47:01.7  5:23 3:46:51.8   75 MacNeil, Drew                         Wolfville          28/51      7/13   Men 30 - 39
   42 3:47:23.3  5:24 3:46:41.1   54 Johnston, Paul                        Charlottetown      29/51      8/13   Men 30 - 39
   43 3:48:38.3  5:26 3:47:59.8    3 Aker, Ernest                          Antigonish         30/51     11/18   Men 50 - 59
   44 3:51:00.7  5:29 3:50:06.9   50 Howley, Catherine                     Halifax            14/30      2/5    Women 20 - 29
   45 3:52:20.8  5:31 3:51:39.4   64 Love, Charlotte                       Riverview          15/30      5/9    Women 30 - 39
   46 3:52:43.0  5:31 3:52:03.6   11 Boutilier, Ken                        Lower Sackville    31/51      9/13   Men 30 - 39
   47 3:53:39.5  5:33 3:53:31.1  128 VAGGS, MARIE                          NEW GLASGOW        16/30      9/14   Women 40 - 49
   48 3:55:13.8  5:35 3:54:53.8   55 Johnson, Mark                         New Glasgow        32/51      1/1    Men 20 - 29
   49 3:55:25.8  5:35 3:54:40.3   85 O'Brien, Tim                          Truro              33/51     12/19   Men 40 - 49
   50 3:56:01.2  5:36 3:55:13.3   52 Huner, Emily                          Mineville          17/30      3/5    Women 20 - 29
   51 3:56:01.7  5:36 3:55:12.4  108 Smolana, Clive                        Mineville          34/51     13/19   Men 40 - 49
   52 3:56:36.0  5:37 3:56:04.9   84 Oakes, Jeffrey                        Fauxburg           35/51     14/19   Men 40 - 49
   53 3:57:28.3  5:38 3:57:21.8  102 Ryan, Keri                            Charlottetown      36/51     10/13   Men 30 - 39
   54 3:57:29.2  5:38 3:57:22.7   96 Roberts, Mike                         Charlottetown      37/51     11/13   Men 30 - 39
   55 3:57:44.5  5:39 3:57:32.3   57 Landry, Donald                        Montreal           38/51     12/18   Men 50 - 59
   56 3:57:54.5  5:39 3:57:50.9   33 Deveaux, Eric                         Sydney             39/51     15/19   Men 40 - 49
   57 3:58:55.8  5:40 3:58:14.7   38 Frazer, Tom                           Dartmouth          40/51     16/19   Men 40 - 49
   58 4:05:48.1  5:50 4:05:36.7  123 Williams, Kent                        Hammonds Plains    41/51     12/13   Men 30 - 39
   59 4:06:35.4  5:51 4:06:04.8   12 Bowden, Michelle                      New Glasgow        18/30      6/9    Women 30 - 39
   60 4:06:57.5  5:52 4:06:49.6  130 RICHARDSON, GEORGE                    LR. BRIGHTON       42/51     13/18   Men 50 - 59
   61 4:08:05.2  5:53 4:07:09.7   31 Currie, Rachel                        Dartmouth          19/30      7/9    Women 30 - 39
   62 4:08:48.8  5:54 4:08:04.5    8 Barrett, Laura                        Dartmouth          20/30     10/14   Women 40 - 49
   63 4:08:52.2  5:54 4:08:20.3   10 Blake, John                           Halifax            43/51     13/13   Men 30 - 39
   64 4:10:11.0  5:56 4:10:11.0   14 Breen, Joe                                               44/51     17/19   Men 40 - 49
   65 4:10:11.4  5:56 4:10:11.4   94 Reid, Bob                             New Glasgow        45/51     14/18   Men 50 - 59
   66 4:11:33.1  5:58 4:10:35.6   37 Fraser, Janet                         Scotsburn          21/30     11/14   Women 40 - 49
   67 4:12:45.0  6:00 4:12:02.1    6 Baldwin, Andy                         Ottawa             46/51     15/18   Men 50 - 59
   68 4:20:08.2  6:10 4:19:24.7   28 Collens, Gary                         Dartmouth          47/51     16/18   Men 50 - 59
   69 4:20:42.4  6:11 4:19:48.4  103 Saulnier, Katherine                   Sterllarton        22/30     12/14   Women 40 - 49
   70 4:28:28.1  6:22 4:28:20.6   65 MacAulay, Bernadine                   Halifax            23/30      8/9    Women 30 - 39
   71 4:28:34.0  6:22 4:28:14.7   59 Landry, Veronica                      Stillwater Lake    24/30      9/9    Women 30 - 39
   72 4:35:16.9  6:32 4:35:09.6   86 Paley, Christopher                    Lantz              48/51     18/19   Men 40 - 49
   73 4:41:27.2  6:41 4:40:36.5    9 Barry, Jean                           Moncton            25/30      1/2    Women 50 - 59
   74 4:45:30.9  6:46 4:44:32.9   20 Campbell, Melissa                     Pictou             26/30      4/5    Women 20 - 29
   75 4:48:54.0  6:51 4:48:40.1   23 Chennell, Glen                        Westville          49/51     17/18   Men 50 - 59
   76 4:51:46.5  6:55 4:51:44.1   30 Curtis, Anne-Marie                    Halifax            27/30      5/5    Women 20 - 29
   77 4:54:23.6  6:59 4:54:12.1   19 Campbell, Mary                        Inverness County   28/30     13/14   Women 40 - 49
   78 5:01:21.6  7:09 5:00:57.1  113 Timmons, Vianne                       Charlottetown      29/30     14/14   Women 40 - 49
   79 5:01:21.9  7:09 5:00:58.2   76 Mason, Stuart                         Mermaid            50/51     19/19   Men 40 - 49
   80 5:07:49.4  7:18 5:07:37.2   58 Landry, Marion                        Montreal           30/30      2/2    Women 50 - 59
   81 5:48:35.0  8:16 5:47:51.4   93 Ransome, Douglas                      Carroll's Corner   51/51     18/18   Men 50 - 59


Warning: main(SLUG.php) [function.main]: failed to open stream: No such file or directory in /nfs/c03/h03/mnt/53023/domains/johnnymiles.ca/html/JM-results/marathon_2003.php on line 121

Warning: main() [function.include]: Failed opening 'SLUG.php' for inclusion (include_path='.:/usr/local/php-4.4.8-1/share/pear') in /nfs/c03/h03/mnt/53023/domains/johnnymiles.ca/html/JM-results/marathon_2003.php on line 121