Johnny Miles Running Event Weekend (HALF_Marathon)
New Glasgow, NS June 17th, 2007 8:00 A.M. Weather: Sunny 23c
Race Director: Terry Curly
Timing & Results by Atlantic Chip Timing
========================Age Group Results===========================================================
Bib Division Gun Chip Pace/
Place No. Name City Prov CO S Total Div Time Time Km
===== ===== =================== =============== ==== === = ======= ===== ======= ======= ======
1 451 Terry Melloy Bridgewater NS CA M 1/64 M4049 1:18:45 1:18:43 3:45
2 410 stephane Boudreau Enfield NS CA M 1/9 M2029 1:20:31 1:20:25 3:50
3 433 Denise Robson Dartmouth NS CA F 1/34 F3039 1:20:59 1:20:56 3:52
4 390 Mike Hillis Port Williams NS CA M 2/64 M4049 1:24:22 1:24:19 4:01
5 409 Holly Van Gestel Antigonish NS CA F 1/1 F0119 1:24:52 1:24:49 4:03
6 182 donald kozera Halifax NS CA M 1/38 M3039 1:25:11 1:25:09 4:04
7 461 Christopher Milburn Sydney NS CA M 2/38 M3039 1:25:23 1:25:21 4:04
8 160 Roy Lavender Truro NS CA M 3/38 M3039 1:25:39 1:25:32 4:05
9 276 Jeff Courish Halifax NS CA M 3/64 M4049 1:29:11 1:29:02 4:15
10 334 Kaitlyn Watters Westville NS CA F 1/19 F2029 1:29:30 1:29:27 4:16
11 251 Paul van Bommel Eastern Passage NS CA M 4/64 M4049 1:29:43 1:29:39 4:17
12 352 Allan MacKenzie Sydney River NS CA M 2/9 M2029 1:30:00 1:29:57 4:17
13 184 Jim Thain Halifax NS CA M 5/64 M4049 1:30:04 1:30:00 4:18
14 257 Joe Pound Westville NS CA M 1/35 M5059 1:30:57 1:30:49 4:20
15 464 Michael Grimbly New GLasgow NS CA M 1:31:10 1:31:06 4:21
16 230 Leo Kennedy Halifax NS CA M 2/35 M5059 1:31:29 1:31:18 4:21
17 239 Sherry Carson Haliafx NS CA F 1/39 F4049 1:31:59 1:31:54 4:23
18 380 Neil Menzies Liverpool NS CA M 4/38 M3039 1:32:23 1:32:17 4:24
19 171 paul seviour stellarton NS CA M 6/64 M4049 1:32:25 1:32:11 4:24
20 428 brian mclaughlin Halifax NS CA M 7/64 M4049 1:32:30 1:32:27 4:25
21 291 Philip Block Halifax NS CA M 5/38 M3039 1:32:31 1:32:28 4:25
22 408 Gary Ogden Quispamsis NB CA M 6/38 M3039 1:32:35 1:32:31 4:25
23 318 Shane MacRae Georges River NS CA M 8/64 M4049 1:32:43 1:32:39 4:25
24 454 Dave Hiscock Dartmouth NS CA M 9/64 M4049 1:33:16 1:32:49 4:26
25 300 JP Brousseau Dartmouth NS CA M 10/64 M4049 1:33:23 1:33:12 4:27
26 458 Nicholas Burke Victoria Mines NS CA M 1/5 M0119 1:34:22 1:34:19 4:30
27 226 Stacy Chesnutt Dartmouth NS CA F 2/34 F3039 1:34:39 1:34:35 4:31
28 398 Tyler MacLean New Glasgow NS CA M 2/5 M0119 1:35:15 1:35:02 4:32
29 222 Shawn Neily Halifax NS CA M 3/9 M2029 1:35:17 1:35:09 4:32
30 166 Lynn Mac Donald Port Hawkesbury NS CA F 2/19 F2029 1:35:27 1:37:26 4:39
31 169 John Huxtable Halifax NS CA M 11/64 M4049 1:35:55 1:35:40 4:34
32 270 Greg Parker Quispamsis NB CA M 7/38 M3039 1:35:56 1:35:51 4:34
33 389 Mark McMullen Tantallon NS CA M 8/38 M3039 1:36:00 1:35:53 4:34
34 434 STEVE DOHANEY SAINT JOHN NB CA M 12/64 M4049 1:36:27 1:36:23 4:36
35 263 Martin Corbett New Maryland NB CA M 13/64 M4049 1:36:34 1:36:15 4:35
36 356 Shaun McKeough New Glasgow NS CA M 4/9 M2029 1:37:17 1:37:14 4:38
37 391 Scott MacIntyre Elmsdale NS CA M 14/64 M4049 1:37:27 1:37:23 4:39
38 381 Terry Haines New Maryland NB CA M 3/35 M5059 1:37:31 1:37:11 4:38
39 322 Doug Graham Halifax NS CA M 15/64 M4049 1:38:10 1:38:05 4:41
40 426 Jeffrey Oakes Lunenburg NS CA M 4/35 M5059 1:38:22 1:38:10 4:41
41 404 Ken Hetherington Eureka NS CA M 1/10 M6099 1:38:30 1:38:02 4:41
42 339 Dan Veniot Dartmouth NS CA M 5/35 M5059 1:38:34 1:38:27 4:42
43 229 Bill De groot Charlo NB CA M 6/35 M5059 1:38:40 1:38:34 4:42
44 427 Mike Hennessey Truro NS CA M 9/38 M3039 1:39:22 1:39:17 4:44
45 313 Alexander MacIntosh Kentville NS CA M 16/64 M4049 1:40:10 1:40:06 4:46
46 259 Chris Cashen Truro NS CA M 17/64 M4049 1:40:15 1:39:37 4:45
47 429 Michael English Dartmouth NS CA M 18/64 M4049 1:40:21 1:40:15 4:47
48 366 Catherine Carter Dartmouth NS CA F 3/34 F3039 1:40:26 1:40:20 4:47
49 468 Brian MacDougall Dartmouth NS CA M 19/64 M4049 1:40:34 1:40:29 4:48
50 413 Roger Barakett Hatchet Lake NS CA M 20/64 M4049 1:41:13 1:41:02 4:49
51 435 Mark Johnson Elmsdale NS CA M 10/38 M3039 1:41:42 1:41:31 4:51
52 238 John Culligan Belledune NB CA M 21/64 M4049 1:41:49 1:41:45 4:51
53 189 Mike Pettipas Dartmouth NS CA M 22/64 M4049 1:41:52 1:41:40 4:51
54 23 Layton Reid Halifax NS CA M 5/9 M2029 1:42:03 1:41:54 4:52
55 247 Alvin Straub New Glasgow NS CA M 23/64 M4049 1:42:05 1:41:59 4:52
56 432 Darcy Stephens Halifax NS CA M 24/64 M4049 1:42:13 1:41:53 4:52
57 223 Shannon Hallman Fredericton NB CA F 3/19 F2029 1:42:15 1:42:06 4:52
58 319 Katherine MacInnes Pictou NS CA F 4/19 F2029 1:42:29 1:42:24 4:53
59 345 bruce kaufman Calgary AB CA M 25/64 M4049 1:42:33 1:42:24 4:53
60 417 Ralph Jardine bedford NS CA M 26/64 M4049 1:42:33 1:42:02 4:52
61 350 Micheline McWhirter Halifax NS CA F 4/34 F3039 1:42:43 1:42:37 4:54
62 460 Donnie Stewart Antigonish NS CA M 7/35 M5059 1:43:00 1:42:30 4:53
63 368 Michael Waugh Quispamsis NB CA M 27/64 M4049 1:43:01 1:42:49 4:54
64 457 Lionel Polegato Eastern Passage NS CA M 28/64 M4049 1:43:14 1:42:46 4:54
65 379 Timothy Delaney Hilden NS CA M 29/64 M4049 1:43:16 1:43:11 4:55
66 225 Lloyd CHAMBERS New Maryland NB CA M 11/38 M3039 1:43:16 1:42:56 4:55
67 396 Gavin Timberlake Dartmouth NS CA M 12/38 M3039 1:43:32 1:43:18 4:56
68 273 John MacIntosh Halifax NS CA M 13/38 M3039 1:43:36 1:43:15 4:55
69 378 kyle stewart liverpool NS CA M 3/5 M0119 1:43:47 1:43:22 4:56
70 397 Steven Orr Quispamsis NB CA M 14/38 M3039 1:43:57 1:43:49 4:57
71 445 Ed Hawkins Pictou NS CA M 15/38 M3039 1:44:00 1:43:50 4:57
72 294 Andrew MacNeil Timberlea NS CA M 16/38 M3039 1:44:12 1:43:57 4:57
73 204 Trevor Cameron Summerside PE CA M 17/38 M3039 1:44:15 1:44:07 4:58
74 330 Michelle McDonald Dartmouth NS CA F 5/34 F3039 1:44:25 1:44:18 4:58
75 370 Louise LeDuc Halifax NS CA F 1/23 F5059 1:44:36 1:44:29 4:59
76 260 Chris Giles Truro NS CA M 8/35 M5059 1:44:45 1:44:06 4:58
77 216 James M. Scott Halifax NS CA M 30/64 M4049 1:44:48 1:46:53 5:06
78 459 Judith Lambert Ottawa ON CA F 5/19 F2029 1:44:52 1:44:39 4:59
79 286 Blaise McNeil Timberlea NS CA M 31/64 M4049 1:45:01 1:44:40 5:00
80 444 Geri Wallace Halifax NS CA F 2/23 F5059 1:45:12 1:45:01 5:01
81 337 Gary Dunbrack Hammonds Plains NS CA M 9/35 M5059 1:45:17 1:45:08 5:01
82 455 Scott Conrad New Glasgow NS CA M 32/64 M4049 1:45:25 1:44:54 5:00
83 425 Dianne Chiasson halifax NS CA F 2/39 F4049 1:45:40 1:45:28 5:02
84 271 Chris Ball Lower Sackville NS CA M 18/38 M3039 1:46:01 1:45:39 5:02
85 361 Pattie Snarr Bedford NS CA F 3/39 F4049 1:46:04 1:45:53 5:03
86 351 Dawn Reid NewGlasgow NS CA F 4/39 F4049 1:46:41 1:46:26 5:05
87 364 Dougal MacDonald Springhill NS CA M 33/64 M4049 1:47:09 1:46:52 5:06
88 213 Lindsay Dietrich Halifax NS CA F 6/19 F2029 1:47:13 1:47:04 5:06
89 332 Terri-Lyn Bennett Halifax NS CA F 6/34 F3039 1:47:18 1:47:04 5:06
90 411 Erin McDonah Halifax NS CA F 5/39 F4049 1:47:22 1:47:05 5:06
91 212 Keith Meagher Springhill NS CA M 34/64 M4049 1:47:48 1:47:31 5:08
92 297 Yves Bourque Moncton NB CA M 19/38 M3039 1:47:50 1:47:34 5:08
93 272 Brigitte Sabourin Halifax NS CA F 7/34 F3039 1:47:52 1:47:43 5:08
94 419 Stephen Allen New Glasgow NS CA M 10/35 M5059 1:47:57 1:47:39 5:08
95 340 Kathy Gillis Dartmouth NS CA F 6/39 F4049 1:48:05 1:47:40 5:08
96 399 Jeff Allen Truro NS CA M 35/64 M4049 1:48:13 1:47:35 5:08
97 254 Roy Banks Kingston NS CA M 36/64 M4049 1:48:16 1:47:54 5:09
98 462 Mark Walsh Halifax NS CA M 20/38 M3039 1:48:22 1:48:06 5:09
99 346 Wayne Banks Timberlea NS CA M 2/10 M6099 1:48:43 1:48:37 5:11
100 354 Joanne Titus Halifax NS CA F 8/34 F3039 1:48:46 1:48:05 5:09
101 205 Paul Callaghan Dartmouth NS CA M 11/35 M5059 1:49:12 1:48:56 5:12
102 449 Leah Williams Hopewell Cape NB CA F 7/39 F4049 1:49:13 1:49:06 5:12
103 383 Leo Sheehy Albert Mines NB CA M 12/35 M5059 1:49:15 1:49:07 5:12
104 280 Kay Singleton halifax NS CA F 3/23 F5059 1:49:21 1:49:11 5:12
105 198 Colleen Drohan Halifax NS CA F 8/39 F4049 1:50:01 1:49:57 5:15
106 278 Giselle Kakamousias Halifax NS CA F 9/34 F3039 1:50:05 1:49:51 5:14
107 292 Karen Hughes Newport NS CA F 4/23 F5059 1:50:09 1:49:53 5:14
108 436 Monique Sobey Stellarton NS CA F 10/34 F3039 1:50:11 1:50:00 5:15
109 441 Andy Legere Halifax NS CA M 21/38 M3039 1:50:28 1:50:21 5:16
110 400 Justin Brimicombe Trenton NS CA M 4/5 M0119 1:50:54 1:50:41 5:17
111 431 Lisa Cicchelli Halifax NS CA F 11/34 F3039 1:51:04 1:50:51 5:17
112 324 Jennifer Power-Hawr Summerside PE CA F 12/34 F3039 1:51:17 1:51:07 5:18
113 244 Ken McCormick Dartmouth NS CA M 22/38 M3039 1:51:26 1:51:14 5:18
114 307 Darren Brophy Sydney NS CA M 23/38 M3039 1:51:39 1:51:21 5:19
115 235 Mike Little Mosherville NS CA M 13/35 M5059 1:51:48 1:51:17 5:18
116 269 Ron Gillis Coldbrook NS CA M 37/64 M4049 1:52:00 1:51:38 5:19
117 256 Dianne White Stellarton NS CA F 9/39 F4049 1:52:13 1:52:04 5:21
118 321 Jordan March Pictou NS CA M 5/5 M0119 1:52:39 1:52:25 5:22
119 207 Barbara Fox Halifax NS CA F 5/23 F5059 1:53:02 1:52:45 5:23
120 168 Clarence Hudson Yellowknife NT CA M 14/35 M5059 1:53:15 1:53:02 5:23
121 375 Peter Waugh Port Hastings NS CA M 15/35 M5059 1:53:19 1:53:07 5:24
122 465 Bob Brake Halifax NS CA M 3/10 M6099 1:53:25 1:52:56 5:23
123 316 Ann Noddin Halifax NS CA F 10/39 F4049 1:53:26 1:53:22 5:24
124 252 Dena Murphy Dartmouth NS CA F 13/34 F3039 1:53:32 1:53:22 5:24
125 282 JOHN MCINTYRE SYDNEY NS CA M 4/10 M6099 1:53:34 1:53:25 5:25
126 421 Terry Worthen Dartmouth NS CA M 24/38 M3039 1:53:54 1:53:47 5:26
127 430 Robin Whyte Halifax NS CA M 5/10 M6099 1:53:58 1:53:39 5:25
128 240 Karen Murphy Halifax NS CA F 11/39 F4049 1:54:01 1:53:52 5:26
129 173 Jodi Matlock Stellarton NS CA F 14/34 F3039 1:54:04 1:53:58 5:26
130 224 Jason Hallman Fredericton NB CA M 6/9 M2029 1:54:09 1:54:01 5:26
131 382 Brian Lowe Moncton NB CA M 16/35 M5059 1:54:28 1:53:47 5:26
132 308 Barry MacPhee New Glasgow NS CA M 38/64 M4049 1:54:40 1:54:19 5:27
133 253 Susan Brown Beechvile NS CA F 15/34 F3039 1:54:40 1:54:18 5:27
134 295 Denise Mader Beechville NS CA F 16/34 F3039 1:55:05 1:54:49 5:29
135 467 Laureen Boyd Antigonish NS CA F 12/39 F4049 1:55:40 1:55:16 5:30
136 58 Sajid Hussain Wolfville NS CA M 39/64 M4049 1:56:18 1:56:18 5:33
137 264 Shannon Stride Hubley NS CA F 17/34 F3039 1:56:22 1:56:13 5:33
138 228 Celine Beslin Eastern Passage NS CA F 18/34 F3039 1:56:26 1:55:52 5:32
139 401 Jim Layes Stellarton NS CA M 40/64 M4049 1:56:27 1:56:10 5:32
140 439 Mark Fitton Sheet Harbour NS CA M 25/38 M3039 1:56:34 1:56:14 5:33
141 296 David MacLennan RR1 LaHave Cres NS CA M 41/64 M4049 1:56:43 1:56:35 5:34
142 420 Sandy Patterson Truro NS CA M 17/35 M5059 1:56:43 1:56:07 5:32
143 418 Mary MacEachern Halifax NS CA F 13/39 F4049 1:56:46 1:56:19 5:33
144 167 Betsy Sisco Truro NS CA F 7/19 F2029 1:56:53 1:56:36 5:34
145 360 Brent Barton Springhill NS CA M 7/9 M2029 1:56:54 1:56:36 5:34
146 261 Jacqueline Crosby Liverpool NS CA F 19/34 F3039 1:56:57 1:56:30 5:33
147 320 Jeff Walsh Timberlea NS CA M 8/9 M2029 1:56:57 1:56:31 5:33
148 218 George Tibbo Moncton NB CA M 42/64 M4049 1:57:10 1:56:46 5:34
149 348 Daniel Mathieu New Glasgow NS CA M 43/64 M4049 1:57:10 1:56:46 5:34
150 373 Scott Crossan Riverveiw NB CA M 44/64 M4049 1:57:21 1:56:27 5:33
151 446 Sandra Jamieson Halifax NS CA F 14/39 F4049 1:57:31 1:57:11 5:35
152 336 Theresa Bontempo York PE CA F 6/23 F5059 1:57:33 1:57:03 5:35
153 406 Shelley Saunders Halifax NS CA F 8/19 F2029 1:57:34 1:57:19 5:36
154 177 doug sinclair Halifax NS CA M 18/35 M5059 1:57:35 1:57:11 5:35
155 310 Chris Boulter Pictou NS CA M 26/38 M3039 1:57:43
156 344 Wanda Winaut Liverpool NS CA F 1/6 F6099 1:58:01 1:57:33 5:36
157 178 Barry Fisher Bangs Falls NS CA M 45/64 M4049 1:58:01 1:57:32 5:36
158 298 Deborah Pye Hunts Point NS CA F 7/23 F5059 1:58:13 1:57:46 5:37
159 447 Janice Jorden Scotsburn NS CA F 20/34 F3039 1:58:18 1:58:03 5:38
160 183 Karen Campbell Sydney NS CA F 21/34 F3039 1:58:22 1:58:05 5:38
161 211 Andy Leger dartmouth NS CA M 27/38 M3039 1:58:22 1:58:05 5:38
162 210 Shane Chabassol Stellarton NS CA M 28/38 M3039 1:58:44 1:58:17 5:38
163 302 nelson porteous Bridgetown NS CA M 6/10 M6099 1:59:06 1:58:42 5:40
164 175 Greg Bembridge Upper Tantallon NS BN M 46/64 M4049 1:59:24 1:59:07 5:41
165 283 Loretta Van Ekris Charlottetown PE CA F 15/39 F4049 1:59:25 1:58:55 5:40
166 255 Peter White Stellarton NS CA M 47/64 M4049 1:59:29 1:59:21 5:41
167 442 Patrick Wilmot Hopewell NB CA M 48/64 M4049 1:59:37 1:59:20 5:41
168 403 Adele Clark Lantz NS CA F 16/39 F4049 1:59:51 1:59:17 5:41
169 265 Gordie Snook Port Hawkesbury NS CA M 49/64 M4049 1:59:56 1:59:45 5:43
170 293 Daniel MacDonell Port Hawkesbury NS CA M 19/35 M5059 1:59:58 1:59:45 5:43
171 388 KATHERINE SAULNIER STELLARTON NS CA F 8/23 F5059 2:00:11 1:59:43 5:43
172 376 Shawn Smale Truro NS CA M 29/38 M3039 2:00:17 1:59:41 5:42
173 314 Coline Mac Eachern Port Hood NS CA F 9/23 F5059 2:00:32 2:00:25 5:45
174 329 Monika Wile Bedford NS CA F 9/19 F2029 2:01:18 2:00:52 5:46
175 440 Bobi MacDonald Westville NS CA F 10/19 F2029 2:01:36 2:01:08 5:47
176 317 Georgie Gillis Bedford NS CA F 2/6 F6099 2:01:36 2:01:23 5:47
177 185 Emily Paris Trenton NS CA F 11/19 F2029 2:01:37 2:01:28 5:48
178 234 Melissa Risser Lunenburg NS CA F 12/19 F2029 2:02:01 2:01:32 5:48
179 191 Peter Himmelman Shelburne NS CA M 30/38 M3039 2:02:08 2:01:49 5:49
180 405 Perry MacKinnon Ingonish Ferry NS CA M 50/64 M4049 2:02:10 2:01:45 5:48
181 196 John Van Bommel Pictou County NS CA M 20/35 M5059 2:02:24 2:01:46 5:48
182 342 Bob Reid new Glasgow NS CA M 21/35 M5059 2:02:26 2:01:50 5:49
183 165 Paul F Johnston Charlottetown PE CA M 51/64 M4049 2:02:30 2:01:45 5:48
184 412 Jim Shaw New Glasgow NS CA M 52/64 M4049 2:02:33 2:01:53 5:49
185 416 Charles Dorey Halifax NS CA M 31/38 M3039 2:02:48 2:02:20 5:50
186 341 Rod MacIntyre Dartmouth NS CA M 53/64 M4049 2:02:54 2:02:30 5:50
187 393 Graham Packman Halifax NS CA M 22/35 M5059 2:02:55 2:02:46 5:51
188 161 Gerry KERR Truro NS CA M 23/35 M5059 2:03:02 2:02:40 5:51
189 328 Roger Boutilier Wolfville NS CA M 24/35 M5059 2:03:15 2:03:03 5:52
190 250 Larry DeVeau Halifax NS CA M 25/35 M5059 2:03:22 2:02:44 5:51
191 349 Henderson Paris New Glasgow NS CA M 26/35 M5059 2:03:22 2:02:49 5:51
192 281 Steven Morris halifax NS CA M 54/64 M4049 2:03:25 2:03:15 5:53
193 374 Michelle McCarron New Glasgow NS CA F 22/34 F3039 2:03:32 2:03:04 5:52
194 359 ed weaver halifax NS CA M 55/64 M4049 2:04:13 2:04:04 5:55
195 285 Gerry Parker Dartmouth NS CA M 27/35 M5059 2:04:33 2:04:18 5:56
196 284 Julie Sherriff Dartmouth NS CA F 17/39 F4049 2:04:33 2:04:18 5:56
197 463 Louis Dionne HAlifax NS CA M 32/38 M3039 2:05:08 2:04:59 5:58
198 231 Carrie Robart-Murra Stillwater Lake NS CA F 23/34 F3039 2:05:37 2:05:20 5:59
199 299 Cynthia Flack Halifax NS CA F 18/39 F4049 2:05:43 2:05:32 5:59
200 181 Janice Turner Oakville ON CA F 10/23 F5059 2:05:50 2:05:13 5:58
201 394 Marg Kinsman Dartmouth NS CA F 11/23 F5059 2:05:53 2:05:30 5:59
202 443 Mark Renouf Halifax NS CA M 56/64 M4049 2:06:04 2:06:00 6:00
203 456 Duane MacInnis New Glasgow NS CA M 57/64 M4049 2:06:04 2:06:00 6:00
204 249 Steven Brown Halifax NS CA M 28/35 M5059 2:06:13 2:05:35 5:59
205 151 Ken Henderson Milton ON CA M 33/38 M3039 2:06:36 2:05:54 6:00
206 304 Grant Bourque Moncton NB CA M 58/64 M4049 2:06:37 2:05:55 6:00
207 407 Fay Cormier Halifax NS CA F 19/39 F4049 2:06:50 2:06:39 6:02
208 227 Philip Ward Dieppe NB CA M 59/64 M4049 2:06:52 2:06:29 6:02
209 246 Clayton Powers Riverview NB CA M 9/9 M2029 2:06:52 2:06:28 6:02
210 448 Claudette Maltais Charlo NB CA F 12/23 F5059 2:06:54 2:06:43 6:02
211 338 Sheila Sloan Stellarton NS CA F 20/39 F4049 2:06:57 2:06:41 6:02
212 306 Sheila Profit Sydney NS CA F 13/23 F5059 2:07:03 2:06:42 6:02
213 214 Gilbert Egamino Montague Gold M NS CA M 34/38 M3039 2:07:06 2:06:51 6:03
214 220 Ginette Currie Hammonds Plains NS CA F 21/39 F4049 2:07:15 2:07:09 6:04
215 323 Brian Hawrylak Summerside PE CA M 35/38 M3039 2:07:21 2:07:11 6:04
216 176 Stacey Lake Bedford NS CA F 13/19 F2029 2:07:36 2:07:28 6:05
217 219 Sonya Henderson Stellarton NS CA F 22/39 F4049 2:08:16 2:08:00 6:06
218 154 Jane McKnight Monvton NB CA F 23/39 F4049 2:08:16 2:07:38 6:05
219 372 Noel Caissie Moncton NB CA M 60/64 M4049 2:08:17 2:07:35 6:05
220 179 Mark Holland Charlottetown PE CA M 36/38 M3039 2:08:59 2:08:39 6:08
221 365 Mary MacLean New Glasgow NS CA F 24/39 F4049 2:09:05 2:08:38 6:08
222 289 Boyd Greene New Glasgow NS CA M 61/64 M4049 2:09:24 2:08:41 6:08
223 267 Andrea Haughan Pictou NS CA F 25/39 F4049 2:09:35 2:09:01 6:09
224 450 Bruce Murray Pictou NS CA M 2:09:36 2:09:01 6:09
225 453 Michael Musycsyn Dutch Brook NS CA M 62/64 M4049 2:10:00 2:09:41 6:11
226 386 Maureen Stiner Dartmouth NS CA F 14/23 F5059 2:10:15 2:09:52 6:12
227 217 Terry Edgett Shediac Cape NB CA M 7/10 M6099 2:11:01 2:10:32 6:13
228 437 Scott Swinden Halifax NS CA M 29/35 M5059 2:11:46 2:11:32 6:16
229 367 leona arsenault Oyster bed brid PE CA F 26/39 F4049 2:11:57 2:11:27 6:16
230 215 Emily Huner Mineville NS CA F 24/34 F3039 2:11:57 2:11:32 6:16
231 326 Jenny Keenan Halifax NS CA F 3/6 F6099 2:12:54 2:12:48 6:20
232 172 Laura Roblee Lunenburg NS CA F 15/23 F5059 2:13:30 2:13:03 6:21
233 248 Elizabeth Smith Halifax NS CA F 27/39 F4049 2:13:38 2:13:01 6:21
234 424 JANET NOFTALL NEW GLASGOW NS CA F 25/34 F3039 2:13:39 2:13:31 6:22
235 305 Ron Gillis Sydney NS CA M 30/35 M5059 2:14:05 2:13:45 6:23
236 266 Laura Melanson Halifax NS CA F 14/19 F2029 2:14:06 2:13:33 6:22
237 186 JANICE PELLY Milford NS CA F 15/19 F2029 2:14:22 2:13:48 6:23
238 241 Roy McNeill Enfield NS CA M 37/38 M3039 2:14:22 2:13:46 6:23
239 333 Joanne Oostveen Dartmouth NS CA F 28/39 F4049 2:15:03 2:14:42 6:25
240 309 Shirley robichaud Riverport NS CA F 4/6 F6099 2:15:28 2:15:00 6:26
241 159 Marsha Barron Country Harbour NS CA F 26/34 F3039 2:15:29 2:15:10 6:27
242 192 Rob Wolf Antigonish NS CA M 63/64 M4049 2:15:31 2:15:11 6:27
243 277 Lee-Ann Sacco Truro NS CA F 16/19 F2029 2:16:34 2:16:01 6:29
244 152 Jane Emans Milton ON CA F 17/19 F2029 2:17:28 2:16:47 6:31
245 155 Riza Espiridion Moncton NB CA F 27/34 F3039 2:17:29 2:16:48 6:31
246 157 Lisa Ripley Sydney River NS CA F 28/34 F3039 2:18:57 2:18:40 6:37
247 245 Natasha Fillmore Dartmouth NS CA F 29/34 F3039 2:20:08 2:19:29 6:39
248 311 Melissa Keddie Annapolis Royal NS CA F 16/23 F5059 2:20:33 2:20:08 6:41
249 202 Maxine Roberts Hammonds Plains NS CA F 29/39 F4049 2:21:10 2:21:02 6:43
250 343 John W Crosby New Glasgow NS CA M 8/10 M6099 2:21:23 2:20:44 6:43
251 347 Doug McLean Glace Bay NS CA M 31/35 M5059 2:21:42 2:21:23 6:44
252 355 Bill Appleby Lower Sackville NS CA M 32/35 M5059 2:25:02 2:24:30 6:53
253 353 Stephanie McLeod Stewiacke NS CA F 18/19 F2029 2:25:22 2:24:46 6:54
254 392 Norma MacIntyre Elmsdale NS CA F 30/39 F4049 2:25:23 2:24:49 6:54
255 327 John Rideout Halifax NS CA M 9/10 M6099 2:26:44 2:26:39 6:59
256 63 Jacqueline d Eon Truro NS CA F 19/19 F2029 2:28:47 2:28:41 7:05
257 203 DOREEN MALONE HALIFAX NS CA F 31/39 F4049 2:28:51 2:28:25 7:05
258 402 DAVID CLARK BUSH LA US M 10/10 M6099 2:29:45 2:29:35 7:08
259 187 Jesse Harrod Halifax NS CA F 30/34 F3039 2:32:33 2:32:08 7:15
260 188 Shauna Melanson Halifax NS CA F 31/34 F3039 2:32:34 2:32:08 7:15
261 287 alaine halliday churchville NS CA F 32/39 F4049 2:33:07 2:32:31 7:16
262 288 HEATHER ELDER quispamsis NB CA F 32/34 F3039 2:33:07 2:32:31 7:16
263 371 Joanne Pitre Moncton NB CA F 33/39 F4049 2:33:21 2:32:40 7:17
264 243 Charles Edwards Irishtown NB CA M 38/38 M3039 2:33:21 2:32:40 7:17
265 242 Heather Edwards Irishtown NB CA F 33/34 F3039 2:33:21 2:32:40 7:17
266 268 Jennifer Stonehouse Truro NS CA F 34/34 F3039 2:33:29 2:32:53 7:17
267 279 Wendy Stonehouse Truro NS CA F 17/23 F5059 2:33:29 2:32:54 7:17
268 438 Peter Gardiner Halifax NS CA M 33/35 M5059 2:39:47 2:39:09 7:35
269 197 Connie Bartlett Riverview NB CA F 18/23 F5059 2:40:07 2:39:33 7:36
270 301 Margie Grant-Walsh New Glasgow NS CA F 34/39 F4049 2:42:08 2:41:28 7:42
271 452 Mark Pretty Parrsboro NS CA M 64/64 M4049 2:46:31 2:45:58 7:55
272 701 Elaine Wallace Ingonish Beach NS CA F 19/23 F5059 2:54:15 2:53:50 8:17
273 208 Christine Woodbury Waverley NS CA F 35/39 F4049 2:54:48 2:53:58 8:17
274 209 Frank Woodbury Waverley NS CA M 34/35 M5059 2:54:49 2:53:58 8:18
275 357 Pat Craig New Glasgow NS CA F 36/39 F4049 2:55:53 2:55:15 8:21
276 358 Nancy Goodman New Glasgow NS CA F 20/23 F5059 2:55:53 2:55:17 8:21
277 312 Marilyn MacDonald Ingonish NS CA F 37/39 F4049 2:58:02 2:57:35 8:28
278 335 Deby MacKinnon Ingonish Beach NS CA F 21/23 F5059 2:58:02 2:57:36 8:28
279 232 Claire Chisholm Lower Sackville NS CA F 38/39 F4049 3:01:03 3:00:49 8:37
280 237 Karen Walsh Halifax NS CA F 22/23 F5059 3:01:05 3:00:50 8:37
281 153 Bill Trewin Moncton NB CA M 35/35 M5059 3:12:07 3:11:16 9:07
282 195 Rosa Clowater Moncton NB CA F 5/6 F6099 3:15:43 3:15:03 9:18
283 200 Linda Mattice Riverview NB CA F 6/6 F6099 3:18:00 3:17:19 9:24
284 162 Linda J. Price Moncton NB CA F 39/39 F4049 3:18:00 3:17:20 9:24
285 193 Joanne Luck Moncton NB CA F 23/23 F5059 3:53:04 3:52:23 11:04
6/19/2007 10:06PM
|