Johnny Miles Running Event Weekend
                                         New Glasgow, NS
                                      Sunday June 19th, 2005
                                        Half-Marathon Results

----- --------- ----- ---- ------------------------------------- ---------------- ---------- -------- ----------------
      Official  Pace                                                              Gender     Category
Place Time       km     #  Name                                  City             Plce/Tot   Plce/Tot Category
----- --------- ----- ---- ------------------------------------- ---------------- ---------- -------- ----------------
    1 1:21:45.3  3:53  376 LAW, JEREMY                           ST. MARGARET'S B    1/134     1/9    Men 20 - 29      
    2 1:23:46.3  3:59  417 PURDY, BRANDON                        NEW GLASGOW         2/134     2/9    Men 20 - 29      
    3 1:24:07.8  4:00  416 HEATHERINGTON, BRYAN                  NEW GLASGOW         3/134     1/53   Men 40 - 49      
    4 1:25:45.7  4:04  154 BAIKIE, ANDREW                        HALIFAX             4/134     1/32   Men 30 - 39      
    5 1:26:01.1  4:05  362 HAHN, TOM                             SCOTCH HILL         5/134     2/53   Men 40 - 49      
    6 1:26:04.8  4:05  353 WHYNOT, CLARENCE                      DARTMOUTH           6/134     3/53   Men 40 - 49      
    7 1:26:36.6  4:07  278 MUNROE, HUGH                          MERIGOMISH          7/134     2/32   Men 30 - 39      
    8 1:26:51.0  4:07  210 HENNIGAR, DEANE                       DARTMOUTH           8/134     4/53   Men 40 - 49      
    9 1:26:55.6  4:08  366 LEE, STEPHEN                          STELLARTON          9/134     5/53   Men 40 - 49      
   10 1:27:18.3  4:09  370 MASON, SAM                            CHARLOTTETOWN      10/134     1/8    Men 19 & -       
   11 1:27:28.7  4:09  183 DOUCETTE, DWAYNE                      HALIFAX            11/134     3/32   Men 30 - 39      
   12 1:27:50.9  4:10  230 KILEY, GORDON                         DARTMOUTH          12/134     4/32   Men 30 - 39      
   13 1:27:53.5  4:10  400 MACDONALD, ROBBIE                     TIMBERLEA          13/134     5/32   Men 30 - 39      
   14 1:28:03.8  4:11  186 EMIN, DAVID                           DARTMOUTH          14/134     6/32   Men 30 - 39      
   15 1:28:25.4  4:12  170 CARSON, SHERRY                        HALIFAX             1/114     1/37   Women 40 - 49    
   16 1:28:31.2  4:12  350 SEVIOUR, JAMES PAUL                   STELLERTON         15/134     6/53   Men 40 - 49      
   17 1:28:36.2  4:12  363 MACDOUGALL, BRIAN                     DARTMOUTH          16/134     7/53   Men 40 - 49      
   18 1:28:52.3  4:13  297 PUBLICOVER, KEVIN                     MONCTON            17/134     8/53   Men 40 - 49      
   19 1:29:16.9  4:14  324 THAIN, JIM                            KENTVILLE          18/134     9/53   Men 40 - 49      
   20 1:29:30.5  4:15  328 TURNER, ERIC                          OAKVILLE           19/134    10/53   Men 40 - 49      
   21 1:29:45.5  4:16  389 COULTER, DOUG                         NEW GLASGOW        20/134    11/53   Men 40 - 49      
   22 1:29:47.2  4:16  276 MORRIS, TERRY                         HUBBARDS           21/134    12/53   Men 40 - 49      
   23 1:30:20.4  4:17  296 POUND, JOSEPH                         WESTVILLE          22/134     1/25   Men 50 - 59      
   24 1:30:33.6  4:18  214 HILL, GEORGE                          SOUTH BAR          23/134    13/53   Men 40 - 49      
   25 1:30:33.7  4:18  380 GREEN, GERALD                         NEW GLASGOW        24/134     7/32   Men 30 - 39      
   26 1:30:58.5  4:19  231 KOENIG, CHRIS                         WAVERLEY           25/134     8/32   Men 30 - 39      
   27 1:31:51.0  4:22  360 O'DONNELL, GARY                       DARTNOUTH          26/134    14/53   Men 40 - 49      
   28 1:31:51.5  4:22  272 MERCER, DEAN                          ROTHESAY           27/134     9/32   Men 30 - 39      
   29 1:32:06.6  4:22  391 NO NAME, SEE SPORTSTATS               NEW GLASGOW                   1/2    No Age           
   30 1:32:07.6  4:22  342 WISEMAN, ANTHONY                      HALIFAX            28/134    10/32   Men 30 - 39      
   31 1:32:34.4  4:24  321 STRAUB, ALVIN                         NEW GLASGOW        29/134    11/32   Men 30 - 39      
   32 1:32:48.1  4:24  247 MACDONALD, EMILY                      DARTMOUTH           2/114     1/19   Women 20 - 29    
   33 1:33:11.4  4:25  222 JOHNSTON, PAUL                        CHARLOTTETOWN      30/134    12/32   Men 30 - 39      
   34 1:33:20.3  4:26  228 KENDALL, ANDREW                       ANTIGONISH         31/134    15/53   Men 40 - 49      
   35 1:33:41.2  4:27  403 DALLING, TIM                          NEW GLASGOW        32/134     2/25   Men 50 - 59      
   36 1:34:12.5  4:28  217 HUXTABLE, JOHN                        HALIFAX            33/134    16/53   Men 40 - 49      
   37 1:34:17.1  4:29  329 VAN DE SANDE, STEVEN                  ANTIGONISH         34/134    13/32   Men 30 - 39      
   38 1:34:19.3  4:29  153 ALLEN, JEFF                           WEST RIVER STATI   35/134    17/53   Men 40 - 49      
   39 1:34:19.7  4:29  190 FERGUSON, GRANT                       ST. ANDREWS        36/134     3/9    Men 20 - 29      
   40 1:34:26.8  4:29  288 PARKER, GREG                          QUISPAMSIS         37/134    14/32   Men 30 - 39      
   41 1:34:56.8  4:30  263 MASON, JERRY                          HALIFAX            38/134    18/53   Men 40 - 49      
   42 1:34:57.4  4:31  171 CASHEN, CHRIS                         TRURO              39/134    19/53   Men 40 - 49      
   43 1:35:09.2  4:31  152 ADDISON, RON                          NEW GLASGOW        40/134    20/53   Men 40 - 49      
   44 1:35:14.9  4:31  381 CAMPBELL, BENJAMIN                    THORBURN           41/134     2/8    Men 19 & -       
   45 1:35:23.7  4:32  397 REDDICK, PATRICIA                     FALL RIVER          3/114     2/37   Women 40 - 49    
   46 1:35:32.1  4:32  233 LARDER, TIFFANY                       BLOCKHOUSE          4/114     2/19   Women 20 - 29    
   47 1:35:40.3  4:33  253 MACINTYRE, RODNEY                     RICHMOND COUNTY    42/134     4/9    Men 20 - 29      
   48 1:35:47.9  4:33  394 DEGROOT, BILL                         NEW GLASGOW        43/134    21/53   Men 40 - 49      
   49 1:35:51.5  4:33  196 GILLIS, CAITLIN                       DARTMOUTH           5/114     3/19   Women 20 - 29    
   50 1:35:59.2  4:33  349 KIDD, TINA                            DARTMOUTH           6/114     1/42   Women 30 - 39    
   51 1:36:05.3  4:34  382 MACINNIS, DUANE                       NEW GLASGOW        44/134    22/53   Men 40 - 49      
   52 1:36:08.3  4:34  396 PATRICK, DAVID                        LUNENBURG          45/134     3/25   Men 50 - 59      
   53 1:36:32.9  4:35  327 TURNER, DEVIN                         NEW GLASGOW        46/134     3/8    Men 19 & -       
   54 1:36:43.1  4:36  187 ENGEL, RICHARD                        HAMMONDS PLAINS    47/134    15/32   Men 30 - 39      
   55 1:36:46.1  4:36  368 COLLINS, HEATHER                      HALIFAX             7/114     4/19   Women 20 - 29    
   56 1:37:03.4  4:36  378 RUTTE, DEANNE                         DARTMOUTH           8/114     2/42   Women 30 - 39    
   57 1:37:03.8  4:37  413 RICHARDSON, KEVIN                     NEW GLASGOW        48/134    23/53   Men 40 - 49      
   58 1:37:10.1  4:37  410 MACAULAY, CHRISTINE                   NEW GLASGOW         9/114     3/37   Women 40 - 49    
   59 1:37:44.6  4:38  203 GRAHAM, DOUG                          HALIFAX            49/134    24/53   Men 40 - 49      
   60 1:37:51.3  4:39  274 MOORES, STEVE                         WOLFVILLE          50/134     4/25   Men 50 - 59      
   61 1:38:09.3  4:40  415 MACNEIL, ANDREW                       NEW GLASGOW        51/134    16/32   Men 30 - 39      
   62 1:38:35.8  4:41  331 VENIOT, DAN                           DARTMOUTH          52/134     5/25   Men 50 - 59      
   63 1:39:02.9  4:42  316 SINGLETON, KAY                        HALIFAX            10/114     4/37   Women 40 - 49    
   64 1:39:07.9  4:42  219 JABBOUR, LEAH                         HALIFAX            11/114     5/19   Women 20 - 29    
   65 1:39:15.8  4:43  402 POLEGATO, LIONEL                      NEW GLASGOW        53/134    25/53   Men 40 - 49      
   66 1:39:16.3  4:43  419 MACINNIS, MICHAEL                     NEW GLASGOW        54/134    26/53   Men 40 - 49      
   67 1:40:24.4  4:46  372 PATRICK, LEWIS                        HALIFAX            55/134    17/32   Men 30 - 39      
   68 1:40:31.4  4:46  354 MACDOUGALL, RONALD                    HALIFAX            56/134    27/53   Men 40 - 49      
   69 1:40:38.2  4:47  244 MAC DONALD, LYNN                      PORT HAWKESBURY    12/114     6/19   Women 20 - 29    
   70 1:40:40.4  4:47  305 RYAN, BILL                            DARTMOUTH          57/134    28/53   Men 40 - 49      
   71 1:40:56.0  4:48  359 GRANT, BRENDA                         EUREKA             13/114     3/42   Women 30 - 39    
   72 1:41:21.0  4:49  367 STEWART, DONNIE                       ANTIGONISH         58/134     6/25   Men 50 - 59      
   73 1:41:21.3  4:49  398 STEWART, JEROME                       ANTIGONISH         59/134    18/32   Men 30 - 39      
   74 1:41:32.9  4:49  245 MACCARA, MELANIE                      NEW GLASGOW        14/114     4/42   Women 30 - 39    
   75 1:41:36.5  4:49  225 JUURLINK, MIKE                        QUISPAMSIS         60/134     5/9    Men 20 - 29      
   76 1:41:36.9  4:49  229 KENNEDY, MICHAEL                      WOLFVILLE          61/134     6/9    Men 20 - 29      
   77 1:41:42.6  4:50  284 ORR, STEVEN                           ROTHESAY           62/134    19/32   Men 30 - 39      
   78 1:42:01.7  4:51  174 COBB, EDWARD                          LOWER SACKVILLE    63/134    20/32   Men 30 - 39      
   79 1:42:11.7  4:51  271 MCWHIRTER, MICHELINE                  HALIFAX            15/114     5/42   Women 30 - 39    
   80 1:43:05.9  4:54  293 PETTIPAS, MIKE                        DARTMOUTH          64/134    29/53   Men 40 - 49      
   81 1:43:17.4  4:54  406 FOGARTY-PEARCE, PATRICIA              NEW GLASGOW        16/114     1/14   Women 50 - 59    
   82 1:43:22.9  4:54  409 MACDONALD, DENISE                     HALIFAX            17/114     7/19   Women 20 - 29    
   83 1:43:39.0  4:55  202 GOWAN, RUSSELL                        SYDNEY             65/134    30/53   Men 40 - 49      
   84 1:43:43.8  4:55  374 MORRISON, CAROLYN                     HALIFAX            18/114     6/42   Women 30 - 39    
   85 1:43:56.4  4:56  234 LARLEE, JONATHAN                      TRURO              66/134     7/9    Men 20 - 29      
   86 1:44:31.8  4:58  404 BEST-HILCHEY, JANET                   NEW GLASGOW        19/114     5/37   Women 40 - 49    
   87 1:44:37.1  4:58  302 ROBB, HAL                             TIMBERLEA          67/134     7/25   Men 50 - 59      
   88 1:44:40.3  4:58  279 MURPHY, DENA                          DARTMOUTH          20/114     7/42   Women 30 - 39    
   89 1:44:44.4  4:58  258 MACLEOD, DONALD                       ELMIRA             68/134    21/32   Men 30 - 39      
   90 1:45:12.9  5:00  319 SOBEY, MONIQUE                        STELLARTON         21/114     8/42   Women 30 - 39    
   91 1:45:15.7  5:00  195 GARRETT, SHANNON                      FREDERICTON        22/114     8/19   Women 20 - 29    
   92 1:45:30.6  5:01  155 BALL, CHRIS                           HALIFAX            69/134    22/32   Men 30 - 39      
   93 1:45:33.8  5:01  213 HILL, CHERYL                          PICTOU             23/114     6/37   Women 40 - 49    
   94 1:45:55.4  5:02  158 BAXENDALE, DARREN                     DARTMOUTH          70/134    23/32   Men 30 - 39      
   95 1:46:04.0  5:02  286 PALEY, ALEXIS                         QUISPAMSIS         24/114     9/19   Women 20 - 29    
   96 1:46:36.9  5:04  356 CASEY, ELIZABETH                      CHARLOTTETOWN      25/114     9/42   Women 30 - 39    
   97 1:47:01.8  5:05  184 DRUHAN, CHARLENE                      ANTIGONISH         26/114     2/14   Women 50 - 59    
   98 1:47:21.0  5:06  259 MACPHEE, BARRY                        NEW GLASGOW        71/134    31/53   Men 40 - 49      
   99 1:47:32.9  5:06  159 BEATON, JACK                          ANTIGONISH         72/134     8/25   Men 50 - 59      
  100 1:47:34.5  5:06  352 CHAPMAN, DARLENE                      HALIFAX            27/114     7/37   Women 40 - 49    
  101 1:47:45.9  5:07  357 WEST, RICK                            CHARLOTTETOWN      73/134     9/25   Men 50 - 59      
  102 1:47:49.4  5:07  301 RING, MAXINE                          LOWER SACKVILLE    28/114    10/42   Women 30 - 39    
  103 1:47:56.0  5:07  156 BARDUA, DARRELL                       DARTMOUTH          74/134    24/32   Men 30 - 39      
  104 1:48:02.5  5:08  273 MISENER, RANDY                        DARTMOUTH          75/134    32/53   Men 40 - 49      
  105 1:48:10.7  5:08  182 DOIRON, BRIAN                         DARTMOUTH          76/134    10/25   Men 50 - 59      
  106 1:48:26.1  5:09  198 GILLIS, KATHY                         DARTMOUTH          29/114     8/37   Women 40 - 49    
  107 1:48:27.2  5:09  411 ARMITAGE, G                           NEW GLASGOW        77/134    11/25   Men 50 - 59      
  108 1:48:31.4  5:09  197 GILLIS, GEORGIE                       HALIFAX            30/114     1/1    Women 60 +       
  109 1:48:41.2  5:10  252 MACINTYRE, ROD                        DARTMOUTH          78/134    33/53   Men 40 - 49      
  110 1:48:50.3  5:10  223 JOHNSTONE, KIRK                       NEW GLASGOW        79/134    25/32   Men 30 - 39      
  111 1:48:50.4  5:10  257 MACLEAN, RAY                          NEWGLASGOW         80/134    34/53   Men 40 - 49      
  112 1:49:13.8  5:11  325 TRASK, PETER                          SYDNEY             81/134    35/53   Men 40 - 49      
  113 1:49:24.9  5:12  351 KELLEY-DROHAN, COLLEEN                HALIFAX            31/114    11/42   Women 30 - 39    
  114 1:49:29.9  5:12  265 MATTHEWS, NAOMI                       NEW GLASGOW        32/114    12/42   Women 30 - 39    
  115 1:49:31.9  5:12  151 ADAMS, KEN                            SYDNEY             82/134     8/9    Men 20 - 29      
  116 1:49:44.4  5:13  388 MURRAY, BUDDY                         TRENTON            83/134     1/6    Men 60 +         
  117 1:50:10.2  5:14  348 BREEN, JOSEPH                         STELLARTON         84/134    12/25   Men 50 - 59      
  118 1:50:19.6  5:14  310 SELLERS, LIAM                         NEW GLASGOW        85/134     4/8    Men 19 & -       
  119 1:50:20.9  5:14  420 MCCABE, JOHN                          NEW GLASGOW        86/134    36/53   Men 40 - 49      
  120 1:50:22.3  5:14  246 MACDONALD, DAN                        PICTOU COUNTY      87/134     5/8    Men 19 & -       
  121 1:50:31.9  5:15  315 SINCLAIR, DOUG                        HALIFAX            88/134    13/25   Men 50 - 59      
  122 1:50:33.7  5:15  361 MCQUILLIN, ANDREA                     HALIFAX            33/114    13/42   Women 30 - 39    
  123 1:50:52.5  5:16  355 WEST, JUDY                            CH'TOWN            34/114     3/14   Women 50 - 59    
  124 1:51:18.1  5:17  264 MATTATALL, ELAINE                     DARTMOUTH          35/114     9/37   Women 40 - 49    
  125 1:52:03.9  5:19  200 GIRRIOR, MARY                         ANTIGONISH         36/114    10/37   Women 40 - 49    
  126 1:52:05.4  5:19  199 GILLIS, SUE                           DARTMOUTH          37/114    11/37   Women 40 - 49    
  127 1:52:14.4  5:20  307 SEARS, CATHY                          ANTIGONISH         38/114    12/37   Women 40 - 49    
  128 1:52:21.9  5:20  320 STAIRS, STEVE                         HALIFAX            89/134    14/25   Men 50 - 59      
  129 1:52:55.8  5:22  392 LIVINGSTONE, NADINE                   NEW GLASGOW        39/114    10/19   Women 20 - 29    
  130 1:52:56.8  5:22  280 MURRAY, BRUCE                         PICTOU             90/134    37/53   Men 40 - 49      
  131 1:52:59.6  5:22  335 WAUGH, PETER                          PORT HASTINGS      91/134    38/53   Men 40 - 49      
  132 1:53:00.8  5:22  373 THERIAULT, SHIRLEY                    FALL RIVER         40/114    13/37   Women 40 - 49    
  133 1:53:34.3  5:23  414 FITSIMMONS, CATHERINE                 NEW GLASGOW        41/114    14/37   Women 40 - 49    
  134 1:54:34.6  5:26  294 POLLEY, KELLEY                        HALIFAX            42/114    15/37   Women 40 - 49    
  135 1:54:43.2  5:27  337 WHITE, DIANNE                         STELLARTON         43/114    16/37   Women 40 - 49    
  136 1:54:44.0  5:27  338 WHITE, PETER                          STELLARTON         92/134    39/53   Men 40 - 49      
  137 1:54:45.0  5:27  405 STINER, MAUREEN                       NEW GLASGOW        44/114     4/14   Women 50 - 59    
  138 1:54:51.6  5:27  395 PATTERSON, SANDY                      TRURO              93/134     2/2    No Age           
  139 1:54:54.3  5:27  347 MARTHELEUR, BILL                      SYDNEY             94/134    40/53   Men 40 - 49      
  140 1:55:16.6  5:28  256 MACKINNON, PERRY                      INGONISH BEACH     95/134    41/53   Men 40 - 49      
  141 1:55:28.6  5:29  330 VANBOMMEL, JOHN                       ALMA               96/134    15/25   Men 50 - 59      
  142 1:55:30.3  5:29  287 PALEY, CHRIS                          LANTZ              97/134    16/25   Men 50 - 59      
  143 1:55:37.3  5:29  163 BLANCHARD-MAC D., NANCY               JEMSEG             45/114     5/14   Women 50 - 59    
  144 1:55:44.4  5:30  326 TURCOTTE, ERIC                        LAWRENCETOWN       98/134    26/32   Men 30 - 39      
  145 1:55:45.9  5:30  317 SKINNER, BILL                         NEW GLASGOW        99/134    17/25   Men 50 - 59      
  146 1:55:56.8  5:30  157 BATES, RAY D.                         TRURO             100/134    18/25   Men 50 - 59      
  147 1:56:15.9  5:31  285 PACKMAN, GRAHAM                       HALIFAX           101/134    19/25   Men 50 - 59      
  148 1:56:17.0  5:31  218 HUYBERS, SHERRY                       NEW GLASGOW        46/114    14/42   Women 30 - 39    
  149 1:56:17.7  5:31  418 BEMBRIDGE, GREG                       NEW GLASGOW       102/134    42/53   Men 40 - 49      
  150 1:56:23.7  5:31  295 POROZNUK, JACK                        NEWPORT           103/134     2/6    Men 60 +         
  151 1:56:24.6  5:32  164 BOUTILIER, ROGER                      WOLFVILLE         104/134    20/25   Men 50 - 59      
  152 1:56:26.4  5:32  412 PARKER, MATHEW                        NEW GLASGOW       105/134     6/8    Men 19 & -       
  153 1:56:40.2  5:32  408 HUTCHINGS, ELIZABETH                  NEW GLASGOW        47/114    17/37   Women 40 - 49    
  154 1:56:42.1  5:32  205 GRAY, JASON                           DARTMOUTH         106/134     9/9    Men 20 - 29      
  155 1:56:45.3  5:32  365 SERA, FRANK                           HALIFAX           107/134    27/32   Men 30 - 39      
  156 1:56:46.8  5:33  201 GOUGH, KATHLEEN                       RR#7 ANTIGONISH    48/114    15/42   Women 30 - 39    
  157 1:57:02.2  5:33  181 DEYOUNG, CHRISTOPHER                  TRENTON           108/134    43/53   Men 40 - 49      
  158 1:57:15.4  5:34  180 DAIGLE, LEANNE                        RIVERVIEW          49/114    16/42   Women 30 - 39    
  159 1:57:17.1  5:34  251 MACEACHERN, BOB                       WESTVILLE         109/134    44/53   Men 40 - 49      
  160 1:57:21.2  5:34  340 WICE, LYN-SUE                         NEW GLASGOW        50/114     6/14   Women 50 - 59    
  161 1:57:22.6  5:34  266 MCCARVILLE, ELIZABETH                 PORT WILLIAMS      51/114    11/19   Women 20 - 29    
  162 1:57:22.9  5:34  237 LEBLANC, DAVID                        QUISPAMSIS        110/134    45/53   Men 40 - 49      
  163 1:57:26.9  5:34  304 RUSSELL, STEPHANIE                    SYDNEY             52/114    12/19   Women 20 - 29    
  164 1:57:27.0  5:34  314 SHINER, JENNIFER                      SYDNEY             53/114    17/42   Women 30 - 39    
  165 1:57:33.7  5:35  375 DOUCETTE, KAREN                       PLYMOUTH           54/114    18/37   Women 40 - 49    
  166 1:57:35.8  5:35  299 REID, ROBERT                          NEW GLASGOW       111/134    21/25   Men 50 - 59      
  167 1:57:45.4  5:35  364 SEVIOUR, ROSANN                       STELLARTON         55/114    19/37   Women 40 - 49    
  168 1:57:48.8  5:36  173 CHISHOLM, JOHN                        BERWICK           112/134    22/25   Men 50 - 59      
  169 1:57:57.2  5:36  298 REID, BRENDAN                         HALIFAX           113/134    28/32   Men 30 - 39      
  170 1:58:11.1  5:37  250 MACDONNELL, STEPHANIE                 HALIFAX            56/114    13/19   Women 20 - 29    
  171 1:58:41.1  5:38  191 FLACK, CYNTHIA                        HALIFAX            57/114    18/42   Women 30 - 39    
  172 1:58:47.8  5:38  270 MCLEAN, LLOYD                         RR 2 PICTOU       114/134    46/53   Men 40 - 49      
  173 1:58:51.7  5:38  291 PEITSCH, STEPHANIE                    DARTMOUTH          58/114    14/19   Women 20 - 29    
  174 1:59:54.8  5:41  216 HOLLAND, NANCY                        HALIFAX            59/114    20/37   Women 40 - 49    
  175 1:59:59.9  5:42  401 GOUGH, KATHLEEN                       ANTIGONISH         60/114    19/42   Women 30 - 39    
  176 2:00:11.6  5:42  281 MYERS, JIM                            HALIFAX CO        115/134     3/6    Men 60 +         
  177 2:00:20.9  5:43  303 ROBLEE, LAURA                         LUNENBURG          61/114     7/14   Women 50 - 59    
  178 2:00:25.9  5:43  332 WALSH, DONNIE                         CHARLOTTETOWN     116/134    47/53   Men 40 - 49      
  179 2:00:46.1  5:44  390 WILSON, BRIAN                         PORT WILLIAMS     117/134    29/32   Men 30 - 39      
  180 2:01:06.4  5:45  277 MOSER, BETH                           DARTMOUTH          62/114     8/14   Women 50 - 59    
  181 2:01:37.0  5:46  176 CROSBY, JOHN                          NEW GLASGOW       118/134     4/6    Men 60 +         
  182 2:01:58.8  5:47  238 LEBLANC, LORI                         YARMOUTH           63/114    20/42   Women 30 - 39    
  183 2:02:00.6  5:47  220 JENSEN, JAN                           DARTMOUTH          64/114    15/19   Women 20 - 29    
  184 2:02:03.1  5:48  318 SMITH, STU                            DATTMOUTH         119/134     5/6    Men 60 +         
  185 2:02:09.8  5:48  333 WALSH, MARK                           HALIFAX           120/134    30/32   Men 30 - 39      
  186 2:02:19.6  5:48  384 VEITCH, JOANIE                        DARTMOUTH          65/114    21/42   Women 30 - 39    
  187 2:02:19.8  5:48  336 WERTH, CAROLYN                        DARTMOUTH          66/114    22/42   Women 30 - 39    
  188 2:02:21.5  5:48  407 THOMPSON, BRENT                       NEW GLASGOW       121/134    48/53   Men 40 - 49      
  189 2:02:23.5  5:49  339 WHITE, TINA                           HALIFAX            67/114    23/42   Women 30 - 39    
  190 2:02:24.1  5:49  178 CROWLEY, AMY                          HALIFAX            68/114    24/42   Women 30 - 39    
  191 2:02:59.2  5:50  268 MCKENNA, SANDY                        DARTMOUTH          69/114    21/37   Women 40 - 49    
  192 2:02:59.2  5:50  289 PARKER, GWYNETH                       DARTMOUTH          70/114    22/37   Women 40 - 49    
  193 2:03:06.7  5:51  386 GREENE, BOYD                          NEW GLASGOW       122/134    49/53   Men 40 - 49      
  194 2:04:21.8  5:54  346 WRIGHT, DARLENE                       LOWER SACKVILLE    71/114    23/37   Women 40 - 49    
  195 2:04:32.3  5:55  243 LORETTE, CHERYL ANNE                  HALIFAX            72/114    25/42   Women 30 - 39    
  196 2:04:36.3  5:55  283 OOSTVEEN, JOANNE                      DARTMOUTH          73/114    24/37   Women 40 - 49    
  197 2:04:37.2  5:55  393 MALKAIS, CLAUDETTE                    NEW GLASGOW        74/114     9/14   Women 50 - 59    
  198 2:04:41.5  5:55  254 MACKENZIE, MYLES                      NEW GLASGOW       123/134     7/8    Men 19 & -       
  199 2:04:50.8  5:56  239 LEE, KELLY                            HALIFAX            75/114    25/37   Women 40 - 49    
  200 2:04:54.0  5:56  262 MARTIN, ANNE                          TATAMAGOUCHE       76/114    26/37   Women 40 - 49    
  201 2:05:04.1  5:56  185 DUGGAN, BRIAN                         DARTMOUTH         124/134    50/53   Men 40 - 49      
  202 2:05:05.0  5:56  194 GALLANT-MASON, SUZANNE                HALIFAX            77/114    10/14   Women 50 - 59    
  203 2:05:32.8  5:57  311 SHAW, ALLYSON                         NEW GLASGOW        78/114    27/37   Women 40 - 49    
  204 2:05:33.1  5:58  179 CURLEY, CAROL                         NEW GLASGOW        79/114    26/42   Women 30 - 39    
  205 2:05:34.2  5:58  312 SHAW, JAMES                           NEW GLASGOW       125/134    51/53   Men 40 - 49      
  206 2:06:57.7  6:02  166 BROWN, JANICE                         DARTMOUTH          80/114    28/37   Women 40 - 49    
  207 2:07:21.0  6:03  377 BOOTH, TRYNA                          HALIFAX            81/114    27/42   Women 30 - 39    
  208 2:07:40.7  6:04  282 NOEL, SHERRI                          PICTOU             82/114    28/42   Women 30 - 39    
  209 2:07:41.0  6:04  241 LINDBLAD, SUSAN                       NEW GLASGOW        83/114    11/14   Women 50 - 59    
  210 2:09:02.3  6:07  207 HANRAHAN, KORA                        PICTOU             84/114    29/42   Women 30 - 39    
  211 2:09:14.3  6:08  309 SELENT, MICHAEL                       PICTOU            126/134    52/53   Men 40 - 49      
  212 2:09:14.5  6:08  308 SELENT, FELIX                         NEW GLASGOW       127/134     8/8    Men 19 & -       
  213 2:11:04.4  6:13  242 LIVINGSTONE, JUDY                     NEW GLASGOW        85/114    12/14   Women 50 - 59    
  214 2:11:32.0  6:15  172 CHABASSOL, PAULA                      HALIFAX            86/114    16/19   Women 20 - 29    
  215 2:11:41.4  6:15  290 PEDDLE, STUART                        HALIFAX           128/134    31/32   Men 30 - 39      
  216 2:11:44.4  6:15  167 BRYAN, ERIN                           NEW GLASGOW        87/114    30/42   Women 30 - 39    
  217 2:12:01.0  6:16  168 CAISSIE, RITA                         WESTVILLE          88/114    31/42   Women 30 - 39    
  218 2:12:17.3  6:17  224 JONES, SHARON                         COLE HARBOUR       89/114    29/37   Women 40 - 49    
  219 2:12:17.4  6:17  387 GALLANT, EVELINE                      HEAD CHIZZETOOK    90/114    30/37   Women 40 - 49    
  220 2:12:38.6  6:18  344 WORTHEN, JENNIFER                     DARTMOUTH          91/114    32/42   Women 30 - 39    
  221 2:12:38.9  6:18  345 WORTHEN, TERRY                        DARTMOUTH         129/134    32/32   Men 30 - 39      
  222 2:13:03.9  6:19  221 JOHNSTON, CHRISTIE                    NEW GLASGOW        92/114    17/19   Women 20 - 29    
  223 2:13:35.2  6:20  227 KELLY, COLEEN                         TIMBERLEA          93/114    33/42   Women 30 - 39    
  224 2:13:43.6  6:21  232 LANGROCK, LYNN                        FALL RIVER         94/114    31/37   Women 40 - 49    
  225 2:13:43.6  6:21  226 KEENAN, JENNY                         HALIFAX            95/114    13/14   Women 50 - 59    
  226 2:14:02.1  6:22  269 MCLEAN, DOUG                          GLACE BAY         130/134    23/25   Men 50 - 59      
  227 2:15:27.6  6:26  209 HAUGHAN, ANDREA                       RR 2 PICTOU        96/114    34/42   Women 30 - 39    
  228 2:16:40.1  6:29  322 STREIFLING, JULIANNA                  PT. EDWARD         97/114    18/19   Women 20 - 29    
  229 2:17:26.8  6:31  206 GREEN, MEG                            HALIFAX            98/114    35/42   Women 30 - 39    
  230 2:20:07.1  6:39  192 FLORY, MARY-BETH                      HALIFAX            99/114    36/42   Women 30 - 39    
  231 2:20:10.6  6:39  193 FRASER, JANNA                         NEW GLASGOW       100/114     1/1    Women 19 & -     
  232 2:24:01.1  6:50  212 HICKOX, ANGELA                        TRURO             101/114    37/42   Women 30 - 39    
  233 2:24:55.4  6:53  204 GRANT-WALSH, MARGIE                   NEW GLASGOW       102/114    32/37   Women 40 - 49    
  234 2:24:55.4  6:53  383 MACDONALD, ARLENE                     NEW GLASGOW       103/114    38/42   Women 30 - 39    
  235 2:25:18.4  6:54   40 NOLAN, MAUREEN                        HALIFAX           104/114    33/37   Women 40 - 49    
  236 2:25:24.1  6:54  162 BEREZOWSKI, KAREN                     STELLARTON        105/114    39/42   Women 30 - 39    
  237 2:26:12.4  6:56  421 RANSOME, DOUGLAS JR.                  CARROLL'S CORNER  131/134    24/25   Men 50 - 59      
  238 2:26:37.0  6:57  267 MCCUAIG, LISA                         LOWER SACKVILLE   106/114    40/42   Women 30 - 39    
  239 2:27:05.4  6:59  292 PELLERIN, MARILYN                     HALIFAX           107/114    14/14   Women 50 - 59    
  240 2:27:07.5  6:59  260 MALONE, DOREEN                        HALIFAX           108/114    34/37   Women 40 - 49    
  241 2:27:49.8  7:01  177 CROSBY, PERCY                         HALIFAX           132/134    25/25   Men 50 - 59      
  242 2:29:42.6  7:06  306 RYAN, LESLIE                          HALIFAX           133/134     6/6    Men 60 +         
  243 2:30:00.0  7:07  255 MACKINNON, ANNETTE                    CHETICAMP         109/114    35/37   Women 40 - 49    
