Johnny Miles Running Event Weekend

                                    New Glasgow, NS

                                 Sunday June 20th, 2004

                                  1/2 Marathon Results

----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
      Official  Pace  Chip                                                                  Gender     Category
Place Time       km   Time        #  Name                                  City             Plce/Tot   Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
    1 1:20:09.1  3:48 1:20:06.3  682 MELLOY, TERRY                         BRIDGEWATER         1/90      1/36   Men 40 - 49      
    2 1:21:02.1  3:51 1:21:00.5  549 Hahn, Tom                             Pictou              2/90      2/36   Men 40 - 49      
    3 1:22:14.9  3:54 1:22:13.4  650 Williams, Ray                         Dartmouth           3/90      3/36   Men 40 - 49      
    4 1:23:15.6  3:57 1:23:11.0  670 NICKERSON, PHILIP                     NEW GLASGOW         4/90      1/4    Men 20 - 29      
    5 1:25:26.1  4:03 1:25:22.8  609 Moulin, Cynthia                       Halifax             1/99      1/43   Women 30 - 39    
    6 1:25:43.6  4:04 1:25:38.4  639 Thain, Jim                            Greenwood           5/90      4/36   Men 40 - 49      
    7 1:25:55.8  4:05 1:25:51.3  619 Pound, Joseph                         Westville           6/90      1/19   Men 50 - 59      
    8 1:26:49.5  4:07 1:26:46.9  605 MORRIS, RONALD                        Hubbards            7/90      5/36   Men 40 - 49      
    9 1:28:44.9  4:13 1:28:42.7  523 Crosby, Paul                          New Glasgow         8/90      2/4    Men 20 - 29      
   10 1:29:11.9  4:14 1:29:09.2  687 GILLIS, RONALD                        ANTIGONISH          9/90      6/36   Men 40 - 49      
   11 1:29:15.7  4:14 1:29:09.4  684 KENNEDY, LEO                          HALIFAX            10/90      2/19   Men 50 - 59      
   12 1:29:18.0  4:14 1:29:07.1  627 Seviour, Paul                         Stellarton         11/90      7/36   Men 40 - 49      
   13 1:29:27.8  4:15 1:29:22.3  662 BASKER, JOHN                          STELLARTON         12/90      1/24   Men 30 - 39      
   14 1:31:02.8  4:19 1:30:51.6  571 Lee, Stephen                          Stellarton         13/90      2/24   Men 30 - 39      
   15 1:31:10.6  4:20 1:31:05.0  556 Hendsbee, Gary                        Sylvester          14/90      3/24   Men 30 - 39      
   16 1:31:57.8  4:22 1:31:54.2  677 MACDONALD, ROBBIE                     CHESTER            15/90      3/4    Men 20 - 29      
   17 1:32:19.0  4:23 1:32:15.5  657 HETHERINGTON, KENNETH                 EUREKA             16/90      1/6    Men 60 +         
   18 1:32:24.6  4:23 1:32:14.3  579 MacDonald, Emily                      Dartmouth           2/99      1/18   Women 20 - 29    
   19 1:32:28.3  4:23 1:32:22.8  527 Delaney, Timothy                      Hilden             17/90      8/36   Men 40 - 49      
   20 1:33:05.6  4:25 1:32:57.6  550 Haines, Terry                         New Maryland       18/90      3/19   Men 50 - 59      
   21 1:33:46.7  4:27 1:33:43.6  691 CAMERON, JEANIE                       ANTIGONISH          3/99      1/26   Women 40 - 49    
   22 1:33:56.6  4:28 1:33:51.0  678 Basso, Glenn                          New Waterford      19/90      4/24   Men 30 - 39      
   23 1:34:21.7  4:29 1:34:13.4  519 Corbett, Martin                       New Maryland       20/90      5/24   Men 30 - 39      
   24 1:35:00.8  4:31 1:34:50.9  631 Stanford, Dave                        Halifax            21/90      6/24   Men 30 - 39      
   25 1:35:03.1  4:31 1:34:42.8  603 Moores, Steve                         Wolfville          22/90      4/19   Men 50 - 59      
   26 1:35:41.8  4:33 1:35:33.0  636 Straub, Alvin                         New Glasgow        23/90      7/24   Men 30 - 39      
   27 1:35:49.5  4:33 1:35:43.5  625 Rudd, Murray                          Bedford            24/90      9/36   Men 40 - 49      
   28 1:36:13.1  4:34 1:36:07.1  565 Jamieson, Mary                        Halifax             4/99      2/18   Women 20 - 29    
   29 1:36:19.8  4:34 1:36:12.9  557 Hensley, Trisha                       Lower Sackville     5/99      2/43   Women 30 - 39    
   30 1:36:32.2  4:35 1:36:21.8  500 Addison, Ron                          New Glasgow        25/90     10/36   Men 40 - 49      
   31 1:37:15.5  4:37 1:36:52.3  643 Van nostrand, Steven                  Sydney             26/90     11/36   Men 40 - 49      
   32 1:37:18.7  4:37 1:37:09.4  615 Piccott, Crystal                      Upper Tantallon     6/99      3/43   Women 30 - 39    
   33 1:37:36.9  4:38 1:37:21.5  521 Crawley, Randy                        Sydney             27/90     12/36   Men 40 - 49      
   34 1:37:40.7  4:38 1:37:35.8  567 Larder, Tiffany                       RR#1 Blockhouse     7/99      3/18   Women 20 - 29    
   35 1:37:50.1  4:39 1:37:45.4  545 Graham, Doug                          Halifax            28/90      8/24   Men 30 - 39      
   36 1:37:55.1  4:39 1:37:44.5  595 Mason, Jerry                          Halifax            29/90     13/36   Men 40 - 49      
   37 1:37:55.9  4:39 1:37:47.9  514 Boutilier, Roger                      LR. Sackville      30/90      9/24   Men 30 - 39      
   38 1:38:32.6  4:41 1:38:24.5  608 Mosher, Bruce                         Halifax            31/90     10/24   Men 30 - 39      
   39 1:38:42.6  4:41 1:38:34.2  640 Timberlake, Gavin                     Dartmouth          32/90     11/24   Men 30 - 39      
   40 1:38:47.0  4:41 1:38:40.0  503 Aisthorpe, Sheri                      Halifax             8/99      4/43   Women 30 - 39    
   41 1:39:29.7  4:43 1:39:20.8  529 Doiron, Jo-Anne                       Antigonish          9/99      2/26   Women 40 - 49    
   42 1:39:55.0  4:45 1:39:35.8  669 CLUKE, ADAM                           NEW GLASGOW        33/90      1/1    Men 19 & -       
   43 1:40:04.1  4:45 1:39:52.4  606 Morrison, Carolyn                     Halifax            10/99      5/43   Women 30 - 39    
   44 1:40:34.1  4:46 1:40:29.7  569 LeDuc, Louise                         Halifax            11/99      1/11   Women 50 - 59    
   45 1:40:41.9  4:47 1:40:32.5  622 Robb, Hal                             Timberlea          34/90      5/19   Men 50 - 59      
   46 1:41:00.9  4:48 1:40:52.3  634 Stewart, Donnie                       Antigonish         35/90      6/19   Men 50 - 59      
   47 1:41:21.0  4:49 1:41:10.5  600 Merchant, Alan                        Halifax            36/90     14/36   Men 40 - 49      
   48 1:41:42.0  4:50 1:41:26.6  681 POLEGATO, LIONEL                      EASTERN PASSAGE    37/90     15/36   Men 40 - 49      
   49 1:41:43.4  4:50 1:41:38.1  695 WEAVER, DARREN                        ANTIGONISH         38/90     12/24   Men 30 - 39      
   50 1:41:43.6  4:50 1:41:38.1  649 Weaver, Jason                         Weymouth           39/90     13/24   Men 30 - 39      
   51 1:41:52.2  4:50 1:41:44.5  501 Aikens, John                          New maryland       40/90     14/24   Men 30 - 39      
   52 1:42:01.4  4:51 1:41:49.1  578 MacDonald, Debbie                     New Glasgow        12/99      6/43   Women 30 - 39    
   53 1:42:28.7  4:52 1:42:21.7  551 Hanna, Peter                          Sydney             41/90      2/6    Men 60 +         
   54 1:43:21.6  4:54 1:43:15.8  575 MacCara, Melanie                      New Glasgow        13/99      7/43   Women 30 - 39    
   55 1:43:31.0  4:55 1:43:13.5  694 PRISCOLL, MICHAEL                     TRURO              42/90      7/19   Men 50 - 59      
   56 1:44:00.4  4:56 1:43:52.7  685 FRATCZAK, MARIAN                      DARTMOUTH          43/90      8/19   Men 50 - 59      
   57 1:44:41.0  4:58 1:44:33.8  594 MacPhee, Barry                        New Glasgow        44/90     16/36   Men 40 - 49      
   58 1:44:44.8  4:58 1:44:23.9  683 CROSSAN, SCOTT                        RIVERVIEW          45/90     17/36   Men 40 - 49      
   59 1:45:10.3  5:00 1:44:59.2  604 Morehouse, Quynn                      Halifax            14/99      4/18   Women 20 - 29    
   60 1:45:31.7  5:01 1:45:08.9  574 Livingstone, Nadine                   Halifax            15/99      5/18   Women 20 - 29    
   61 1:45:38.8  5:01 1:45:28.6  585 MacDougall, Ron                       Halifax            46/90     15/24   Men 30 - 39      
   62 1:45:53.0  5:02 1:45:34.7  505 Armitage, Gary                        Dartmouth          47/90     18/36   Men 40 - 49      
   63 1:46:14.7  5:03 1:45:59.1  525 Cyr-Allen, Joanne                     Hatchet Lake       16/99      8/43   Women 30 - 39    
   64 1:46:33.4  5:03 1:46:24.1  507 Bates, Ray D.                         Truro              48/90      9/19   Men 50 - 59      
   65 1:46:42.1  5:04 1:46:26.6  658 GRANT, BRENDA                         EUREKA             17/99      9/43   Women 30 - 39    
   66 1:47:20.8  5:06 1:47:02.4  661 Smolana, Clive                        Mineville          49/90     19/36   Men 40 - 49      
   67 1:47:52.3  5:07 1:47:39.3  659 JENKINS, DORIS                        STRATFORT          18/99     10/43   Women 30 - 39    
   68 1:47:55.0  5:07 1:47:40.5  561 Hughes, Andrea                        Halifax            19/99     11/43   Women 30 - 39    
   69 1:47:55.7  5:07 1:47:41.6  566 Johnson, Steve                        Halifax            50/90     20/36   Men 40 - 49      
   70 1:48:17.2  5:08 1:48:04.2  692 MYRA, SHARON                          LUNENBURG          20/99      3/26   Women 40 - 49    
   71 1:48:30.9  5:09 1:48:07.1  504 Allen, Jeff                           Truro              51/90     21/36   Men 40 - 49      
   72 1:48:49.9  5:10 1:48:42.4  562 Hughes, Karen                         Newport            21/99      2/11   Women 50 - 59    
   73 1:49:00.0  5:10 1:48:52.0  601 Misener, Randy                        Dartmouth          52/90     22/36   Men 40 - 49      
   74 1:49:02.5  5:11 1:48:45.5  577 MacDonald, Bonnie                     Antigonish         22/99     12/43   Women 30 - 39    
   75 1:49:09.7  5:11 1:48:57.2  555 Hebert, Cheryl                        Pictou             23/99      4/26   Women 40 - 49    
   76 1:49:15.4  5:11 1:48:58.6  540 Fraser, Bonnie Jean                   Antigonish         24/99     13/43   Women 30 - 39    
   77 1:49:53.1  5:13 1:49:35.1  660 Huner, Emily                          Mineville          25/99     14/43   Women 30 - 39    
   78 1:50:02.3  5:13 1:49:47.8  686 CARR, BRUCE                           DARTMOUTH          53/90     16/24   Men 30 - 39      
   79 1:50:11.7  5:14 1:50:08.0  543 Garrett, Shannon                      Fredericton        26/99      6/18   Women 20 - 29    
   80 1:51:04.6  5:16 1:51:01.2  593 MacNeil, Lauren                       Antigonish         54/90     17/24   Men 30 - 39      
   81 1:51:21.8  5:17 1:51:10.8  554 Hawkins, Edward                       Pictou             55/90     18/24   Men 30 - 39      
   82 1:51:24.3  5:17 1:51:15.9  564 Ivany, Lyn                            Halifax            27/99      5/26   Women 40 - 49    
   83 1:51:39.6  5:18 1:51:31.2  689 Henry, Marlene                        Halifax            28/99      3/11   Women 50 - 59    
   84 1:51:57.0  5:19 1:51:47.3  544 Gillis, Susan                         Dartmouth          29/99      6/26   Women 40 - 49    
   85 1:52:10.9  5:19 1:51:49.9  680 CHAFFEY, BRIAN                        NEW GLASGOW        56/90     19/24   Men 30 - 39      
   86 1:52:20.7  5:20 1:52:15.7  621 Roach, Blake                          Stellarton         57/90     20/24   Men 30 - 39      
   87 1:52:22.5  5:20 1:52:09.9  508 Beaton, Jack                          Antigonish         58/90     10/19   Men 50 - 59      
   88 1:52:38.2  5:21 1:52:28.6  537 Fiander, Janice                       Dartmouth          30/99     15/43   Women 30 - 39    
   89 1:52:47.7  5:21 1:52:23.7  644 Vanbommel, John                       Alma               59/90     11/19   Men 50 - 59      
   90 1:53:03.6  5:22 1:52:46.4  656 PARIS, HENDERSON                      NEW GLASGOW        60/90     12/19   Men 50 - 59      
   91 1:53:15.3  5:23 1:53:04.9  518 Coleman, Arthur P                     Wesville           61/90     23/36   Men 40 - 49      
   92 1:53:32.0  5:23 1:53:32.0  586 MacIntyre, Rod                        Dartmouth          62/90     24/36   Men 40 - 49      
   93 1:53:34.6  5:23 1:53:29.0  642 Tully, Rick                           Halifax            63/90     25/36   Men 40 - 49      
   94 1:53:48.4  5:24 1:53:37.7  516 Chapman, Darlene                      Halifax            31/99      7/26   Women 40 - 49    
   95 1:54:09.5  5:25 1:53:46.3  546 Grant, Ken                            Halifax            64/90     13/19   Men 50 - 59      
   96 1:54:15.8  5:25 1:53:54.8  582 MacDonald, Stewart                    Montague           65/90     26/36   Men 40 - 49      
   97 1:54:29.0  5:26 1:54:09.1  509 Bembridge, Greg                       Upper Tantallon    66/90     27/36   Men 40 - 49      
   98 1:54:43.2  5:27 1:54:27.2  630 Sobey, Monique                        Stellarton         32/99     16/43   Women 30 - 39    
   99 1:55:08.4  5:28 1:54:59.2  614 Parker, Gerry                         Dartmouth          67/90     14/19   Men 50 - 59      
  100 1:55:08.5  5:28 1:54:58.6  628 Sherriff, Julie                       Dartmouth          33/99     17/43   Women 30 - 39    
  101 1:55:13.4  5:28 1:54:57.8  617 Polley, Kelley                        Halifax            34/99     18/43   Women 30 - 39    
  102 1:55:20.0  5:28 1:55:08.4  666 LINTHORNE, LORI                       TRENTON            35/99     19/43   Women 30 - 39    
  103 1:55:25.6  5:29 1:55:17.9  502 Aisthorpe, Natalie                    Halifax            36/99     20/43   Women 30 - 39    
  104 1:55:29.4  5:29 1:55:25.6  618 Pound, Betty                          Westville          37/99      4/11   Women 50 - 59    
  105 1:55:39.5  5:29 1:55:18.3  513 Blanchard-MacDnld, Nancy              Jemseg             38/99      5/11   Women 50 - 59    
  106 1:55:41.5  5:29 1:55:26.4  511 Bergman, Margo                        Shad Bay           39/99     21/43   Women 30 - 39    
  107 1:55:45.6  5:30 1:55:33.9  583 MacDonnell, Stephanie                 Thorburn           40/99      7/18   Women 20 - 29    
  108 1:56:03.1  5:30 1:55:42.1  558 Hiscock, Robert                       Halifax            68/90     28/36   Men 40 - 49      
  109 1:56:08.6  5:31 1:55:53.0  675 MCGRATH, GREVA                        STELLARTON         41/99     22/43   Women 30 - 39    
  110 1:56:10.8  5:31 1:55:50.5  645 Walsh, Carolyn                        Charlottetown      42/99      8/18   Women 20 - 29    
  111 1:56:43.5  5:32 1:56:35.4  563 Huybers, Sherry                       New Glasgow        43/99     23/43   Women 30 - 39    
  112 1:57:53.4  5:36 1:57:40.4  635 Stiner, Maureen                       Dartmouth          44/99      6/11   Women 50 - 59    
  113 1:57:53.9  5:36 1:57:48.2  568 LeDuc, John                           Halifax            69/90     15/19   Men 50 - 59      
  114 1:58:30.7  5:37 1:58:20.6  613 Oostveen, Joanne                      Dartmouth          45/99      8/26   Women 40 - 49    
  115 1:58:42.3  5:38 1:58:18.2  517 Chisholm, John                        Berwick            70/90     16/19   Men 50 - 59      
  116 1:58:44.0  5:38 1:58:20.4  598 McEleney, Peter                       St Albans          71/90     21/24   Men 30 - 39      
  117 1:58:57.7  5:39 1:58:42.9  688 KNOWLES, LEAH                         HALIFAX            46/99      9/18   Women 20 - 29    
  118 1:59:31.0  5:40 1:59:19.3  572 Leonard, Lillian                      Halifax            47/99      9/26   Women 40 - 49    
  119 1:59:31.3  5:40 1:59:13.9  580 MacDonald, Fred                       Pictou             72/90      3/6    Men 60 +         
  120 1:59:33.0  5:40 1:59:09.9  663 MACLEAN, D                            NEW GLASGOW        73/90     29/36   Men 40 - 49      
  121 1:59:37.0  5:41 1:59:24.0  690 BOUTILIER, ROGER                      WOLFVILLE          74/90     17/19   Men 50 - 59      
  122 1:59:40.8  5:41 1:59:14.3  671 Greene, Boyd                          New Glasgow        75/90     30/36   Men 40 - 49      
  123 1:59:45.0  5:41 1:59:25.7  655 MURRAY, BUDDY                         TRENTON            76/90      4/6    Men 60 +         
  124 2:00:11.8  5:42 2:00:03.5  526 Daigle, Leanne                        Riverview          48/99     24/43   Women 30 - 39    
  125 2:01:16.6  5:45 2:01:01.5  647 Walsh, Marie                          Sydney             49/99     10/26   Women 40 - 49    
  126 2:01:17.9  5:45 2:01:02.8  641 Trask, Peter                          Sydney             77/90     31/36   Men 40 - 49      
  127 2:01:33.8  5:46 2:01:27.7  607 Moser, Beth                           Dartmouth          50/99     11/26   Women 40 - 49    
  128 2:01:34.1  5:46 2:01:28.0  532 Duggan, Brian                         Dartmouth          78/90     32/36   Men 40 - 49      
  129 2:01:39.7  5:46 2:01:23.3  651 Wilson, Catherine                     Halifax            51/99     12/26   Women 40 - 49    
  130 2:01:51.4  5:47 2:01:33.3  520 Cotter, Kelly                         Halifax            52/99     10/18   Women 20 - 29    
  131 2:01:56.8  5:47 2:01:53.5  665 KELLY, BRIAN                          WOODSTOCK          79/90     33/36   Men 40 - 49      
  132 2:01:57.1  5:47 2:01:53.8  664 KELLY, STEPHANIE                      WOODSTOCK          53/99      1/1    Women 19 & -     
  133 2:02:14.1  5:48 2:01:51.5  646 Walsh, Donnie                         Charlottetown      80/90     34/36   Men 40 - 49      
  134 2:02:45.7  5:50 2:02:34.9  674 DOUCETTE, KAREN                       NEW GLASGOW        54/99     13/26   Women 40 - 49    
  135 2:03:03.2  5:50 2:02:36.9  522 Crosby, John                          New Glasgow        81/90     18/19   Men 50 - 59      
  136 2:03:05.6  5:51 2:02:52.6  590 MacKinnon, Kathryn                    Salt Springs       55/99     25/43   Women 30 - 39    
  137 2:04:21.0  5:54 2:04:04.1  534 Falkenham-Boutili, Peggy              Lunenburg          56/99     14/26   Women 40 - 49    
  138 2:04:33.4  5:55 2:04:11.8  623 Robichaud, Shirley                    Blockhouse         57/99      7/11   Women 50 - 59    
  139 2:04:40.3  5:55 2:04:17.7  573 Livingstone, Judy                     New Glasgow        58/99      8/11   Women 50 - 59    
  140 2:06:00.7  5:59 2:05:55.4  541 Fraser, Gayle                         Scotsburn          59/99     11/18   Women 20 - 29    
  141 2:06:39.6  6:01 2:06:27.1  539 Flory, Mary-Beth                      Halifax            60/99     26/43   Women 30 - 39    
  142 2:07:20.3  6:03 2:07:03.4  673 SNOW, CECIL                           CAPE BRETON        82/90     19/19   Men 50 - 59      
  143 2:08:33.8  6:06 2:08:15.6  676 BURROWS, MARCY                        OAKFIELD           61/99     27/43   Women 30 - 39    
  144 2:08:34.4  6:06 2:08:16.5  624 Rose, Sheri                           Wellington         62/99     28/43   Women 30 - 39    
  145 2:08:46.0  6:07 2:08:25.2  629 Smith, Allister                       Cardigan           83/90      4/4    Men 20 - 29      
  146 2:08:46.2  6:07 2:08:26.1  611 Nabuurs, Natasha                      Cardigan           63/99     12/18   Women 20 - 29    
  147 2:09:01.7  6:07 2:08:54.0  599 McLean, Doug                          Glace Bay          84/90     35/36   Men 40 - 49      
  148 2:09:02.8  6:07 2:08:45.0  559 Hogan, Jennifer                       Halifax            64/99     13/18   Women 20 - 29    
  149 2:09:11.2  6:08 2:08:57.4  654 Young, Lugene                         Truro              65/99     15/26   Women 40 - 49    
  150 2:09:11.3  6:08 2:08:56.6  696 Muir, Sandra                          Truro              66/99     16/26   Women 40 - 49    
  151 2:10:19.5  6:11 2:10:03.2  515 Caissie, Rita                         Westville          67/99     29/43   Women 30 - 39    
  152 2:10:19.7  6:11 2:10:03.7  648 Watt, Margo                           Pictou             68/99      9/11   Women 50 - 59    
  153 2:10:34.7  6:12 2:10:16.8  533 Evans, Patti                          Charlottetown      69/99     30/43   Women 30 - 39    
  154 2:10:42.4  6:12 2:10:24.9  616 Poirier, Janet                        Charlottetown      70/99     31/43   Women 30 - 39    
  155 2:10:42.8  6:12 2:10:24.8  679 COLLINS, GREG                         CHARLOTTETOWN      85/90     22/24   Men 30 - 39      
  156 2:12:06.3  6:16 2:11:53.0  638 Swan, Joyce                           Stellarton         71/99     17/26   Women 40 - 49    
  157 2:14:11.5  6:22 2:13:47.1  591 MacLean, Mary                         New Glasgow        72/99     32/43   Women 30 - 39    
  158 2:16:29.8  6:29 2:16:08.6  596 Mathews, Susan                        Antigonish         73/99     18/26   Women 40 - 49    
  159 2:16:39.4  6:29 2:16:14.1  652 Wood, Cora-Lee                        New Glasgow        74/99     14/18   Women 20 - 29    
  160 2:16:45.2  6:29 2:16:19.2  553 Haughan, Andrea                       Lyons Brook        75/99     33/43   Women 30 - 39    
  161 2:17:51.3  6:32 2:17:36.2  512 Bergman, Pat                          Bedford            76/99     19/26   Women 40 - 49    
  162 2:18:16.2  6:34 2:18:05.4  612 Noel, Sherri                          Pictou             77/99     34/43   Women 30 - 39    
  163 2:18:34.1  6:35 2:18:21.2  602 Moore, Gail                           Bridgewater        78/99     35/43   Women 30 - 39    
  164 2:18:51.8  6:35 2:18:31.8  581 Macdonald, James                      Halifax            86/90     23/24   Men 30 - 39      
  165 2:19:01.4  6:36 2:18:37.7  697 Macdonald, Arlene                     New glasgow        79/99     36/43   Women 30 - 39    
  166 2:19:01.5  6:36 2:18:38.0  547 Grant-Walsh, Margie                   New Glasgow        80/99     20/26   Women 40 - 49    
  167 2:19:22.7  6:37 2:18:59.6  726 GALLANT, EVELINE                      HEAD CHIZZETCOOK   81/99     21/26   Women 40 - 49    
  168 2:19:30.4  6:37 2:19:20.0  552 Hanrahan, Kora                        Pictou             82/99     37/43   Women 30 - 39    
  169 2:19:57.6  6:38 2:19:35.2  548 Granville, Tanya                      Timberlea          83/99     38/43   Women 30 - 39    
  170 2:19:57.9  6:38 2:19:37.5  592 MacNeil, Andrew                       Timberlea          87/90     24/24   Men 30 - 39      
  171 2:20:54.5  6:41 2:20:41.3  542 Gallant, Dominique                    Hammonds Plains    84/99     39/43   Women 30 - 39    
  172 2:21:13.9  6:42 2:21:10.3  584 MacDougall, Jocelyn                   Halifax            85/99     15/18   Women 20 - 29    
  173 2:23:57.6  6:50 2:23:40.4  506 Barber, Claire                        Halifax            86/99     16/18   Women 20 - 29    
  174 2:23:57.6  6:50 2:23:40.6  653 Wright, Kristi                        Halifax            87/99     17/18   Women 20 - 29    
  175 2:24:14.4  6:51 2:23:48.3  597 MAtlock, Jodi                         Stellarton         88/99     40/43   Women 30 - 39    
  176 2:24:14.4  6:51 2:23:48.3  510 Berezowski, Karen                     Stellarton         89/99     41/43   Women 30 - 39    
  177 2:25:21.2  6:54 2:25:01.2  535 Faulkner, Curtis                      Truro              88/90      5/6    Men 60 +         
  178 2:25:22.6  6:54 2:24:57.7  530 Dolan, Jane                           Halifax            90/99     22/26   Women 40 - 49    
  179 2:25:23.0  6:54 2:25:09.9  589 MacKinnon, Christa                    Lantz              91/99     42/43   Women 30 - 39    
  180 2:28:39.7  7:03 2:28:31.8  588 MacKinnon, Annette                    Cheticamp          92/99     23/26   Women 40 - 49    
  181 2:29:58.0  7:07 2:29:35.1  633 Stewart, Donna                        Charlottetown      93/99     24/26   Women 40 - 49    
  182 2:30:07.8  7:07 2:29:44.5  538 Fitzpatrick, Bernadine                York               94/99     10/11   Women 50 - 59    
  183 2:30:44.4  7:09 2:30:33.7  524 Currie, Karen                         Halifax            95/99     25/26   Women 40 - 49    
  184 2:32:25.4  7:14 2:31:58.9  626 Ryan, Leslie                          Halifax            89/90      6/6    Men 60 +         
  185 2:33:51.3  7:18 2:33:38.2  672 TOOLE, STEPHANIE                      KINGSTON           96/99     18/18   Women 20 - 29    
  186 2:46:21.1  7:54 2:46:17.7  632 Stephens-Lee, Cheryl                  Dartmouth          97/99     26/26   Women 40 - 49    
  187 2:52:03.4  8:10 2:51:45.0  668 PEARSON, JAMES                        BROOKFIELD         90/90     36/36   Men 40 - 49      
  188 2:52:03.8  8:10 2:51:45.2  667 WILLIAMS, KRISTA                      BROOKFIELD         98/99     43/43   Women 30 - 39    
  189 3:16:59.8  9:21 3:16:52.3  528 Dickson, Lydia                        Sydney             99/99     11/11   Women 50 - 59    


Warning: main(SLUG.php) [function.main]: failed to open stream: No such file or directory in /nfs/c03/h03/mnt/53023/domains/johnnymiles.ca/html/JM-results/half_marathon_2004.php on line 229

Warning: main() [function.include]: Failed opening 'SLUG.php' for inclusion (include_path='.:/usr/local/php-4.4.8-1/share/pear') in /nfs/c03/h03/mnt/53023/domains/johnnymiles.ca/html/JM-results/half_marathon_2004.php on line 229