Johnny Miles Running Event Weekend

                                    New Glasgow, NS

                                 Sunday June 15th, 2003

                                  1/2 Marathon Results

----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
      Official  Pace  Chip                                                                  Gender     Category
Place Time       km   Time        #  Name                                  City             Plce/Tot   Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
    1 1:19:41.0  3:47 1:19:41.0  335 Moorehead, Ray                        Dartmouth           1/117     1/49   Men 40 - 49
    2 1:23:14.8  3:57 1:23:14.8  431 MACEACHERN, BILL                      LOUISDALE           2/117     2/49   Men 40 - 49
    3 1:23:18.4  3:57 1:23:18.4  363 Rozee, Christopher                    Kingston            3/117     1/35   Men 30 - 39
    4 1:24:50.7  4:02 1:24:50.7  226 Charland, Eric                        Moncton             4/117     2/35   Men 30 - 39
    5 1:26:08.4  4:05 1:26:08.4  294 Linthorne, James                      Stellarton          5/117     1/7    Men 20 - 29
    6 1:26:29.3  4:06 1:26:21.5  285 Kiley, Gordon                         Dartmouth           6/117     3/35   Men 30 - 39
    7 1:27:12.5  4:08 1:27:11.3  266 Grimbly, Mike                         Dartmouth           7/117     3/49   Men 40 - 49
    8 1:27:19.8  4:09 1:27:07.0  373 Smith, Jimmy                          New Waterford       8/117     4/49   Men 40 - 49
    9 1:27:38.3  4:10 1:27:38.3  223 Carson, Sherry                        Halifax             1/121     1/41   Women 40 - 49
   10 1:28:44.4  4:13 1:28:37.2  377 Spears, Darrell                       New Glasgow         9/117     4/35   Men 30 - 39
   11 1:29:15.7  4:14 1:29:06.9  204 Aitken, Robert                        Kenora             10/117     5/35   Men 30 - 39
   12 1:29:25.6  4:15 1:29:24.4  416 MOORES, STEVE                         WOLFVILLE          11/117     5/49   Men 40 - 49
   13 1:29:34.6  4:15 1:29:17.1  423 KENNEDY, LEO                          HALIFAX            12/117     1/15   Men 50 - 59
   14 1:30:02.3  4:17 1:29:53.4  368 Seviour, Paul                         Stellarton         13/117     6/49   Men 40 - 49
   15 1:30:24.8  4:18 1:30:01.7  391 Vallis, Michael                       Halifax            14/117     7/49   Men 40 - 49
   16 1:30:27.8  4:18 1:30:02.2   47 Hill, George                          Sydney             15/117     8/49   Men 40 - 49
   17 1:30:55.5  4:19 1:30:53.6  409 GILLIS, RON                           ANTIGONISH         16/117     9/49   Men 40 - 49
   18 1:31:14.9  4:20 1:31:08.7  411 REID, MATTHEW                         NEW GLASGOW        17/117    10/49   Men 40 - 49
   19 1:31:39.6  4:21 1:31:31.2  265 Green, Gerald                         New Glasgow        18/117     6/35   Men 30 - 39
   20 1:32:12.7  4:23 1:32:00.2  293 Lee, Stephen                          Stellarton         19/117     7/35   Men 30 - 39
   21 1:32:32.5  4:24 1:31:52.8  218 Boutilier, Roger                      Lower Sackville    20/117     8/35   Men 30 - 39
   22 1:32:35.4  4:24 1:32:11.2  233 Corbett, Martin                       New Maryland       21/117     9/35   Men 30 - 39
   23 1:33:13.3  4:26 1:33:12.5  201 Abugov, David                         Halifax            22/117     2/15   Men 50 - 59
   24 1:33:45.1  4:27 1:33:16.1   24 Chiasson, Dianne                      Halifax             2/121     2/41   Women 40 - 49
   25 1:34:06.9  4:28 1:33:59.8  448 MOORE, MARK                           BROOKFIELD         23/117     1/2    Men 19 & -
   26 1:34:42.4  4:30 1:34:20.4  290 Lays, Cynthia                         Burlington          3/121     1/52   Women 30 - 39
   27 1:34:53.9  4:30 1:34:38.1  415 COURISH, JEFF                         HALIFAX            24/117    11/49   Men 40 - 49
   28 1:35:11.0  4:31 1:35:11.0  685 DOUGLAS, SUE                          Halifax             4/121     3/41   Women 40 - 49
   29 1:35:13.3  4:31 1:34:43.6  208 Bartoch, Rich                         Eastern Passage    25/117     2/7    Men 20 - 29
   30 1:35:19.6  4:32 1:35:11.6  412 BASKER, JOHN                          STELLARTON         26/117    10/35   Men 30 - 39
   31 1:35:24.6  4:32 1:35:20.0  358 Reddington, Sarah                     Kentville           5/121     1/22   Women 20 - 29
   32 1:35:35.2  4:32 1:35:33.3  222 Brufatto, Judy                        GlaceBay            6/121     4/41   Women 40 - 49
   33 1:35:58.5  4:33 1:35:51.2  449 NELSON, HARDING                       BROOKFIELD         27/117     2/2    Men 19 & -
   34 1:36:18.2  4:34 1:35:39.2  382 Straub, Alvin                         New Glasgow        28/117    11/35   Men 30 - 39
   35 1:36:20.2  4:34 1:35:55.3  209 Basso, Glenn                          New Waterford      29/117    12/35   Men 30 - 39
   36 1:36:53.1  4:36 1:36:12.9  435 WILLIAMS, BRAD                        NEW GLASGOW        30/117     3/7    Men 20 - 29
   37 1:37:24.3  4:37 1:37:05.4  205 Armson, Tony                          Halifax            31/117     3/15   Men 50 - 59
   38 1:37:33.8  4:38 1:36:32.4  237 Crawley, Randy                        Sydney             32/117    12/49   Men 40 - 49
   39 1:37:39.0  4:38 1:37:23.2  308 MacEachern, Douglas                   Charlottetown      33/117    13/49   Men 40 - 49
   40 1:37:48.4  4:39 1:37:39.1  301 MacDonald, Emily                      Dartmouth           7/121     2/22   Women 20 - 29
   41 1:37:49.3  4:39 1:37:41.0  126 MORRIS, STEVEN                        HALIFAX            34/117    14/49   Men 40 - 49
   42 1:37:52.4  4:39 1:37:36.3  245 Doiron, Joanne                                            8/121     5/41   Women 40 - 49
   43 1:37:52.4  4:39 1:37:35.6  381 Stewart, Donnie                                          35/117     4/15   Men 50 - 59
   44 1:38:09.3  4:40 1:37:44.5  225 Carroll, Robert                       Antigonish         36/117    15/49   Men 40 - 49
   45 1:38:10.4  4:40 1:37:39.0  445 PICCOTT, CRYSTAL                      UP. TAMTULLON       9/121     2/52   Women 30 - 39
   46 1:38:18.9  4:40 1:37:22.2  203 ALLEN, Jeff                           PICTOU COUNTY      37/117    16/49   Men 40 - 49
   47 1:38:22.9  4:40 1:37:32.5  224 Carter, Jason                         Wolfville          38/117     4/7    Men 20 - 29
   48 1:38:25.1  4:40 1:38:04.0  326 McEwen, Derek                         Stratford          39/117    13/35   Men 30 - 39
   49 1:38:58.9  4:42 1:38:51.4  370 Singleton, Kay                        Halifax            10/121     6/41   Women 40 - 49
   50 1:39:21.1  4:43 1:39:00.9  359 Roberts, Graeme                       Halifax            40/117    14/35   Men 30 - 39
   51 1:39:22.4  4:43 1:38:57.9  314 MacLean, Holly                        New Glasgow        11/121     3/52   Women 30 - 39
   52 1:39:22.7  4:43 1:38:59.3  313 MacLean, Emily                        New Glasgow        12/121     3/22   Women 20 - 29
   53 1:39:29.7  4:43 1:39:08.2  276 Jabbour, Leah                         Halifax            13/121     4/22   Women 20 - 29
   54 1:39:30.0  4:43 1:38:33.9  202 Addison, Ron                          New Glasgow        41/117    17/49   Men 40 - 49
   55 1:39:36.2  4:44 1:39:33.6  267 Hanna, Peter                          Sydney             42/117     1/8    Men 60 +
   56 1:39:37.7  4:44 1:38:30.2  400 Whidden, Wesley                       Belmont            43/117    15/35   Men 30 - 39
   57 1:40:04.1  4:45 1:39:38.4  439 HUXTABLE, JOHN                        HALIFAX            44/117    16/35   Men 30 - 39
   58 1:40:30.6  4:46 1:40:11.2  299 MacDonald, Cindy                      Bedford            14/121     4/52   Women 30 - 39
   59 1:40:44.8  4:47 1:40:32.3  434 MACPHEE, MICHAEL                      MILFORD STATION    45/117     5/7    Men 20 - 29
   60 1:41:07.7  4:48 1:40:51.9  289 Lausch, Becky                         Antigonish         15/121     7/41   Women 40 - 49
   61 1:41:27.1  4:49 1:41:14.1  249 Druhan, Charlene                      Antigonish         16/121     8/41   Women 40 - 49
   62 1:41:49.8  4:50 1:41:43.6  281 Julien, Pierre-Yves                   Moncton            46/117    18/49   Men 40 - 49
   63 1:41:56.5  4:50 1:41:39.2  211 Bennet, Neale                         Halifax            47/117    19/49   Men 40 - 49
   64 1:42:17.8  4:51 1:42:04.2  397 Weaver, Darren                        Antigonish         48/117    17/35   Men 30 - 39
   65 1:42:28.9  4:52 1:41:42.1  432 BARAKETT, ROGER                       HATCHET LAKE       49/117    18/35   Men 30 - 39
   66 1:42:37.3  4:52 1:42:34.6  338 Mombourquette, Wendy                  Sydney             17/121     5/52   Women 30 - 39
   67 1:42:50.7  4:53 1:42:43.9  410 REID, DAWN                            NEW GLASGOW        18/121     1/3    No Age
   68 1:42:54.9  4:53 1:42:39.9  426 WEST, RICK                            CHARLOTTETOWN      50/117     5/15   Men 50 - 59
   69 1:43:13.6  4:54 1:43:13.6   40 Galvin, MARTIN                        Oklahoma City      51/117    20/49   Men 40 - 49
   70 1:43:41.0  4:55 1:43:08.7  295 Lynds, Maurenia                       Sackville          19/121     6/52   Women 30 - 39
   71 1:44:10.5  4:57 1:44:10.5  306 MacDonald, Ron                        Antigonish         52/117    21/49   Men 40 - 49
   72 1:44:38.4  4:58 1:44:25.6  425 SELF, KRISTINE                        WAVERLEY           20/121     7/52   Women 30 - 39
   73 1:44:45.6  4:58 1:44:18.4  318 MacLeod, Dwayne                       Wolfville          53/117    19/35   Men 30 - 39
   74 1:45:00.4  4:59 1:44:37.8  346 O'Donnell, Gary                       Dartmouth          54/117    22/49   Men 40 - 49
   75 1:45:10.0  5:00 1:44:53.3  367 Sears, Cathy                          Antigonish         21/121     9/41   Women 40 - 49
   76 1:45:10.7  5:00 1:45:07.8  317 MacKenzie, Lisa                       Bedford            22/121     5/22   Women 20 - 29
   77 1:45:11.8  5:00 1:44:38.5  243 Desrosiers, Jacques                   Halifax            55/117    23/49   Men 40 - 49
   78 1:45:20.1  5:00 1:44:26.1  344 Northen, Lloyd                        Judique            56/117     2/8    Men 60 +
   79 1:45:26.5  5:00 1:45:26.5  420 BAILEY, KIM                           CORNWALL           23/121     8/52   Women 30 - 39
   80 1:45:41.8  5:01 1:45:08.5  392 vanBommel, John                       Westville          57/117     2/3    No Age
   81 1:46:01.4  5:02 1:45:43.9  263 Girrior, mary                         Antigonish         24/121    10/41   Women 40 - 49
   82 1:46:12.5  5:03 1:45:35.9  310 MacIntosh, John                       Hammonds Plains    58/117    20/35   Men 30 - 39
   83 1:46:14.7  5:03 1:45:37.3  330 McNeil, Blaise                        Timberlea          59/117    24/49   Men 40 - 49
   84 1:46:15.2  5:03 1:45:37.6  242 DesBarres, Troy                       Halifax            60/117    21/35   Men 30 - 39
   85 1:46:29.1  5:03 1:45:42.3  437 AMIRO, MIKE                           HALIFAX            61/117    25/49   Men 40 - 49
   86 1:47:21.9  5:06 1:47:08.6  440 LEONARD, JIM                          DARTMOUTH          62/117     6/15   Men 50 - 59
   87 1:47:26.6  5:06 1:46:46.9  333 Merchant, Alan                        Halifax            63/117    22/35   Men 30 - 39
   88 1:47:28.6  5:06 1:47:10.1  121 Weatherbee, Ted                       Truro              64/117    23/35   Men 30 - 39
   89 1:47:29.1  5:06 1:46:52.7  250 Eddy, Steven                          Bedford            65/117    24/35   Men 30 - 39
   90 1:47:31.0  5:06 1:47:27.2  309 MacInnis, Donnie                      Sydney             66/117     3/8    Men 60 +
   91 1:47:32.6  5:06 1:46:45.9  325 McDonald, Brian                       Moncton            67/117    26/49   Men 40 - 49
   92 1:47:42.6  5:07 1:47:27.6  365 Ryan, Bill                            Dartmouth          68/117    27/49   Men 40 - 49
   93 1:47:57.8  5:07 1:47:10.7  296 MacCara, Melanie                      New Glasgow        25/121     9/52   Women 30 - 39
   94 1:48:05.6  5:08 1:47:57.2  794 FLEMING, KATHERINE                    ANTIGONISH         26/121     6/22   Women 20 - 29
   95 1:48:18.1  5:08 1:47:28.8  443 LILLY, JENNIFER                       ANTIGONISH         27/121     7/22   Women 20 - 29
   96 1:48:23.9  5:09 1:47:45.9  401 Whiston, Norris                       Tatamogouche       69/117     7/15   Men 50 - 59
   97 1:48:34.8  5:09 1:48:34.7  255 Falkenham, Connie                     Halifax            28/121    10/52   Women 30 - 39
   98 1:48:35.5  5:09 1:48:10.4  241 Cyr-Allen, Joanne                     Hatchet Lake       29/121    11/52   Women 30 - 39
   99 1:48:38.4  5:09 1:48:22.5  251 Ehler, Susan                          Dartmouth          30/121    12/52   Women 30 - 39
  100 1:49:12.5  5:11 1:49:03.6  394 vonMaltzahn, Maia                     Halifax            31/121     8/22   Women 20 - 29
  101 1:49:35.4  5:12 1:48:58.4  253 Emberly, Darrell                      Dartmouth          70/117    28/49   Men 40 - 49
  102 1:50:06.8  5:14 1:49:46.0  442 MAC NEIL, ANDREW                      HALIFAX            71/117    25/35   Men 30 - 39
  103 1:50:20.8  5:14 1:49:54.1  337 Misener, Randy                        Dartmouth          72/117    29/49   Men 40 - 49
  104 1:50:50.5  5:16 1:50:13.6  312 MacKinnon, Sarah                      St. Peter's Bay    32/121     9/22   Women 20 - 29
  105 1:50:50.6  5:16 1:50:50.6  447 MACINTYURE, ROD                       DARTMOUTHOW        73/117    30/49   Men 40 - 49
  106 1:51:02.5  5:16 1:50:16.6  405 Wilson, Marie                         Riverview          33/121    11/41   Women 40 - 49
  107 1:52:07.6  5:19 1:51:31.4  117 van Nostrand, Steven                  Sydney             74/117    31/49   Men 40 - 49
  108 1:52:12.5  5:20 1:51:54.5  300 MacDonald, Debbie                     New Glasgow        34/121    13/52   Women 30 - 39
  109 1:52:12.8  5:20 1:51:53.0  271 Hill, Cheryl                          Pictou             35/121    14/52   Women 30 - 39
  110 1:52:41.9  5:21 1:52:06.1  311 MacIssac, Francis                     Sydney             75/117    32/49   Men 40 - 49
  111 1:52:59.4  5:22 1:52:04.5  388 Terris, Jason                         Halifax            76/117     6/7    Men 20 - 29
  112 1:52:59.7  5:22 1:52:05.1  260 Gaudencio, Susi-Paula                 Halifax            36/121    15/52   Women 30 - 39
  113 1:53:07.9  5:22 1:53:07.9  328 McKeough, Jean                        Sydney             37/121    12/41   Women 40 - 49
  114 1:53:13.1  5:22 1:52:56.7  320 Mader, Marsha                         Charlottetown      38/121    13/41   Women 40 - 49
  115 1:53:27.5  5:23 1:52:49.1  384 Strickland, Robert                    Halifax            77/117    26/35   Men 30 - 39
  116 1:53:28.9  5:23 1:53:12.0  217 Boutilier, Roger                      Wolfville          78/117     8/15   Men 50 - 59
  117 1:53:39.0  5:24 1:53:39.0  350 Parker, Gerry                         Dartmouth          79/117    33/49   Men 40 - 49
  118 1:53:39.7  5:24 1:53:26.3  356 Power-LeClair, Carol                  Cornwall           39/121    16/52   Women 30 - 39
  119 1:53:59.1  5:25 1:53:36.5  219 Bransfield, John                      New Glasgow        80/117     9/15   Men 50 - 59
  120 1:54:19.1  5:26 1:53:41.8  244 Deveau, Sara                          Souris             40/121    14/41   Women 40 - 49
  121 1:54:35.5  5:26 1:54:07.7  288 Lamey, Tom                            Halifax            81/117    34/49   Men 40 - 49
  122 1:54:48.5  5:27 1:54:33.5  109 Snelson, David                        Windsor Jct        82/117    35/49   Men 40 - 49
  123 1:54:48.5  5:27 1:54:28.1  227 CHIASSON, Denise                      Dartmouth          41/121    17/52   Women 30 - 39
  124 1:55:07.9  5:28 1:54:31.5  433 SNOW, CECIL                           NEW WATERFORD      83/117    10/15   Men 50 - 59
  125 1:55:16.1  5:28 1:55:01.7  355 Pound, Betty                          Westville          42/121    15/41   Women 40 - 49
  126 1:55:16.9  5:28 1:54:20.0   36 Fraser, Gary                          Scotsburn          84/117    11/15   Men 50 - 59
  127 1:55:22.3  5:29 1:54:31.9  398 West, Lesia                           Head of St.Marga   43/121    18/52   Women 30 - 39
  128 1:55:22.5  5:29 1:54:31.0  399 West, Steve                           Head of St.Marga   85/117    27/35   Men 30 - 39
  129 1:55:26.4  5:29 1:54:41.8  110 Sobey, Monique                        Stellarton         44/121    19/52   Women 30 - 39
  130 1:55:31.0  5:29 1:54:33.2  413 LINTHORNE, LORI                       TRENTON            45/121    20/52   Women 30 - 39
  131 1:55:42.0  5:29 1:54:56.7  383 Straub, Deborah                       New Glasgow        46/121    21/52   Women 30 - 39
  132 1:55:42.5  5:30 1:54:51.9  360 Robicheau, Jean Paul                  Halifax            86/117    28/35   Men 30 - 39
  133 1:56:05.1  5:31 1:55:35.8  427 MACNEIL, LAUREN                       ANTIGONISH         87/117    29/35   Men 30 - 39
  134 1:56:16.4  5:31 1:55:18.8  408 FRASER, SHANNON                       NEW GLASGOW        47/121    22/52   Women 30 - 39
  135 1:56:49.2  5:33 1:56:00.2  316 MacLean, RAY                          New Glasgow        88/117    30/35   Men 30 - 39
  136 1:57:24.5  5:34 1:57:09.3  417 INGLISS, DARLENE                      HALIAX             48/121    16/41   Women 40 - 49
  137 1:57:26.6  5:34 1:57:26.6  262 Gillis, Susan                         Dartmouth          49/121    17/41   Women 40 - 49
  138 1:57:27.0  5:34 1:57:27.0  436 IRVINE, KELLY                         HALIFAX            50/121    23/52   Women 30 - 39
  139 1:57:27.7  5:35 1:57:18.0  334 Merchant, Jane                        Halifax            51/121    24/52   Women 30 - 39
  140 1:57:43.8  5:35 1:57:43.8  357 Randles, Susan                        Dartmouth          52/121    18/41   Women 40 - 49
  141 1:57:52.1  5:36 1:57:08.1  375 Smith, Tasha                                             53/121    25/52   Women 30 - 39
  142 1:58:12.4  5:37 1:57:56.4  451 MACLLET-FOX, JOANNE                   BEDFORD            54/121    26/52   Women 30 - 39
  143 1:58:23.1  5:37 1:57:43.2  286 Killam, Michelle                      RiveryRyan         55/121    27/52   Women 30 - 39
  144 1:58:31.0  5:38 1:58:11.9  240 Cyr, Donna                            Pictou             56/121    28/52   Women 30 - 39
  145 1:58:36.3  5:38 1:57:51.6  234 Cosh, Andrea                                             57/121    10/22   Women 20 - 29
  146 1:58:48.1  5:38 1:58:02.4  438 MACKINNON, R                          IGONISH BEACH      89/117    36/49   Men 40 - 49
  147 1:58:48.2  5:38 1:58:10.1  428 CALLAGHAN, PAUL                       DARTMOUTH          90/117    37/49   Men 40 - 49
  148 1:58:56.0  5:39 1:58:35.5  760 White, Tina                                              58/121    29/52   Women 30 - 39
  149 1:58:58.0  5:39 1:58:38.3  402 Wice, Lyn-sue                         New Glasgow        59/121     1/4    Women 50 - 59
  150 1:59:10.9  5:39 1:58:44.0  446 DONALD, GREG                          STILLWATER LAKE    91/117    38/49   Men 40 - 49
  151 1:59:21.4  5:40 1:58:34.4  229 Chisholm, Cathy                       Sydney             60/121    19/41   Women 40 - 49
  152 1:59:21.9  5:40 1:58:28.1   70 MacKay, Erin                          Halifax            61/121    11/22   Women 20 - 29
  153 1:59:22.1  5:40 1:58:27.8  419 CHISHOLNM, JANICE                     HALIFAX            62/121    12/22   Women 20 - 29
  154 1:59:24.0  5:40 1:58:37.4  239 Currie, Steve                         BibleHill          92/117    31/35   Men 30 - 39
  155 1:59:24.0  5:40 1:58:37.9  389 Thompson, Brent                       Truro              93/117    39/49   Men 40 - 49
  156 1:59:24.9  5:40 1:59:14.2  348 Paley, Karen                          Lantz              63/121    20/41   Women 40 - 49
  157 1:59:41.3  5:41 1:59:12.7  424 GILLIS, DENNIS                        BEECHVILLE         94/117    32/35   Men 30 - 39
  158 2:01:01.6  5:45 2:00:05.3  275 Howie, Debbie                         GlaceBay           64/121    21/41   Women 40 - 49
  159 2:01:10.8  5:45 2:00:55.4  351 Pearcey, Deana                        Halifax            65/121    30/52   Women 30 - 39
  160 2:01:10.8  5:45 2:00:55.1  729 Pearcey, Denise                       Halifax            66/121    13/22   Women 20 - 29
  161 2:01:26.2  5:46 2:00:42.7  279 Jones, Donald                         Cobourg            95/117     4/8    Men 60 +
  162 2:01:32.6  5:46 2:00:49.7  429 KIRKPATRICK, AUBREY                   RIVERVIEWOW        96/117    40/49   Men 40 - 49
  163 2:01:46.4  5:47 2:00:57.0  228 Chipman, Richard                      Truro              97/117    41/49   Men 40 - 49
  164 2:02:58.6  5:50 2:02:36.9  297 MacDonald, Arlene                     New Glasgow        67/121    31/52   Women 30 - 39
  165 2:03:13.2  5:51 2:02:54.6  292 Ledwidge, Joyce                       Dartmouth          68/121    22/41   Women 40 - 49
  166 2:03:13.4  5:51 2:02:54.8  362 Rose, Sherri                          Wellington         69/121    32/52   Women 30 - 39
  167 2:03:31.3  5:52 2:03:11.0  278 Johnson, Robert                       Halifax            98/117     7/7    Men 20 - 29
  168 2:03:37.8  5:52 2:02:41.6  364 Ruiz, Tanya                           Pictou             70/121    14/22   Women 20 - 29
  169 2:03:37.9  5:52 2:03:03.9   43 Grant, Ken                            Halifax            99/117    12/15   Men 50 - 59
  170 2:03:47.9  5:53 2:02:47.9  395 Walsh, Vernon                         New Glasgow       100/117    13/15   Men 50 - 59
  171 2:03:52.6  5:53 2:02:58.8  414 GREENE, BOYD                          NEW GLASGOW       101/117    42/49   Men 40 - 49
  172 2:03:55.5  5:53 2:03:40.7  450 STRICKLAND, ZINA                      NEW GLASGOW        71/121     3/3    No Age
  173 2:04:13.8  5:54 2:03:38.9  347 Oostveen, Joanne                      Dartmouth          72/121    23/41   Women 40 - 49
  174 2:04:16.1  5:54 2:04:05.4  371 Short, Edith                          Halifax            73/121    24/41   Women 40 - 49
  175 2:04:36.3  5:55 2:04:08.1  248 Doucette, Lauren                      Hammonds Plains    74/121    33/52   Women 30 - 39
  176 2:04:36.8  5:55 2:04:07.9  304 MacDonald, Kathleen                   Hammonds Plains    75/121    34/52   Women 30 - 39
  177 2:05:34.0  5:58 2:04:52.9  374 Smith, Karen                          Halifax            76/121    35/52   Women 30 - 39
  178 2:05:34.5  5:58 2:05:34.5  444 MACNEIL, MARK                         DARTMOUTH         102/117    43/49   Men 40 - 49
  179 2:06:00.5  5:59 2:05:10.8  238 Crosby, John                          New Glasgow       103/117    14/15   Men 50 - 59
  180 2:06:27.5  6:00 2:06:06.5  341 Murray, Allen                         Antigonish        104/117    33/35   Men 30 - 39
  181 2:06:54.8  6:01 2:06:17.9  329 McKinnon, Sherri                      FortuneBridge      77/121    36/52   Women 30 - 39
  182 2:07:05.5  6:02 2:06:15.8  406 Woodworth, Ann                        Halifax            78/121    37/52   Women 30 - 39
  183 2:07:21.9  6:03 2:06:45.6  116 van Nostrand, Katherine               Sydney             79/121    38/52   Women 30 - 39
  184 2:08:16.6  6:05 2:07:28.3  303 MacDonald, Fred                       Stellarton        105/117    15/15   Men 50 - 59
  185 2:08:51.4  6:07 2:07:47.2   39 Galvin, Cheryl                        Oklahoma City      80/121    39/52   Women 30 - 39
  186 2:08:56.4  6:07 2:08:32.7   60 Lays, Jim                             Stellarton        106/117    44/49   Men 40 - 49
  187 2:09:19.7  6:08 2:08:44.9  404 Wilson, Christine                     Halifax            81/121    15/22   Women 20 - 29
  188 2:10:04.3  6:10 2:09:15.4   62 Lipsit, Jamie                         Bedford           107/117    45/49   Men 40 - 49
  189 2:10:09.2  6:11 2:09:34.1  369 Sinclair, Melissa                     Halifax            82/121    40/52   Women 30 - 39
  190 2:10:09.4  6:11 2:09:34.9  268 Henderson, Susan                      Halifax            83/121    41/52   Women 30 - 39
  191 2:10:10.0  6:11 2:09:17.6  246 Dolan, Jane                           Halifax            84/121    25/41   Women 40 - 49
  192 2:10:14.9  6:11 2:10:10.5   63 Lorette, Cheryl Anne                  Halifax            85/121    42/52   Women 30 - 39
  193 2:11:02.9  6:13 2:10:35.3  361 Robinson, Cheryl                      Moncton            86/121    26/41   Women 40 - 49
  194 2:11:15.1  6:14 2:10:22.9  322 Malone, Doreen                        Halifax            87/121    27/41   Women 40 - 49
  195 2:11:18.1  6:14 2:10:25.2  353 Pellerin, Marilyn                     Halifax            88/121    28/41   Women 40 - 49
  196 2:11:25.8  6:14 2:10:32.4  214 Biekens, Jane                         Halifax            89/121    29/41   Women 40 - 49
  197 2:11:36.3  6:15 2:10:42.8  354 Perry, Shelley                        Halifax            90/121    30/41   Women 40 - 49
  198 2:11:50.5  6:15 2:11:50.5  235 Cotter, Kelly                         Halifax            91/121    16/22   Women 20 - 29
  199 2:11:50.6  6:15 2:11:36.8  272 Hogan, Jennifer                       Halifax            92/121    17/22   Women 20 - 29
  200 2:12:56.5  6:19 2:12:01.2  307 MacDonald, Sara                       Halifax            93/121    18/22   Women 20 - 29
  201 2:13:08.9  6:19 2:12:10.7   17 Burns, Charlene                       Stellarton         94/121    43/52   Women 30 - 39
  202 2:13:11.9  6:19 2:13:06.3  349 Parker, Beverley                      Porter's Lake      95/121    31/41   Women 40 - 49
  203 2:13:16.0  6:19 2:12:28.5  247 Donovan, Nancy                        Halifax            96/121    19/22   Women 20 - 29
  204 2:14:58.1  6:24 2:14:01.2  378 Spencer, Nancy                        Halifax            97/121     2/4    Women 50 - 59
  205 2:14:58.4  6:24 2:14:01.5  269 Hicks, Catherine                      CornerBrook        98/121     3/4    Women 50 - 59
  206 2:16:02.0  6:27 2:15:23.8  396 Watt, Margo                           Pictou             99/121    32/41   Women 40 - 49
  207 2:16:02.2  6:27 2:15:23.5  270 Hilchey, Margo                        Pictou            100/121    33/41   Women 40 - 49
  208 2:16:02.2  6:27 2:15:22.7   22 Caissie, Rita                         Westville         101/121    44/52   Women 30 - 39
  209 2:16:07.4  6:28 2:15:07.4  719 Noel, Sherri                          Pictou            102/121    45/52   Women 30 - 39
  210 2:17:38.5  6:32 2:17:18.7  380 Stewart, Betty-Ann                    Stellarton        103/121    46/52   Women 30 - 39
  211 2:17:38.5  6:32 2:17:15.0  291 Lays, Cheryl                          Pictou            104/121     4/4    Women 50 - 59
  212 2:18:35.3  6:35 2:18:01.1  120 Walsh, Gerry                          Halifax           108/117    46/49   Men 40 - 49
  213 2:18:35.7  6:35 2:18:03.2  324 McCulloch, Rod                        Halifax           109/117     5/8    Men 60 +
  214 2:18:39.5  6:35 2:17:41.6  315 MacLean, Mary                         New Glasgow       105/121    47/52   Women 30 - 39
  215 2:19:14.8  6:36 2:18:30.0  327 McKenna, Lisa                         Eastern Passage   106/121    48/52   Women 30 - 39
  216 2:19:15.8  6:37 2:18:24.7  418 BARKHOUSE, BLAKE                      HALIFAX           110/117    34/35   Men 30 - 39
  217 2:21:22.7  6:43 2:20:58.3  345 O'Brien, Kelly                        Hampden           107/121    20/22   Women 20 - 29
  218 2:23:29.1  6:49 2:22:33.4  283 Kelly, Gail                           GlaceBay          108/121    34/41   Women 40 - 49
  219 2:25:37.9  6:55 2:24:36.3  256 Faulkner, Curtis                      Truro             111/117     6/8    Men 60 +
  220 2:25:42.9  6:55 2:25:03.9   92 Randles, Judi                         Waverley          109/121    35/41   Women 40 - 49
  221 2:25:43.5  6:55 2:25:04.6  407 Wright, Brenda                        Waverley          110/121    36/41   Women 40 - 49
  222 2:25:50.3  6:55 2:25:30.8  340 Moores, Carol                         Fall River        111/121    49/52   Women 30 - 39
  223 2:26:01.7  6:56 2:25:30.5   15 Brown, JANICE                         Dartmouth         112/121    37/41   Women 40 - 49
  224 2:27:13.6  6:59 2:26:44.5  387 Sweeney, Joanne                       Dartmouth         113/121    21/22   Women 20 - 29
  225 2:27:13.8  6:59 2:26:45.2  331 McNeil, Anthony                       Dartmouth         112/117    35/35   Men 30 - 39
  226 2:28:18.0  7:02 2:28:18.0  264 Grant-Walsh, Margie                   New Glasgow       114/121    38/41   Women 40 - 49
  227 2:28:18.3  7:02 2:27:18.6  212 Berezowski, Karen                     Stellarton        115/121    50/52   Women 30 - 39
  228 2:28:18.4  7:02 2:27:18.6  277 Jewell, Gail                          New Glasgow       116/121    51/52   Women 30 - 39
