Johnny Miles Running Event Weekend (5_Km)
      New Glasgow, NS June 15th, 2008  8:00 A.M.  Weather: Cloudy 12 
                        Race Director:  Terry Curly
                 Timing & Results by Atlantic Chip Timing
 
==========================Age Group Results=======================================================  
       Bib                                                    Div             Gun     Chip   Pace/
Place  No.       Name           City / Town     Prov CO.      Total    Div    Time    Time   Km  
===== ===== =================== =============== ==== ===      ======== =====  ======  =====  ===== 
    1  1204 Cory Newell         Woodstock       ON   CA        1/18   M3039   18:05   18:04  3:37 
    2  1111 Edward Hawkins      Pictou          NS   CA        2/18   M3039   18:57   18:57  3:48 
    3  1016 Glenn Wallace       Antigonish      NS   CA        3/18   M3039   19:06   19:06  3:50 
    4  1173 Bruce Campbell      Oakville        ON   CA        1/10   M5059   19:24   19:25  3:53 
    5  1132 Neil Maltby         Antigonish      NS   CA        4/18   M3039   19:36   19:35  3:55 
    6  1059 Shane Eno           Mahone Bay      NS   CA        5/18   M3039   20:07   20:06  4:02 
    7  1186 Ted Veinot          Lunenburg       NS   CA        2/10   M5059   20:15   20:13  4:03 
    8  1215 Deane Hennigar      Dartmouth       NS   CA        1/20   M4049   20:29   20:26  4:06 
    9  1039 Bernie Wallace      Antigonish      NS   CA        2/20   M4049   21:43   21:40  4:20 
   10  1161 Rich Wheeler        Riverton        NS   CA        1/4    M2029   22:05   22:03  4:25 
   11  1046 Vicky Letourneau    Antigonish      NS   CA        1/19   F2029   22:44   22:36  4:32 
   12  1107 Linda Atkinson      Hants Co        NS   CA        1/16   F5059   23:18   23:11  4:39 
   13  1097 Colin Shaver        Scotsburn       NS   CA        1/8    M0119   23:20   23:02  4:37 
   14  1191 John Van Vulpen     New Glasgow     NS   CA        3/20   M4049   23:52   23:51  4:47 
   15  1171 Leroy MacInnis      Antigonish      NS   CA        3/10   M5059   23:54   23:51  4:47 
   16  1136 Robert Morton       New Glasgow     NS   CA        4/20   M4049   23:59   23:42  4:45 
   17  2019 Royce Williston     Trenton         NS   CA        5/20   M4049   24:03   23:50  4:46 
   18  1117 Travis Gunn         Scotsburn       NS   CA        6/18   M3039   24:06   23:30  4:42 
   19  1183 Gerard Overmars     Antigonish      NS   CA        4/10   M5059   24:10   24:04  4:49 
   20  1083 Patricia Cameron    Enfield         NS   CA        1/49   F4049   24:18   24:15  4:51 
   21  1156 Darlene Caulier     Bedford         NS   CA        2/49   F4049   24:19   24:18  4:52 
   22  2376 Andrew Mackay       New Glasgow     NS   CA        7/18   M3039   24:43   24:07  4:50 
   23  1135 Holly Chessman      Kensington      PE   CA        2/19   F2029   24:58   24:50  4:58 
   24  1008 Colin Munro         Trenton         NS   CA        8/18   M3039   25:00   24:48  4:58 
   25  1009 Selena Davidson     Mahone Bay      NS   CA        1/62   F3039   25:07   24:54  4:59 
   26  1137 Daniel Macisaac     New Glasgow     NS   CA        5/10   M5059   25:09   24:50  4:58 
   27  1150 Darren Thompson     Antigonish      NS   CA        9/18   M3039   25:11   24:58  5:00 
   28  2266 Sara Watters        Westville       NS   CA        1/8    F0119   25:19   25:04  5:01 
   29  1151 Matthew Thompson    Antigonish      NS   CA        2/8    M0119   25:32   25:20  5:04 
   30  1065 Jack Farrell        New Glasgow     NS   CA       10/18   M3039   25:46   25:38  5:08 
   31  1043 Kevin Tompkins      Truro           NS   CA        6/20   M4049   25:52   25:46  5:10 
   32  1187 Sandra Baillie-Rehi Pictou          NS   CA        2/62   F3039   25:53   25:17  5:04 
   33  1053 Beth Williston      New  Glasgow    NS   CA        3/49   F4049   25:56   25:52  5:11 
   34  1041 Jamie Graven        Mahone Bay      NS   CA       11/18   M3039   25:57   25:18  5:04 
   35  1066 Ethel Yorke         Stellarton      NS   CA        4/49   F4049   26:03   26:01  5:13 
   36  1130 Anne Chisholm       New Glasgow     NS   CA        2/16   F5059   26:13   26:10  5:14 
   37  2078 Richard Marchand    Antigonish      NS   CA        7/20   M4049   26:13   25:55  5:11 
   38  1223 James Sinclair      New Glasgow     NS   CA        3/8    M0119   26:21   25:58  5:12 
   39  1159 Mike Parker         New Glasgow     NS   CA       12/18   M3039   26:23   26:16  5:16 
   40  1190 Bruce MacDonald     Watt Section    NS   CA        4/8    M0119   26:26   25:42  5:09 
   41  1134 Doug Linehan        New Glasgow     NS   CA        8/20   M4049   26:31   26:13  5:15 
   42  1133 Jayne Chisholm      Halifax         NS   CA        3/16   F5059   26:39   26:23  5:17 
   43  1102 Dawn Daling         Scotsburn       NS   CA        3/62   F3039   26:44   26:27  5:18 
   44  1056 Katie Newhook       Enfield         NS   CA        2/8    F0119   26:47   26:46  5:22 
   45  1012 Peter Holman        Truro           NS   CA        9/20   M4049   26:50   26:10  5:14 
   46  1194 Nicholas Davison    Sydney          NS   CA        2/4    M2029   26:56   26:54  5:23 
   47  1182 Anna Overmars       Antigonish      NS   CA        4/16   F5059   27:16   27:10  5:26 
   48  1080 Verna Holmes        New Glasgow     NS   CA        5/49   F4049   27:17   26:52  5:23 
   49  1081 Sasha Vlemma        New Glasgow     NS   CA        4/62   F3039   27:20   26:55  5:23 
   50  1070 Susan Kennedy       New Glasgow     NS   CA        6/49   F4049   27:31   27:07  5:26 
   51  2273 Janice Nichol       Pictou          NS   CA        5/62   F3039   27:31   27:10  5:26 
   52  1044 Julie Hicks         Antigonish      NS   CA        3/19   F2029   27:33   27:22  5:29 
   53  1216 Shelley MacKinnon   Pictou          NS   CA        6/62   F3039   27:36   27:32  5:31 
   54  1058 Michelle MacLean    West Branch     NS   CA        4/19   F2029   27:37   27:32  5:31 
   55  1124 Dona Ripoll         New Glasgow     NS   CA        7/49   F4049   28:03   27:44  5:33 
   56  3369 Thomas Farrell      Antigonish      NS   CA       10/20   M4049   28:07   27:59  5:36 
   57  1037 Grace MacDonald     Ardness         NS   CA        5/16   F5059   28:12   28:10  5:38 
   58  1158 Trevor MacKinnon    Pictou County   NS   CA        3/4    M2029   28:17   27:56  5:36 
   59  1157 Tanya MacKinnon     Dartmouth       NS   CA        7/62   F3039   28:18   27:56  5:36 
   60  1064 Kirsti Farrell      New Glasgow     NS   CA        8/62   F3039   28:22   28:15  5:39 
   61  1196 Chris Kirkendall    New Glasgow     NS   CA        8/49   F4049   28:25   28:17  5:40 
   62  1074 Timothy Harnish     New Glasgow     NS   CA        5/8    M0119   28:33   28:28  5:42 
   63  1185 Kevin Sangster      Truro           NS   CA       11/20   M4049   28:34   28:00  5:36 
   64  1198 Jackie Morrissey    Stellarton      NS   CA        9/49   F4049   28:35   28:07  5:38 
   65  1104 Kelly Watters       Westville       NS   CA       10/49   F4049   28:40   28:25  5:41 
   66  1217 Shauna Chisholm     Summerside      PE   CA       11/49   F4049   28:41   28:07  5:38 
   67  1028 Mari Roach          Antigonish      NS   CA        9/62   F3039   28:43   28:14  5:39 
   68  1222 David Graham        New Glasgow     NS   CA       12/20   M4049   28:44   28:01  5:37 
   69  1221 Denise Graham       New Glasgow     NS   CA       12/49   F4049   28:44   28:00  5:36 
   70  1145 Sarah Dennis        Truro           NS   CA        5/19   F2029   28:50   28:17  5:40 
   71  1076 Lisa Avery          Antigonish      NS   CA       10/62   F3039   28:55   28:44  5:45 
   72  1032 Kate Chapman        Antigonish      NS   CA       13/49   F4049   28:55   28:45  5:45 
   73  1071 Norah Knickle       Lunenburg       NS   CA       11/62   F3039   29:01   28:56  5:48 
   74  1184 Kelly Mercer        Truro           NS   CA       14/49   F4049   29:05   28:59  5:48 
   75  1079 Susan Breen         New Glasgow     NS   CA       15/49   F4049   29:10   29:07  5:50 
   76  1057 Linda MacLean       West Branch     NS   CA        6/16   F5059   29:11   29:03  5:49 
   77  1109 Bob Oostveen        Dartmouth       NS   CA        6/10   M5059   29:17   28:44  5:45 
   78  1026 Rob McDowell        Pictou          NS   CA       13/20   M4049   29:19   28:39  5:44 
   79  1052 Clay MacDonell      Belnan          NS   CA        6/8    M0119   29:20   29:17  5:52 
   80  1045 Ben McNeill         Enfield         NS   CA        7/8    M0119   29:23   28:41  5:45 
   81  1167 Margot McAloon-Park Antigonish      NS   CA       12/62   F3039   29:34   29:14  5:51 
   82  1123 Sonya Boyd          Antigonish      NS   CA       13/62   F3039   29:45   29:17  5:52 
   83  1125 Joan Fraser         Pictou          NS   CA        7/16   F5059   29:47   29:40  5:56 
   84  1199 Kelly Crawford      Antigonish      NS   CA       14/62   F3039   30:03   29:46  5:58 
   85  1152 Danny MacGillivray  Trenton         NS   CA       13/18   M3039   30:03   29:28  5:54 
   86  1129 Jyl Boyle           Antigonish Coun NS   CA       15/62   F3039   30:07   29:55  5:59 
   87  1034 Carol Tompkins      Valley          NS   CA       16/49   F4049   30:08   30:03  6:01 
   88  1031 Wanda Gallant       North River     NS   CA       16/62   F3039   30:08   30:01  6:01 
   89  1118 Mike Washburn       New Glasgow     NS   CA       14/20   M4049   30:09   29:59  6:00 
   90  1119 Kim Washburn        New Glasgow     NS   CA       17/49   F4049   30:09   29:59  6:00 
   91  1093 Angela Childs       New Glasgow     NS   CA        6/19   F2029   30:10   30:08  6:02 
   92  1050 Michelle MacGrath   Antigonish      NS   CA       17/62   F3039   30:18   30:03  6:01 
   93  1038 Betty Nevitt        Dartmouth       NS   CA        1/4    F6099   30:23   30:12  6:03 
   94  1099 Brian MacLeod       New Glasgow     NS   CA       15/20   M4049   30:25   30:00  6:00 
   95  1212 Heidi Guitard       Scotsburn       NS   CA        7/19   F2029   30:32   29:54  5:59 
   96  1116 Rae Gunn            Scotsburn       NS   CA       18/62   F3039   30:32   29:55  5:59 
   97  2058 Heather Collins     Moncton         NB   CA       19/62   F3039   30:40   30:06  6:02 
   98  1042 Marie Tompkins      Truro           NS   CA       18/49   F4049   30:41   30:34  6:07 
   99  1205 Janah Rhyno         Enfield         NS   CA       20/62   F3039   30:44   30:05  6:01 
  100  1122 Anne MacLaurin      Miscouche       PE   CA       21/62   F3039   30:46   30:12  6:03 
  101  3378 Jacqueline Wright   New Glasgow     NS   CA        3/8    F0119   30:49   30:35  6:07 
  102  1160 Lesley MacDonald    Pictou          NS   CA       19/49   F4049   30:50   30:45  6:09 
  103  2205 Ginny Todd          New Glasow      NS   CA       20/49   F4049   30:55   30:25  6:05 
  104  1020 Dawn MacIsaac       Antigonish      NS   CA       22/62   F3039   30:55   30:41  6:09 
  105  1211 Darlene Praught     Port Hawkesbury NS   CA        8/19   F2029   30:59   30:40  6:08 
  106  1113 Michelle Livingston Pictou          NS   CA       23/62   F3039   31:02   30:43  6:09 
  107  1049 Cheryl Sinclair     Antigonish      NS   CA       21/49   F4049   31:04   30:52  6:11 
  108  1146 Tammy Stanley       Antigonish      NS   CA       24/62   F3039   31:04   30:51  6:11 
  109  1086 Deana MacDonald     New Glasgow     NS   CA       25/62   F3039   31:05   30:27  6:06 
  110  1095 Richard Shaver      Scotsburn       NS   CA        7/10   M5059   31:12   30:54  6:11 
  111  1103 Clare Tucker-Daling Scotsburn       NS   CA       26/62   F3039   31:18   31:01  6:13 
  112  1200 Fiona Munro         New Glasgow     NS   CA        9/19   F2029   31:18   30:51  6:11 
  113  1100 Lori Byrne          Scotsburn       NS   CA       27/62   F3039   31:18   31:00  6:12 
  114  1201 Lynda Munro         New Glasgow     NS   CA        8/16   F5059   31:18   30:51  6:11 
  115  1101 Catherine Cougias   New Glasgow     NS   CA       28/62   F3039   31:23   31:04  6:13 
  116  1126 Cathy Hardie        Pictou          NS   CA        9/16   F5059   31:25   31:18  6:16 
  117  1163 Leanne Yuill        Murray Siding   NS   CA       29/62   F3039   31:29   30:51  6:11 
  118  1181 David Mattie        Antigonish      NS   CA       14/18   M3039   31:30   31:01  6:13 
  119  1068 Mike Haynes         Greenhill       NS   CA        4/4    M2029   31:31   31:02  6:13 
  120  1096 Bryna Fraser        New Glasgow     NS   CA       10/19   F2029   31:32   31:06  6:14 
  121  1098 Stuart Fraser       New Glasgow     NS   CA        8/10   M5059   31:32   31:06  6:14 
  122  1166 Bernadette Hingley  Truro           NS   CA       22/49   F4049   31:34   31:07  6:14 
  123  1048 Judy MacMullin-Smit Antigonish      NS   CA       23/49   F4049   31:36   31:24  6:17 
  124  1108 Tricia Cameron      Antigonish      NS   CA       24/49   F4049   31:37   31:24  6:17 
  125  1214 Craig Green         Lower Sackville NA   CA       16/20   M4049   31:38   31:06  6:14 
  126  1208 Gillian Murray      Trenton         NS   CA       30/62   F3039   31:40   31:24  6:17 
  127  1105 Catherine Ellen Joh Dartmouth       NS   CA       10/16   F5059   31:40   31:27  6:18 
  128  1149 Breanna MacDonald   Antigonish      NS   CA        4/8    F0119   31:41   31:38  6:20 
  129  1021 Shelley Behie       New Glasgow     NS   CA       31/62   F3039   31:43   31:27  6:18 
  130  1018 Andy Legere         Dartmouth       NS   CA       15/18   M3039   31:44   31:05  6:13 
  131  1025 Bruce Duffy         Lakeview        NS   CA        1/2    M6099   31:46   31:43  6:21 
  132  1002 Karen Campbell      Sydney          NS   CA       32/62   F3039   31:47   31:07  6:14 
  133  1001 Charlie Morrison    Sydney          NS   CA       16/18   M3039   31:47   31:08  6:14 
  134  1082 Kayla Wolfe         Truro           NS   CA        5/8    F0119   31:52   31:51  6:23 
  135  1106 Margaret Ann Camero Antigonish      NS   CA       11/16   F5059   31:54   31:41  6:21 
  136  3368 Elizabeth Farrell   Antigonish      NS   CA       25/49   F4049   31:55   31:46  6:22 
  137  1193 Tracy Matthews      Sydney          NS   CA       11/19   F2029   31:58   31:55  6:23 
  138  1170 Anne Marie MacInnis Antigonish      NS   CA       26/49   F4049   31:58   31:49  6:22 
  139  1114 Emma Legere         Dartmouth       NS   CA        6/8    F0119   32:10   31:33  6:19 
  140  1143 Laurie McVicar      Antigonish      NS   CA       33/62   F3039   32:14   32:00  6:24 
  141  1087 Shelley Bowden      New Glasgow     NS   CA       34/62   F3039   32:20   31:50  6:22 
  142  2012 Danny MacNamara     Lower Sackville NS   CA       17/20   M4049   32:27   31:58  6:24 
  143  1014 Deanna Russell      Lower Sackville NS   CA       27/49   F4049   32:27   31:57  6:24 
  144  1040 Nicole Graven       Mahone Bay      NS   CA       35/62   F3039   32:31   32:20  6:28 
  145  1015 Kelly MacNamara     Lower Sackville NS   CA       28/49   F4049   32:31   32:03  6:25 
  146  1054 Laura Macphee       Antigonish      NS   CA       36/62   F3039   32:36   32:25  6:29 
  147  1140 Brenda Smith-Chisho Antigonish      NS   CA       37/62   F3039   32:36   32:22  6:29 
  148  1142 Denise McCarron     Antigonish      NS   CA       12/19   F2029   32:37   32:23  6:29 
  149  1036 Ethan Baltzer       Falmouth        NS   CA        8/8    M0119   32:38   32:31  6:31 
  150  1084 Elizabeth Aikens    Truro Heights   NS   CA       29/49   F4049   32:46   32:27  6:30 
  151  1013 Patricia MacKay     Sherbrooke      NS   CA       38/62   F3039   32:46   32:39  6:32 
  152  1203 Kelley Macdonald    Salt Springs    NS   CA       39/62   F3039   32:48   32:45  6:33 
  153  1030 Tara Proudfoot      New Glasgow     NS   CA       13/19   F2029   32:49   32:33  6:31 
  154  1202 Ella Proudfoot      New Glasgow     NS   CA        7/8    F0119   32:49   32:28  6:30 
  155  1035 Nancy Baltzer       Falmouth        NS   CA       30/49   F4049   32:51   32:43  6:33 
  156  1072 Shelley Jones       Scotsburn       NS   CA       40/62   F3039   33:03   32:43  6:33 
  157  1174 Tim Harnish Sr      New Glasgow     NS   CA       18/20   M4049   33:04   32:58  6:36 
  158  1172 Esther Byrne        Morell          PE   CA       31/49   F4049   33:08   33:00  6:36 
  159  1138 Teri-Lynn Masters   Truro           NS   CA       41/62   F3039   33:11   32:39  6:32 
  160  1127 Lynn Johnston       Truro           NS   CA       32/49   F4049   33:28   33:04  6:37 
  161  1128 Anita Boyle         Antigonish Coun NS   CA       42/62   F3039   33:29   33:18  6:40 
  162  1218 Phil Rodger         Summerside      PE   CA       19/20   M4049   33:34   33:00  6:36 
  163  1033 Yvette Maloney      Indian Brook    NS   CA       33/49   F4049   33:37   33:13  6:39 
  164  1115 Peter Legere        Dartmouth       NS   CA        9/10   M5059   33:44   33:07  6:38 
  165  1213 Anna Clark Green    Lower Sackville NS   CA       43/62   F3039   33:57   33:25  6:41 
  166  1017 Susan Campbell      Dartmouth       NS   CA       44/62   F3039   33:59   33:21  6:41 
  167  1003 Janet Campbell      Waverley        NS   CA       34/49   F4049   33:59   33:19  6:40 
  168  1153 John MacMillan      Pictou          NS   CA       17/18   M3039   34:01   33:15  6:39 
  169  1154 Craig Aucoin        Pictou          NS   CA       18/18   M3039   34:02   33:15  6:39 
  170  1177 Delaine Halliday Gr Bible Hill      NS   CA       45/62   F3039   34:04   33:27  6:42 
  171  1192 Susan Cameron       New Glasgow     NS   CA       35/49   F4049   34:04   33:52  6:47 
  172  1168 Tera Paley-Walser   Bible Hill      NS   CA       46/62   F3039   34:04   33:26  6:42 
  173  1147 Helen Marshall      Truro           NS   CA       47/62   F3039   34:04   33:27  6:42 
  174  1022 Candace MacIntosh   Westville       NS   CA       14/19   F2029   34:05   33:48  6:46 
  175  1209 Meredith Sheehan    New Glasgow     NS   CA       48/62   F3039   34:05   33:34  6:43 
  176  1078 Kim Grant           Antigonish      NS   CA       36/49   F4049   34:24   34:03  6:49 
  177  1155 Corinne Ramsey      Truro           NS   CA       49/62   F3039   34:26   34:07  6:50 
  178  1189 Janet Beaton        Antigonish      NS   CA       12/16   F5059   34:53   34:22  6:53 
  179  3377 Connie Marchand     Antigonish      NS   CA       37/49   F4049   34:55   34:35  6:55 
  180  1148 Donna MacDonald     Antigonish      NS   CA       38/49   F4049   35:27   35:16  7:04 
  181  1061 Denise Bullock      Fredericton     NB   CA       50/62   F3039   35:33   35:02  7:01 
  182  1060 Linda MacDonald     New Glasgow     NS   CA       51/62   F3039   35:37   35:07  7:02 
  183  1162 Erica Waugh         Quispamsis      NB   CA       15/19   F2029   35:40   34:58  7:00 
  184  1006 Denise Hubley       Tantallon       NS   CA       39/49   F4049   36:10   35:36  7:08 
  185  1131 Brenda Langille     Pictou          NS   CA       40/49   F4049   36:11   36:07  7:14 
  186  1062 Debra Spalding      New Glasgow     NS   CA       13/16   F5059   36:23   36:06  7:14 
  187  1210 Krista MacLeod Ting Pictou          NS   CA       52/62   F3039   36:45   36:13  7:15 
  188  1141 Vonda Brophy        Antigonish      NS   CA       41/49   F4049   36:56   36:42  7:21 
  189  1024 Mary Lew Murray     Antigonish      NS   CA        2/4    F6099   36:57   36:15  7:15 
  190  1090 Kelsey Waugh        Port Hastings   NS   CA        8/8    F0119   36:58   36:32  7:19 
  191  1007 Cynthia Carroll     Lawrencetown    NS   CA       53/62   F3039   37:07   36:33  7:19 
  192  1188 Elta Mullins        Porter's Lake   NS   CA       42/49   F4049   37:09   36:39  7:20 
  193  1019 Lori Lewis          New Glasgow     NS   CA       43/49   F4049   37:23   36:54  7:23 
  194  1091 Janet Waugh         Port Hastings   NS   CA       14/16   F5059   37:36   37:09  7:26 
  195  1069 Isabel MacVicar     Trenton         NS   CA        3/4    F6099   38:03   37:36  7:32 
  196  1055 Mary Anne Lawlor    Norton          NB   CA       54/62   F3039   38:19   37:56  7:36 
  197  1063 Mary Jenkins        River John      NS   CA       55/62   F3039   38:28   38:19  7:40 
  198  1139 Tanya Deyoung       Antigonish      NS   CA       56/62   F3039   39:09   38:55  7:47 
  199  1005 Ralph Pearce        St.Marys        ON   CA       20/20   M4049   39:13   38:32  7:43 
  200   125 Shirley Manos       New Glasgow     NS   CA        4/4    F6099   39:18   39:13  7:51 
  201    14 George Manos        New Glasgow     NS   CA        2/2    M6099   39:18   39:14  7:51 
  202  1165 Elaine White        New Glasgow     NS   CA       44/49   F4049   40:17   39:34  7:55 
  203  1089 Stephanie Waugh     Port Hastings   NS   CA       16/19   F2029   40:24   39:53  7:59 
  204  1085 Tera Keizer         Guysborough Cou NS   CA       17/19   F2029   41:13   41:04  8:13 
  205  1197 Steve Goodwin       New Glasgow     NS   CA       10/10   M5059   42:44   42:09  8:26 
  206  1051 Shannon Burress-Lak Blockhouse      NS   CA       57/62   F3039   42:51   42:40  8:32 
  207  1094 Tiffany Haynes      Westville       NS   CA       18/19   F2029   43:03   42:33  8:31 
  208  1088 Tracy Brine         Hazel Glen      NS   CA       58/62   F3039   43:03   42:33  8:31 
  209  1195 Susan Lane          Liverpool       NS   CA       45/49   F4049   43:05   42:23  8:29 
  210  1176 Jill McNeil         Wolfville       NS   CA       59/62   F3039   45:49   45:13  9:03 
  211  1175 Jennifer McKay      Lower Onslow    NS   CA       60/62   F3039   45:50   45:13  9:03 
  212  1112 Sharon Bishop       Dartmouth       NS   CA       46/49   F4049   46:40   45:55  9:11 
  213  2113 Jennifer MacIvor    Dartmouth       NS   CA       19/19   F2029   47:30   46:47  9:22 
  214  1077 Brenda Shannon      New Glasgow     NS   CA       15/16   F5059   49:59   49:16  9:52 
  215  1092 Nita Fisher         Bangs Falls     NS   CA       16/16   F5059   50:01   49:34  9:55 
  216  1180 Susan Rundle        New Glasgow     NS   CA       47/49   F4049   50:02   49:18  9:52 
  217  1178 Jackie Boutilier    New Glasgow     NS   CA       48/49   F4049   50:02   49:19  9:52 
  218  1179 Joanne Worthylake   New Glasgow     NS   CA       49/49   F4049   50:02   49:19  9:52 
  219  1027 Sandra Mudge        New Glasgow     NS   CA       61/62   F3039   51:52   51:21 10:17 
  220  1110 Kora Hanrahan       Pictou          NS   CA       62/62   F3039 1:02:50 1:01:59 12:24 
   6/16/2008  2:31PM
Results originally posted June 15th, 2008 at 9:56:07 am
Results last revised June 16th, 2008 at 2:34:19 pm


Warning: main(SLUG.php) [function.main]: failed to open stream: No such file or directory in /nfs/c03/h03/mnt/53023/domains/johnnymiles.ca/html/JM-results/5k_2008.php on line 256

Warning: main() [function.include]: Failed opening 'SLUG.php' for inclusion (include_path='.:/usr/local/php-4.4.8-1/share/pear') in /nfs/c03/h03/mnt/53023/domains/johnnymiles.ca/html/JM-results/5k_2008.php on line 256