Page 1
                 Johnny Miles Running Event Weekend (5_Km)
  New Glasgow, NS June 18th, 2006  8:00 A.M.  Weather: Sunny 25 Celsius 
                        Race Director:  Terry Curly
                 Timing & Results by Atlantic Chip Timing
 
==========================Age Group Results=======================================================  
       Bib                                                    Div             Gun     Chip   Pace/
Place  No.       Name           City / Town     Prov CO.      Total    Div    Time    Time   Km  
===== ===== =================== =============== ==== ===      ======== =====  ======  =====  ===== 
    1   803 GARTH millar        West Midlands   NB   CA        1/11   M4049   18:00   17:58  3:36 
    2  982B Colin Farrell       Antigonish      NS   CA        1/3    M0119   20:18   20:07  4:02 
    3   876 bernie wallace      antigonish      NS   CA        2/11   M4049   21:04   20:52  4:11 
    4  975B Justin Verity       Halifax         NS   CA        1/4    M2029   22:11   21:58  4:24 
    5   840 Bradley Landry      Antigonish      NS   CA        2/4    M2029   22:24   21:58  4:24 
    6   848 Anthony Fraser      Rosebay         NS   CA        1/11   M3039   22:43   22:25  4:29 
    7  985B John Gonzales       Truro           NS   CA        2/11   M3039   22:50   22:22  4:29 
    8   807 John van Vulpen     New Glasgow     NS   CA        3/11   M4049   24:01   23:42  4:45 
    9   880 Selena DaVIDSON     Mahone Bay      NS   CA        1/27   F3039   24:06   23:56  4:48 
   10   850 ROBERT MORTON       NEW GLASGOW     NS   CA        4/11   M4049   24:06   23:50  4:46 
   11   899 Beth Boutilier      Trenton         NS   CA        1/12   F2029   24:07   23:51  4:47 
   12   872 Colin Shaver        Scotsburn       NS   CA        2/3    M0119   24:30   24:16  4:52 
   13  978B Erica Versteeg      Antigonish      NS   CA        2/12   F2029   24:39   24:27  4:54 
   14  981B Jerry van Rooyen    Antigonish      NS   CA        1/6    M5059   25:02   24:30  4:54 
   15   857 Vernon Walsh        New Glasgow     NS   CA        2/6    M5059   25:05   24:43  4:57 
   16   831 Hilary Pelerine     Merigomish      NS   CA        1/3    F0119   25:18   25:15  5:03 
   17   867 Sarah Murray        Antigonish      NS   CA        3/12   F2029   25:26   24:43  4:57 
   18   868 Matthew McKenna     Sydney          NS   CA        3/4    M2029   25:27   24:43  4:57 
   19   809 Darren Hansford     Halifax         NS   CA        3/11   M3039   25:49               
   20  980B Roy Byrne           River John      NS   CA        3/6    M5059   25:51   25:19  5:04 
   21  984B Janice Jorden       Scotsburn       NS   CA        4/12   F2029   25:52   25:48  5:10 
   22  983B Kathy Tracey        New Glasgow     NS   CA                       25:52   25:48  5:10 
   23   816 Richard Watters     Westville       NS   CA        5/11   M4049   26:01   25:30  5:06 
   24   854 Beth McNeill        Enfield         NS   CA        2/27   F3039   26:19   25:58  5:12 
   25   827 Todd St.Louis       Sherbrooke      NS   CA        4/11   M3039   26:26   25:48  5:10 
   26   866 GORDIE MACKINNON    PICTOU COUNTY   NS   CA        4/6    M5059   26:45   26:16  5:16 
   27   877 Neil MacKinnon      Lismore         NS   CA        6/11   M4049   26:46   26:16  5:16 
   28   853 Chris Waugh         Bedford         NS   CA        5/11   M3039   27:04   26:50  5:22 
   29   862 Allison Hennessey   Truro           NS   CA        3/27   F3039   27:25   26:48  5:22 
   30   808 Laureen Macumber    Halifax         NS   CA        4/27   F3039   27:25   27:19  5:28 
   31   846 Janna Dykstra       Pictou County   NS   CA        5/12   F2029   27:27   26:45  5:21 
   32  994B TREVOR MACKAY       BRODGEVILLE     NS   CA        4/4    M2029   27:28   26:45  5:21 
   33   871 YOUSIF ALNEAIMI     HALIFAX         NS   CA        6/11   M3039   27:30   27:03  5:25 
   34   881 Michele Meech       Truro           NS   CA        1/20   F4049   27:31   27:21  5:29 
   35   874 Fred MacKenzie      Stellarton      NS   CA        7/11   M4049   27:33   27:12  5:27 
   36   875 Colin Munro         Trenton         NS   CA        7/11   M3039   27:45   27:34  5:31 
   37   852 arlene macdonald    New Glasgow     NS   CA        5/27   F3039   27:51   27:15  5:27 
   38   863 Deana MacDonald     New Glasgow     NS   CA        6/27   F3039   27:51   27:15  5:27 
   39   833 Kathleen MacDonald  New Glasgow     NS   CA        7/27   F3039   27:51   27:15  5:27 
   40   821 Sharon Hearn        RICHMOND County NS   CA        8/27   F3039   28:15   27:41  5:33 
   41   829 Brad Henderson      Stellarton      NS   CA        8/11   M3039   28:17   27:54  5:35 
   42   865 Marlene Holle       New Glasgow     NS   CA        9/27   F3039   28:33   27:53  5:35 
   43  974B Susan Breen         New Glasgow     NS   CA        2/20   F4049   28:51   28:15  5:39 
   44   813 Kate Chapman        Antigonish      NS   CA        3/20   F4049   28:59   28:28  5:42 
   45  973B Crystal Murray      Pictou          NS   CA       10/27   F3039   29:03   28:21  5:41 
   46  979B John MacInnis       New Glasgow     NS   CA        8/11   M4049   29:07   28:54  5:47 
   47   834 Roberta Brown       Truro           NS   CA       11/27   F3039   29:16   28:53  5:47 
   48   805 Michelle MacLean    Pictou County   NS   CA        6/12   F2029   29:17   29:01  5:49 
   49  993B Dennis Gillis       beechville      NS   CA        9/11   M3039   29:21   28:29  5:42 
   50   810 Nicole Graven       Mahone Bay      NS   CA        7/12   F2029   29:23   28:32  5:43 
   51  992B Tammy Manning       Halifax         NS   CA       12/27   F3039   29:24   29:19  5:52 
   52   815 Grace Richardson    dartmouth       NS   CA       13/27   F3039   29:28   29:01  5:49 
   53   835 Kim Washburn        New Glasgow     NS   CA        4/20   F4049   29:28   29:20  5:52 
   54   830 Beth Williston      New Glasfow     NS   CA        5/20   F4049   29:38   29:00  5:48 
   55   801 Angela Childs       New Glasgow     NS   CA        8/12   F2029   29:38   29:24  5:53 
   56   861 Laura Roblee        Lunenburg       NS   CA        1/7    F5059   29:39   29:17  5:52 
   57   900 Trevor Wright       Sackville       NS   CA        3/3    M0119   29:40   29:17  5:52 
   58   882 Nancy Muise         Hammonds Plains NS   CA        6/20   F4049   29:46   29:05  5:49 
   59   814 Bonnie Boulter      Pictou          NS   CA       14/27   F3039   29:50   29:30  5:54 
   60   837 Lorraine Williston  Halifax         NS   CA        7/20   F4049   29:50   29:12  5:51 
   61   820 Sara Gunning        Pictou          NS   CA       15/27   F3039   29:50   29:30  5:54 
   62   819 Sherry Liem         Bedford         NS   CA       16/27   F3039   30:04   29:49  5:58 
   63   818 Tim Barsness        dartmouth       NS   CA        9/11   M4049   30:07   29:40  5:56 
   64   804 Linda MacLean       Pictou County   NS   CA        8/20   F4049   30:39   30:22  6:05 
   65  988B Lynda Munro         New Glasgow     NS   CA        2/7    F5059   30:41   29:59  6:00 
   66  989B Peter Cranton                       NS   CA       10/11   M4049   30:41   29:59  6:00 
   67   849 Natascha Forneris   Dartmouth       NS   CA       17/27   F3039   30:47   30:25  6:05 
   68   873 Rick Shaver         Scotsburn       NS   CA        5/6    M5059   30:55               
   69   843 Phyllis Gilbert     Hammons Planes  NS   CA        9/20   F4049   31:10   30:36  6:08 
   70   851 SUZANNE MACISAAC-MO NEW GLASGOW     NS   CA       10/20   F4049   31:10   30:36  6:08 
   71   870 Linda Ceretti       Sackville       NB   CA       11/20   F4049   31:42   31:11  6:15 
   72   826 Kris MacFarlane     Westville       NS   CA       10/11   M3039   31:52   31:27  6:18 
   73   825 Sara MacFarlane     Westville       NS   CA       18/27   F3039   31:53   31:27  6:18 
   74   836 Dave Ritcey         Truro           NS   CA       11/11   M3039   32:01   31:12  6:15 
   75   878 Marsha Barron       Country Harbour NS   CA       19/27   F3039   32:03   31:27  6:18 
   76   860 Melissa Waugh       Quispamsis      NB   CA        2/3    F0119   32:06   31:11  6:15 
   77   859 Pam Waugh           Quispamsis      NB   CA       12/20   F4049   32:06   31:11  6:15 
   78  976B Heather Wyatt       New Glasgow     NS   CA       13/20   F4049   32:12   31:34  6:19 
   79   844 Cheryl Lunn         Great Village   NS   CA       14/20   F4049   32:49   32:38  6:32 
   80   806 Amber Ball Ritcey   Truro           NS   CA        9/12   F2029   33:57   33:08  6:38 
   81   864 Cathy Johnson       Dartmouth       NS   CA       15/20   F4049   35:02   34:26  6:54 
   82   832 Tricia Cameron      Antigonish      NS   CA       16/20   F4049   35:03   34:26  6:54 
   83   828 Margaret An Cameron Antigonish      NS   CA       17/20   F4049   35:03   34:27  6:54 
   84   812 Shannon Burress-Lak Blockhouse      NS   CA       10/12   F2029   36:08   35:22  7:05 
   85  995B LAURIE MUNRO        GEORGETOWN      ON   CA       11/12   F2029   36:10   35:59  7:12 
   86  986B Wendy Hughes        Trenton         NS   CA       18/20   F4049   36:44   36:17  7:16 
   87  991B Jeanette Hanralaw   Stephenville    NL   CA        3/7    F5059   36:58   36:12  7:15 
   88   869 MaryLew Murray      Antigonish      NS   CA        4/7    F5059   37:12   36:22  7:17 
   89   879 Jennifer Murray     Halifax         NS   CA       20/27   F3039   37:13   36:23  7:17 
   90  990B Kimberly Byrne      Trenton         NS   CA       21/27   F3039   37:30   36:47  7:22 
   91   802 Frank DeMont        New Glasgow     NS   CA       11/11   M4049   37:30   36:47  7:22 
   92   817 Jean Sloan          Halifax         NS   CA       22/27   F3039   38:14   37:58  7:36 
   93   841 Micehelle MacDonald Antigonish      NS   CA       23/27   F3039   38:17   37:51  7:35 
   94   839 Kelsey Wells        Antigonish      NS   CA       24/27   F3039   38:17   37:51  7:35 
   95   824 Lisa Murphy         Dartmouth       NS   CA       12/12   F2029   38:40   38:19  7:40 
   96   838 Pam Williams        Halifax         NS   CA       19/20   F4049   39:35   38:58  7:48 
   97   883 Jacinthe Bennett    New Glasgow     NS   CA       20/20   F4049   39:35   38:58  7:48 
   98  997B Steve Goodwin       New Glasgow     NS   CA        6/6    M5059   40:45   39:49  7:58 
   99  987B Lisa Holt           Pictou          NS   CA       25/27   F3039   40:53   40:46  8:10 
  100   823 Chrystal Murphy     Dartmouth       NS   CA        5/7    F5059   43:04   42:44  8:33 
  101   858 Nita Fisher         greenfield      NS   CA        6/7    F5059   47:08   46:44  9:21 
  102  958B KELSEY MACKINNON    WESTVILLE       NS   CA        3/3    F0119   47:08   46:44  9:21 
  103   811 Taff Cheeseman      Bridgewater     NS   CA       26/27   F3039   47:19               
  104   847 Julie Fraser        Rosebay         NS   CA       27/27   F3039   48:23   48:04  9:37 
  105   855 Cairns Henderson    Halifax         NS   CA        1/1    M6099   51:00   50:07 10:02 
  106   856 Celeste Henderson   Halifax         NS   CA        7/7    F5059   51:00   50:08 10:02 
   6/18/2006 12:42PM


Warning: main(SLUG.php) [function.main]: failed to open stream: No such file or directory in /nfs/c03/h03/mnt/53023/domains/johnnymiles.ca/html/JM-results/5k_2006.php on line 135

Warning: main() [function.include]: Failed opening 'SLUG.php' for inclusion (include_path='.:/usr/local/php-4.4.8-1/share/pear') in /nfs/c03/h03/mnt/53023/domains/johnnymiles.ca/html/JM-results/5k_2006.php on line 135