Johnny Miles Running Event Weekend
New Glasgow, NS
Sunday June 19th, 2005
5km Results
----- --------- ----- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Gender Category
Place Time km # Name City Plce/Tot Plce/Tot Category
----- --------- ----- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 0:21:44.9 4:21 789 MACLEAN, KAREN HALIFAX 1/33 1/7 Women 20 - 29
2 0:23:22.0 4:41 793 MORTON, ROBERT NEW GLASGOW 1/9 1/3 Men 40 - 49
3 0:23:29.2 4:42 783 MUNRO, ROBERT STELLARTON 2/9 1/5 Men 30 - 39
4 0:24:35.9 4:56 779 HENDERSON, BRAD STELLARTON 3/9 2/5 Men 30 - 39
5 0:24:40.2 4:57 788 CORBIN, ANTHONY NEW GLASGOW 4/9 3/5 Men 30 - 39
6 0:25:07.8 5:02 757 FERGUSON, REBECCA UPPER SOUTH RIVE 2/33 1/14 Women 30 - 39
7 0:25:07.9 5:02 756 DUNNEWOLD, HILDA MONASTERY 3/33 2/14 Women 30 - 39
8 0:25:55.1 5:12 753 CHISHOLM, ANNE NEW GLASGOW 4/33 1/6 Women 40 - 49
9 0:25:56.9 5:12 786 RYDER, LEONA BEDFORD 5/33 3/14 Women 30 - 39
10 0:26:03.1 5:13 785 MCINNES, CINDY PICTOU COUNTY 6/33 4/14 Women 30 - 39
11 0:26:11.0 5:15 771 SHAW, ABBY NEW GLASGOW 7/33 1/4 Women 19 & -
12 0:26:28.2 5:18 794 MACKINNON, NEIL NEW GLASGOW 5/9 2/3 Men 40 - 49
13 0:27:32.0 5:31 784 MCINNES, PHILIP PICTOU COUNTY 6/9 4/5 Men 30 - 39
14 0:28:15.7 5:40 752 BRANDER, JODI MONCTON 8/33 5/14 Women 30 - 39
15 0:28:46.7 5:46 765 MACLEOD, RACHEL HALIFAX 9/33 2/4 Women 19 & -
16 0:29:00.4 5:49 760 LEADBETTER, HEATHER LOWER SACKVILLE 10/33 2/6 Women 40 - 49
17 0:29:22.0 5:53 778 MASON, TAYLOR CHARLOTTETOWN 11/33 3/4 Women 19 & -
18 0:29:22.0 5:53 781 MCQUAID, PAIGE STARTFORD 12/33 4/4 Women 19 & -
19 0:29:30.6 5:55 761 MACCALLUM, ERIN NEW GLASGOW 13/33 2/7 Women 20 - 29
20 0:29:31.5 5:55 773 SWAN, JOYCE STELLARTON 14/33 3/6 Women 40 - 49
21 0:30:04.2 6:01 769 PAULEY, JOANNE AMHERST 15/33 4/6 Women 40 - 49
22 0:30:04.5 6:01 772 SUTHERLAND, CHRISTINE AMHERST 16/33 6/14 Women 30 - 39
23 0:30:08.2 6:02 775 WOOD, NATALIE NEW GLASGOW 17/33 7/14 Women 30 - 39
24 0:30:10.2 6:03 762 MACDONALD, TRACEY NEW GLASGOW 18/33 8/14 Women 30 - 39
25 0:30:10.3 6:03 770 RUDOLPH, APRIL NEW GLASGOW 19/33 3/7 Women 20 - 29
26 0:30:10.9 6:03 758 HAINES, BRIAN NEW GLASGOW 7/9 5/5 Men 30 - 39
27 0:30:16.3 6:04 759 HEIGHTON, REBECCA STELLARTON 20/33 4/7 Women 20 - 29
28 0:30:21.0 6:05 755 DUNN, MARY LOWER SACKVILLE 21/33 5/7 Women 20 - 29
29 0:30:22.4 6:05 782 WOODS, CRYSTAL STELLARTON 22/33 6/7 Women 20 - 29
30 0:31:20.9 6:17 792 ESTABROOKS, CARA NEW GLASGOW 23/33 9/14 Women 30 - 39
31 0:31:21.2 6:17 776 FRASER, KATHLEEN ANTIGONISH 24/33 10/14 Women 30 - 39
32 0:31:21.5 6:17 791 MACDOUGALL, DANIELLE NEW GLASGOW 25/33 11/14 Women 30 - 39
33 0:31:28.8 6:18 768 NOEL, JOANNE NEW GLASGOW 26/33 5/6 Women 40 - 49
34 0:32:07.2 6:26 774 WHITEHEAD, ERYN NEW GLASGOW 27/33 12/14 Women 30 - 39
35 0:32:45.9 6:34 751 BISHOP, SHARON NEW GLASGOW 28/33 13/14 Women 30 - 39
36 0:33:19.7 6:40 767 MURRAY, SARAH ANTIGONISH 29/33 7/7 Women 20 - 29
37 0:33:20.1 6:41 766 MURRAY, MARYLEW ANTIGONISH 30/33 1/1 Women 50 - 59
38 0:33:24.5 6:41 790 NOEL, KARRI NEW GLASGOW 31/33 14/14 Women 30 - 39
39 0:34:57.1 7:00 754 DEMONT, FRANK NEW GLASGOW 8/9 3/3 Men 40 - 49
40 0:35:08.4 7:02 780 TIMMONS, GEORGIE NEW GLASGOW 32/33 1/1 Women 60 +
41 0:38:50.1 7:47 787 KRAWCYLE, ANNE NEW GLASGOW 33/33 6/6 Women 40 - 49
42 0:43:44.7 8:45 777 GOODWIN, STEVE NEW GLASGOW 9/9 1/1 Men 50 - 59
?
|