Page 1
                Johnny Miles Running Event Weekend (10_Km)
  New Glasgow, NS June 18th, 2006  8:00 A.M.  Weather: Sunny 25 Celsius 
                        Race Director:  Terry Curly
                 Timing & Results by Atlantic Chip Timing
 
==========================Age Group Results=======================================================  
       Bib                                                    Div             Gun     Chip   Pace/
Place  No.       Name           City / Town     Prov CO.      Total    Div    Time    Time   Km  
===== ===== =================== =============== ==== ===      ======== =====  ======  =====  ===== 
    1   784 Rami Bardeesy       Halifax         NS   CA        1/26   M3039   35:17   35:14  3:32 
    2   568 Ray Moorehead       Kentville       NS   CA        1/42   M4049   36:10   36:08  3:37 
    3   726 Paul Crosby         New Glasgow     NS   CA        1/14   M2029   36:46   36:43  3:41 
    4   598 Terry Melloy        Bridgewater     NS   CA        2/42   M4049   36:50   36:48  3:41 
    5   731 Denise Robson       Dartmouth       NS   CA        1/69   F3039   36:53   36:51  3:42 
    6   562 Trent Austen        Antigonish      NS   CA        2/14   M2029   37:54   37:47  3:47 
    7   753 Andrew Moore        New Glasgow     NS   CA        3/14   M2029   38:59   38:57  3:54 
    8   547 Andre LeBlanc       Halifax         NS   CA        2/26   M3039   39:37   39:32  3:58 
    9   549 Patrick Carty       Churchville     NS   CA        1/30   M5059   40:00   39:57  4:00 
   10   665 Chris Russell       New Glasgow     NS   CA        4/14   M2029   40:04   39:59  4:00 
   11   526 Ian Holdway         Beechville      NS   CA        3/26   M3039   40:31   40:28  4:03 
   12   780 Cindy King-Williams Sydney          NS   AU        2/69   F3039   40:50   40:47  4:05 
   13   502 Charles Jollymore   Upper Sackville NS   CA        4/26   M3039   41:05   41:00  4:06 
   14   654 Tammy Hiscock       Dartmouth       NS   CA        1/44   F4049   41:13   41:07  4:07 
   15   781 Mike MacKinnon      Upper Tantallon NS   CA        5/26   M3039   41:33   41:20  4:08 
   16   599 Sherry Carson       Halifax         NS   CA        2/44   F4049   41:44   41:41  4:11 
   17   788 Caroline McInnes    Halifax         NS   CA        1/17   F2029   41:49   41:33  4:10 
   18   580 Glenn Wallace       Dartmouth       NS   CA        6/26   M3039   42:39   42:33  4:16 
   19   659 John Young          Halifax         NS   CA        7/26   M3039   42:40   42:36  4:16 
   20   680 Doug Coulter        Lunenburg       NS   CA        2/30   M5059   42:48   42:44  4:17 
   21   775 Gerald Green        New Glasgow     NS   CA        3/42   M4049   42:50   42:41  4:17 
   22   698 Alex Mcpherson      Halifax         NS   CA        5/14   M2029   42:54   42:27  4:15 
   23   686 Paul Seviour        Stellarton      NS   CA        4/42   M4049   43:02   42:31  4:16 
   24   649 Lindsay Proudfoot   New Glasgow     NS   CA        2/17   F2029   43:03   42:23  4:15 
   25   530 Dave Liem           Bedford         NS   CA        5/42   M4049   43:18   43:05  4:19 
   26   782 Tim Dalling         New Glasgow     NS   CA        3/30   M5059   43:48   43:44  4:23 
   27   482 Trevor Boudreau     New Glasgow     NS   CA        8/26   M3039   44:04   44:00  4:24 
   28   588 Wade Were           Dartmouth       NS   CA        9/26   M3039   44:22   44:11  4:26 
   29   487 Phil Reid           Halifax         NS   CA        4/30   M5059   44:48   44:42  4:29 
   30   566 ron gillis          antigonish      NS   CA        5/30   M5059   45:28   45:21  4:33 
   31   749 Christine Barrett   Tatamagouche    NS   CA        3/44   F4049   45:47   45:27  4:33 
   32   545 Harry Munro         New Glasgow     NS   CA        6/30   M5059   45:48   45:21  4:33 
   33   791 Christopher deYoung Trenton         NS   CA        6/42   M4049   46:09               
   34   789 Kevin Latimer       Antigonish      NS   CA        7/42   M4049   46:23   45:53  4:36 
   35   571 Nicholas Pelerine   Merigomish      NS   CA        1/22   M0119   46:24   45:56  4:36 
   36   695 Geri Wallace        HALIFAX         NS   CA        1/14   F5059   46:28   46:21  4:39 
   37   595 Mitchell Gilbert    Hammons Planes  NS   CA        2/22   M0119   46:49   46:15  4:38 
   38   617 Adam Cameron        Pictou County   NS   CA        3/22   M0119   46:49   46:33  4:40 
   39   708 Marc-Andre MacLeod  Scotsburn       NS   CA        4/22   M0119   47:20   47:13  4:44 
   40   687 Mark vanBommel      Alma            NS   CA        6/14   M2029   47:21   47:00  4:42 
   41   671 Gary Dunbrack       Hammonds Pains  NS   CA        7/30   M5059   47:21   46:54  4:42 
   42   611 Eric Fraser         New Glasgow     NS   CA        8/30   M5059   47:26   47:16  4:44 
   43   509 Mike Pettipas       Dartmouth       NS   CA        8/42   M4049   47:29   47:12  4:44 
   44   556 Charlene Druhan     Antigonish      NS   CA        2/14   F5059   47:41   47:27  4:45 
   45   681 Peter Murray        Halifax         NS   CA       10/26   M3039   47:51   47:39  4:46 
   46   529 Lexie Dorey         Halifax         NS   CA        3/69   F3039   47:53   47:45  4:47 
   47   767 Edward Hawkins      Pictou          NS   CA                       47:55   47:51  4:48 
   48   694 Shane Eno           Mahone Bay      NS   CA       11/26   M3039   47:58   47:48  4:47 
   49   685 Len MacDonald       Antigonish      NS   CA        9/30   M5059   48:41   48:14  4:50 
   50   692 Crawford Macpherson Truro           NS   CA        9/42   M4049   48:47   48:28  4:51 
   51   657 Patrice Lacroix     New Glasgow     NS   CA        7/14   M2029   48:47   48:32  4:52 
   52   565 Mark Penny          Fall River      NS   CA       12/26   M3039   48:50   48:36  4:52 
   53   515 Phillip Brizzee     Halifax         NS   CA       10/42   M4049   49:02   48:23  4:51 
   54   724 Bobby Rondelet      Pictou          NS   CA        5/22   M0119   49:05   48:54  4:54 
   55   573 David MacDonald     New Glasgow     NS   CA       11/42   M4049   49:11   48:50  4:53 
   56   476 Roy Lavender        Truro           NS   CA       13/26   M3039   49:13   48:24  4:51 
   57   712 Noah Russell        Pictou          NS   CA        6/22   M0119   49:15   49:07  4:55 
   58   714 Josh Murdock        Pictou          NS   CA        7/22   M0119   49:34   49:26  4:57 
   59   522 Kelly Harvey        Mahone Bay      NS   CA        4/69   F3039   49:37   49:10  4:55 
   60   621 Bernard Mitchell    Stellarton      NS   CA       12/42   M4049   49:44   49:38  4:58 
   61   495 Brenda Munro        Halifax         NS   CA        5/69   F3039   49:45   49:31  4:58 
   62   675 Heidi Milner Gero   Halifax         NS   CA        3/17   F2029   49:48   49:02  4:55 
   63   732 Hal Robb            Timberlea       NS   CA       10/30   M5059   49:53   49:23  4:57 
   64   511 Karen Marlin        Dartmouth       NS   CA        4/44   F4049   49:55   49:09  4:55 
   65   607 Christina Murray    Pictou          NS   CA        5/44   F4049   49:57   49:31  4:58 
   66   586 Patty MacKinnon     Antigonish      NS   CA        6/69   F3039   50:01   49:54  5:00 
   67   576 Glenn Hynes         New Glasgow     NS   CA       13/42   M4049   50:13   50:08  5:01 
   68   551 Scott MacDougall    New Glasgow     NS   CA       11/30   M5059   50:34   50:22  5:03 
   69   555 Becky Lausch        Dartmouth       NS   CA        6/44   F4049   50:36   50:22  5:03 
   70   741 Greg Burrowa        New Glasgow     NS   CA       14/26   M3039   50:53   50:06  5:01 
   71   539 Jessica Boudreau    Cape Breton     NS   CA        7/44   F4049   51:00   50:26  5:03 
   72   672 Patrick Wilmot      Hopewell        NS   CA       14/42   M4049   51:12   50:33  5:04 
   73   647 Kevin Grant         Antigonish      NS   CA       12/30   M5059   51:15   51:08  5:07 
   74   626 Royce Williston     Trenton         NS   CA       15/42   M4049   51:18   50:45  5:05 
   75   762 Sandy Patterson     RR#2            NS   CA       13/30   M5059   51:21   50:57  5:06 
   76   664 John Bransfield     New Glasgow     NS   CA        1/6    M6099   51:33   50:56  5:06 
   77   684 Cathy Sears         Antigonish      NS   CA        8/44   F4049   51:40   51:28  5:09 
   78   631 Hazen Brien         Irishtown       NB   CA       16/42   M4049   52:08   51:20  5:08 
   79   709 Jamie Fulmore       Pictou          NS   CA        8/22   M0119   52:13   52:05  5:13 
   80   710 Stephen Knowles     Pictou          NS   CA        9/22   M0119   52:15   52:06  5:13 
   81   670 Bill Skinner        New Glasgow     NS   CA       14/30   M5059   52:15   51:57  5:12 
   82   609 Ryan Smith          Enfield         NS   CA        8/14   M2029   52:20   52:03  5:13 
   83   535 Unknown runner                           CA       17/42   M4049   52:23   52:10  5:13 
   84   559 Carol Young         Pictou          NS   CA        3/14   F5059   52:27               
   85   510 Cory Fraser         Merigomish      NS   CA       10/22   M0119   52:29   51:42  5:11 
   86   508 karen case          Antigonish      NS   CA        7/69   F3039   52:34   51:50  5:11 
   87   720 Peter Reid          Pictou          NS   CA       11/22   M0119   52:39   52:28  5:15 
   88   648 Jim Proudfoot       New Glasgow     NS   CA       15/30   M5059   52:42   52:02  5:13 
   89   785 Aaron Smith         New Glasgow     NS   CA       12/22   M0119   52:44   52:37  5:16 
   90   541 Gail MacDougall     Lunenburg Count NS   CA        4/14   F5059   52:52   52:42  5:17 
   91   652 Henderson Paris     New Glasgow     NS   CA       16/30   M5059   52:56   52:34  5:16 
   92   613 eva munro           southfields     ZZ   GB        4/17   F2029   52:59   52:30  5:15 
   93   612 craig barnes        southfields     ZZ   GB        9/14   M2029   52:59   52:31  5:16 
   94   532 Ron Matlock         Stellarton      NS   CA       15/26   M3039   53:00   52:30  5:15 
   95   682 Emma Raghavan       Bedford         NS   CA        8/69   F3039   53:01   52:27  5:15 
   96   490 brian farrell       whitehorse      YT   CA       17/30   M5059   53:07   52:54  5:18 
   97   689 Jean Lynds          Truro           NS   CA        9/69   F3039   53:10   52:42  5:17 
   98   623 Paul MacDonald      New Glasgow     NS   CA       16/26   M3039   53:15   52:35  5:16 
   99   252 Sean Murray         Pictou          NS   CA       17/26   M3039   53:19   55:09  5:31 
  100   585 murray campbell     truro           NS   CA        2/6    M6099   53:25   52:56  5:18 
  101   766 Bruce Murray        Pictou          NS   CA       18/42   M4049   53:43   53:17  5:20 
  102   622 ED BOWDEN           NEW GLASGOW     NS   CA        3/6    M6099   53:45   53:07  5:19 
  103   540 Jane Moore          Bedford         NS   CA       10/69   F3039   53:46   53:13  5:20 
  104   543 Dave Morris         Charlottetown   PE   CA       19/42   M4049   53:47   53:24  5:21 
  105   619 Donalda Cody        Timberlea       NS   CA        5/14   F5059   53:49   53:37  5:22 
  106   533 Neal Cody           Antigonish      NS   CA       10/14   M2029   53:49   53:37  5:22 
  107   514 Christine Gaillard  Halifax         NS   CA        9/44   F4049   53:50   53:16  5:20 
  108   742 Gregory MacKay      Stellarton      NS   CA       18/26   M3039   53:54   53:32  5:22 
  109   542 Betsy Sisco         truro           NS   CA        5/17   F2029   53:54   53:44  5:23 
  110   572 Marilyn MacCara     New Glasgow     NS   CA       11/69   F3039   54:12   54:02  5:25 
  111   757 Wayne Gosse         New Glasgow     NS   CA       18/30   M5059   54:22   54:10  5:25 
  112   591 Tim Newcombe        New Glasgow     NS   CA       20/42   M4049   54:24   53:36  5:22 
  113   662 shauna clements     new glasgow     NS   CA       12/69   F3039   54:27   54:14  5:26 
  114   773 Jan Jensen          Dartmouth       NS   CA        6/17   F2029   54:37   54:01  5:25 
  115   770 unknown unknown                                                   54:46   56:47  5:41 
  116   667 kevin sangster      truro           NS   CA       21/42   M4049   54:49   54:17  5:26 
  117   786 Karen Green         Stellarton      NS   CA       13/69   F3039   54:50   54:33  5:28 
  118   567 changulanda joshi   new glasgow     NS   CA       22/42   M4049   54:51   54:44  5:29 
  119   485 Shawn Wilson        Peterborough    ON   CA       23/42   M4049   54:53   54:33  5:28 
  120   630 Rachel Baxter       Irishtown       NB   CA       10/44   F4049   54:55   54:48  5:29 
  121   491 Mary Beth MacNeil   New Glasgow     NS   CA       14/69   F3039   54:59   54:34  5:28 
  122   734 Nancy Holland       Halifax         NS   CA       11/44   F4049   54:59   54:31  5:28 
  123   676 David Gero          Halifax         NS   CA       19/26   M3039   55:01   54:11  5:26 
  124   683 Don Mingo           New Glasgow     NS   CA       19/30   M5059   55:03   54:43  5:29 
  125   737 Jim Boucher         Fall River      NS   CA       24/42   M4049   55:11   54:53  5:30 
  126   751 Christopher Carrier Dartmouth       NS   CA       25/42   M4049   55:14   55:03  5:31 
  127   578 Michelle McCarron   New Glasgow     NS   CA       15/69   F3039   55:23   54:53  5:30 
  128   554 Lisa Prince         New Glasgow     NS   CA        1/10   F0119   55:23   55:10  5:31 
  129   517 Paul Giroux         Amherst         NS   CA       26/42   M4049   55:26   54:58  5:30 
  130   642 Cynthia Jea MacDona Westville       NS   CA       16/69   F3039   55:26   54:48  5:29 
  131   721 Scott MacKinnon     Pictou          NS   CA       13/22   M0119   55:41   55:34  5:34 
  132   764 Brett MacCallum     New Glasgow     NS   CA       20/26   M3039   56:00   55:32  5:34 
  133   744 Anne MacDonald-Mart Tatamagouche    NS   CA       12/44   F4049   56:01   55:15  5:32 
  134   755 Joyce Ledwidge      Dartmouth       NS   CA       13/44   F4049   56:11   56:04  5:37 
  135   702 Sheri Rose          Wellington      NS   CA       17/69   F3039   56:11   56:04  5:37 
  136   747 CHRISTA HYNES       NEW GLASGOW     NB   CA                       56:27   56:18  5:38 
  137   536 Tony Ordinelli      Hammonds Plains NS   CA       27/42   M4049   56:30   55:48  5:35 
  138   790 Rob Stalker         Kenzieville     NS   CA       14/22   M0119   56:39   56:14  5:38 
  139   523 Pat Craig           New Glasgow     NS   CA       14/44   F4049   56:40   55:55  5:36 
  140   754 CHRISTOPHER HAMES   NEW GLASGOW     NS   CA       20/30   M5059   56:40   56:21  5:39 
  141   524 DAVID PRINCE        New Glasgow     NS   CA       28/42   M4049   56:42   55:56  5:36 
  142   644 Dawn Druhan         Halifax         NS   CA       18/69   F3039   56:44   56:02  5:37 
  143   496 Shane Chabassol     Stellarton      NS   CA       11/14   M2029   56:45   56:00  5:36 
  144   690 Shannon Fitzpatrick Halifax         NS   CA        7/17   F2029   56:50   56:16  5:38 
  145   594 Michelle Sutherland Pictou          NS   CA       19/69   F3039   57:01   56:30  5:39 
  146   632 Lorna Myers         New Glasgow     NS   CA       15/44   F4049   57:10   56:54  5:42 
  147   745 Denise Taylor       New Glasgow     NS   CA       16/44   F4049   57:15   57:10  5:43 
  148   760 PHIL RODGER         SUMMERSIDE      PE   CA       29/42   M4049   57:17   56:38  5:40 
  149   750 Trcia Wills         New Glasgow     NS   CA       20/69   F3039   57:21   57:03  5:43 
  150   584 Emily Hubley        Halifax         NS   CA        8/17   F2029   57:23   56:46  5:41 
  151   606 Eugene Murphy       Great Village   NS   CA       30/42   M4049   57:27   57:04  5:43 
  152   560 Rebekah Jan Young   Ottawa          ON   CA       21/69   F3039   57:34   56:33  5:40 
  153   561 Gordon Vern Young   Pictou          NS   CA       21/30   M5059   57:35   56:34  5:40 
  154   768 Kora Hanrahan       Pictou          NS   CA       22/69   F3039   57:41   57:36  5:46 
  155   699 GERRY KERR          Truro           NS   CA       22/30   M5059   57:42   57:27  5:45 
  156   700 Asa Kachan          Halifax         NS   CA       23/69   F3039   58:00   57:34  5:46 
  157   691 Katie Sparks        Halifax         NS   CA       17/44   F4049   58:00   57:34  5:46 
  158   728 Antoinette MacDonal Tatamagouche    NS   CA        1/4    F6099   58:25   58:00  5:48 
  159   752 Karen MacKenzie     Halifax         NS   CA       24/69   F3039   58:28   57:53  5:48 
  160   507 Lorieann Reeves     RR#3 Westville  NS   CA       25/69   F3039   58:53               
  161   729 Patrick MacDonald   Westville       NS   CA       23/30   M5059   58:57   58:47  5:53 
  162   646 Harley Kellock      Meigomish       NS   CA       21/26   M3039   59:00   58:48  5:53 
  163   553 Alison Druhan       New Glasgow     NS   CA       26/69   F3039   59:02   58:21  5:51 
  164   531 Tara Weber          NewGlasgow      NS   CA       27/69   F3039   59:02   58:20  5:50 
  165   640 Roy McNeill         Enfield         NS   CA       22/26   M3039   59:09   58:48  5:53 
  166   550 Bob Reid            New Glasgow     NS   CA       24/30   M5059   59:17   58:34  5:52 
  167   696 Shawna Oliver       Bangor          ME   US       28/69   F3039   59:31   58:53  5:54 
  168   774 Jeffrey Peh         Halifax         NS   CA       12/14   M2029   59:35   58:56  5:54 
  169   518 Hilda Dunnewold     Monastery       NS   CA       29/69   F3039   59:44   58:59  5:54 
  170   563 Jill Doucette       Plymouth        NS   CA        2/10   F0119   59:53   59:46  5:59 
  171   564 Karen Doucette      Plymouth        NS   CA       18/44   F4049   59:53   59:47  5:59 
  172   494 Sandy Munro         Halifax         NS   CA        4/6    M6099 1:00:04   59:50  5:59 
  173   727 Lawson Breen        Trenton         NS   CA        5/6    M6099 1:00:04   59:31  5:58 
  174   653 Adam Breen          New Glasgow     NS   CA       23/26   M3039 1:00:04   59:30  5:57 
  175   787 Sonja Wolthers      Durham          NS   CA       30/69   F3039 1:00:18 1:02:41  6:17 
  176   637 Deborah Straub      New Glasgow     NS   CA       19/44   F4049 1:00:25 1:00:19  6:02 
  177   574 Norris Bushell      River John      NS   CA       31/42   M4049 1:00:29   59:34  5:58 
  178   666 kelly mercer        truro           NS   CA       20/44   F4049 1:00:33   59:54  6:00 
  179   688 Carolyn Thompson    Lower Sackville NS   CA       31/69   F3039 1:00:35 1:00:02  6:01 
  180   763 Andrea Haughan      Pictou          NS   CA       32/69   F3039 1:00:36 1:00:08  6:01 
  181   552 Heather Clements    New Glasgow     NS   CA       33/69   F3039 1:00:45 1:00:02  6:01 
  182   735 Mary MacLean        New Glasgow     NS   CA       34/69   F3039 1:00:55 1:00:07  6:01 
  183   673 Carmelitta MacIntyr Bedford         NS   CA       21/44   F4049 1:01:01 1:00:28  6:03 
  184   674 Amelia Tully-Knockw Hilden          NS   CA       35/69   F3039 1:01:06 1:00:18  6:02 
  185   650 Shari-Lynn Hiltz    Halifax         NS   CA       22/44   F4049 1:01:16 1:00:46  6:05 
  186   743 Darlene Turnbull    Pictou          NS   CA       36/69   F3039 1:01:20 1:00:56  6:06 
  187   707 Jordan March        Pictou          NS   CA       15/22   M0119 1:01:22 1:01:12  6:08 
  188   600 Lee Carson          Halifax         NS   CA       32/42   M4049 1:01:33 1:01:11  6:08 
  189   480 Shaun Fillmore      New Glasgow     NS   CA       13/14   M2029 1:01:34 1:01:19  6:08 
  190   740 Rick Hickox         Truro           NS   CA       24/26   M3039 1:01:42 1:01:07  6:07 
  191   534 Leanne burrows      ng              NS   CA       37/69   F3039 1:01:47 1:01:00  6:06 
  192   528 Judy Livingstone    New Glasgow     NS   CA        6/14   F5059 1:02:02 1:01:13  6:08 
  193   725 Danielle Boudreau   Halifax         NS   CA        9/17   F2029 1:02:12 1:01:26  6:09 
  194   756 Melissa Wilson      pictou          NS   CA       10/17   F2029 1:02:12 1:01:27  6:09 
  195   711 Joey Duggan         Pictou          NS   CA       16/22   M0119 1:02:25 1:02:16  6:14 
  196   693 Maha Raghavan       Halifax         NS   CA       23/44   F4049 1:02:41 1:02:05  6:13 
  197   635 Nancy Kennedy       Aspen           NS   CA       38/69   F3039 1:02:42 1:01:54  6:12 
  198   569 Kristina Lyte       Minesing        ON   CA       11/17   F2029 1:02:46 1:02:05  6:13 
  199   663 Audrey Norton       Bedford         NS   CA       39/69   F3039 1:02:47 1:02:29  6:15 
  200   661 Carolyn MacKenzie   Dartmouth       NS   CA       24/44   F4049 1:02:52 1:02:34  6:16 
  201   668 Lynn Langrock       Fall River      NS   CA       25/44   F4049 1:02:55 1:02:42  6:17 
  202   722 Catherine Fancy     Pictou          NS   CA        3/10   F0119 1:02:57 1:02:47  6:17 
  203   520 Delta Cavanaugh     New Glasgow     NS   CA       40/69   F3039 1:02:59 1:02:15  6:14 
  204   484 Heather Edwards     Irishtown       NB   CA       41/69   F3039 1:03:01 1:02:13  6:14 
  205   629 Patsy Addison       New Glasgow     NS   CA       26/44   F4049 1:03:02 1:02:21  6:15 
  206   570 Kim Bottcher-Major  Barrie          ON   CA       27/44   F4049 1:03:02 1:02:22  6:15 
  207   639 Renata Graham       Chester Basin   NS   CA       28/44   F4049 1:03:02               
  208   516 Brad Bishop         New Glasgow     NS   CA       33/42   M4049 1:03:23 1:03:05  6:19 
  209   769 Keith Hawkins       Saint John      NB   CA       25/26   M3039 1:03:24 1:03:19  6:20 
  210   669 patti macisaac      new glasgow     NS   CA       29/44   F4049 1:03:29 1:03:11  6:20 
  211   579 Paul Saulnier       Dartmouth       NS   CA       34/42   M4049 1:03:32 1:03:22  6:21 
  212   677 Anne Marie Hay      Truro           NS   CA       42/69   F3039 1:03:35 1:03:10  6:19 
  213   581 Andrea Caven        Truro           NS   CA       30/44   F4049 1:03:35 1:03:09  6:19 
  214   592 Donna MacCarthy     Pictou          NS   CA       43/69   F3039 1:04:41 1:04:19  6:26 
  215   489 G. Allan Slaunwhite Pictou          NS   CA       35/42   M4049 1:04:41 1:04:20  6:26 
  216   186 Tina White          Halifax         NS   CA       44/69   F3039 1:04:44 1:04:33  6:28 
  217   505 Jennifer Stonehouse Truro           NS   CA       45/69   F3039 1:04:56 1:04:04  6:25 
  218   633 Vince Jankowski     New Glasgow     NS   CA       25/30   M5059 1:04:58 1:04:07  6:25 
  219   638 Allison Kressner    New Glasgow     NS   CA       12/17   F2029 1:05:16 1:04:30  6:27 
  220   602 Robyn MacDonald     New Glasgow     NS   CA       46/69   F3039 1:05:19 1:04:33  6:28 
  221   583 Kim Wicha           Halifax         NS   CA       31/44   F4049 1:05:22 1:05:02  6:31 
  222   521 Christina Cameron   Westville       NS   CA       47/69   F3039 1:05:29 1:04:42  6:29 
  223   634 Paula Lewis         Bedford         NS   CA        7/14   F5059 1:05:35 1:05:21  6:33 
  224   477 William Rowsell     New Glasgow     NS   CA       26/30   M5059 1:05:53 1:05:30  6:33 
  225   497 Dave Shannon        New Glasgow     NS   CA       27/30   M5059 1:06:02 1:05:12  6:32 
  226   651 cheryl ramsey       Stellarton      NS   CA       48/69   F3039 1:06:25 1:05:58  6:36 
  227   499 Sharon Hogg         Dartmouth       NS   CA       32/44   F4049 1:06:29 1:06:04  6:37 
  228   603 Naomie MacIntyre    New Glasgow     NS   CA       49/69   F3039 1:06:29 1:05:41  6:35 
  229   519 Sarah Lefurgey      Amherst         NS   CA       50/69   F3039 1:06:36 1:05:51  6:36 
  230   746 Kenneth Churchill   Bridgewater     NS   CA       28/30   M5059 1:06:44 1:06:10  6:37 
  231   636 claudette landry    RR#3 Westville  NS   CA       33/44   F4049 1:06:57 1:06:42  6:41 
  232   506 Wendy Stonehouse    Truro           NS   CA        8/14   F5059 1:07:06 1:06:15  6:38 
  233   513 Chanda Elliott      RR # 2 Pictou   NS   CA       13/17   F2029 1:07:11 1:05:45  6:35 
  234   679 Gillian Murray      Trenton         NS   CA       51/69   F3039 1:07:28 1:06:43  6:41 
  235   771 Bobi MacDonald      Westville       NS   CA       14/17   F2029 1:07:28 1:06:43  6:41 
  236   697 Robert Hiscock      Moncton         NB   CA       36/42   M4049 1:07:51 1:07:09  6:43 
  237   759 Heather Elder       Quispamsis      NB   CA       52/69   F3039 1:07:55 1:07:26  6:45 
  238   761 BRUCE MACDOUGALL    New Glasgow     NS   CA       37/42   M4049 1:07:56 1:07:16  6:44 
  239   577 Michelle MacDougall New Glasgow     NS   CA       34/44   F4049 1:07:56 1:07:17  6:44 
  240   783 Tanya Thiel         Truro           NS   CA       53/69   F3039 1:07:58 1:07:43  6:47 
  241   503 Eryn Whitehead      New Glasgow     NS   CA       54/69   F3039 1:07:59 1:07:17  6:44 
  242   733 Keegan  Stu MacLean New Glasgow     NS   CA       17/22   M0119 1:08:11 1:07:32  6:46 
  243   655 Ray MacLean         NewGlasgow      NS   CA       38/42   M4049 1:08:11 1:07:32  6:46 
  244   601 Brian Haines        New Glasgow     NS   CA       26/26   M3039 1:08:15 1:07:28  6:45 
  245   624 Alison Cameron Eddy New Glasgow     NS   CA       55/69   F3039 1:08:17 1:07:30  6:45 
  246   736 Janelle Brenton     Truro           NS   CA       35/44   F4049 1:08:18 1:07:48  6:47 
  247   525 Troy Berlinghoff    Bedford         NS   CA       39/42   M4049 1:08:18 1:07:33  6:46 
  248   627 ALAINE HALLIDAY     churchville     NS   CA       36/44   F4049 1:08:21 1:07:51  6:48 
  249   614 christine cullen    Bedford         NS   CA        9/14   F5059 1:08:35 1:08:15  6:50 
  250   512 Betty Nevitt        Dartmouth       NS   CA        2/4    F6099 1:08:37 1:07:50  6:47 
  251   713 Kyle Daley          Pictou          NS   CA       18/22   M0119 1:08:43 1:08:35  6:52 
  252   488 Donelda MacDonald   Dartmouth       NS   CA       10/14   F5059 1:09:14 1:08:30  6:51 
  253   641 Natasha Fillmore    Dartmouth       NS   CA       56/69   F3039 1:09:19 1:08:46  6:53 
  254   498 shauna heighton     scotsburn       NS   CA       57/69   F3039 1:09:38 1:09:14  6:56 
  255   706 Karen Burton        Pictou          NS   CA        4/10   F0119 1:10:01 1:09:51  7:00 
  256   717 Trevor MacKenzie    Pictou          NS   CA       19/22   M0119 1:10:01 1:09:53  7:00 
  257   730 Stephen Sutherland  Stellarton      NS   CA       40/42   M4049 1:10:03 1:09:37  6:58 
  258   537 Heather Sangster    Hammonds Plains NS   CA       37/44   F4049 1:10:12 1:09:29  6:57 
  259   492 Glenda Huxtable     Halifax         NS   CA       38/44   F4049 1:10:13 1:09:40  6:58 
  260   739 Adam O Neil         New Glasgow     NS   CA       14/14   M2029 1:10:16 1:09:56  7:00 
  261   312 Paula Chisholm      Lantz           NS   CA       58/69   F3039 1:10:50 1:12:44  7:17 
  262   538 Christine Jerrott   Lower Sackville NS   CA       39/44   F4049 1:11:54 1:11:10  7:07 
  263   501 James E. Fraser     New Glasgow     NS   CA       29/30   M5059 1:12:06 1:11:38  7:10 
  264   738 Raegan Boucher      Fall River      NS   CA        5/10   F0119 1:12:18 1:11:58  7:12 
  265   777 Lisa Tondino        Halifax         NS   CA       40/44   F4049 1:12:23 1:12:12  7:14 
  266   776 Lis van Berkel      Halifax         NS   CA       59/69   F3039 1:12:24 1:12:13  7:14 
  267   678 LESLIE MATCHEM      PICTOU          NS   CA       60/69   F3039 1:12:33 1:11:44  7:11 
  268   608 Mary Smith          Enfield         NS   CA       41/44   F4049 1:12:41 1:12:22  7:15 
  269   486 Sheila Wilson       Peterborough    ON   CA       42/44   F4049 1:12:42 1:12:22  7:15 
  270   778 Amanda Hodgson      Halifax         NS   CA       15/17   F2029 1:13:04 1:12:30  7:15 
  271   779 Michelle Kennedy    Halifax         NS   CA       16/17   F2029 1:13:04 1:12:30  7:15 
  272   723 Sebastian Jardine   Pictou          NS   CA       20/22   M0119 1:13:12 1:13:02  7:19 
  273   705 Lee Skehen          Pictou          NS   CA       21/22   M0119 1:13:12 1:13:04  7:19 
  274   575 margaret cain       O Leary         PE   CA       11/14   F5059 1:13:25 1:13:06  7:19 
  275   658 Angela Barry        Dartmouth       NS   CA       61/69   F3039 1:14:24 1:13:40  7:22 
  276   748 Graham Johnston     Halifax         NS   CA       30/30   M5059 1:14:29 1:13:58  7:24 
  277   557 Kim Anderson        new Glasgow     NS   CA       62/69   F3039 1:16:48 1:16:31  7:40 
  278   527 Kimberly Austin     Maple Ridge     BC   CA       63/69   F3039 1:16:57 1:16:33  7:40 
  279   589 Joan Boutilier      Wolfville       NS   CA       12/14   F5059 1:17:02 1:16:26  7:39 
  280   605 Katherine Murphy    Great Village   NS   CA       43/44   F4049 1:17:02 1:16:38  7:40 
  281   628 diane dewolfe       trenton         NS   CA       13/14   F5059 1:17:58 1:17:25  7:45 
  282   597 Eugene Ignacio      Sydney Mines    NS   CA       41/42   M4049 1:18:17 1:17:34  7:46 
  283   361 Emily Rae           Halifax         NS   CA       64/69   F3039 1:19:19 1:19:00  7:54 
  284   256 Margo Watt          Pictou          NS   CA       14/14   F5059 1:19:45 1:19:07  7:55 
  285   500 Blair Jerrett       Halifax         NS   CA       42/42   M4049 1:20:40 1:20:25  8:03 
  286   618 Margo Hilchey       Pictou          NS   CA       44/44   F4049 1:22:16 1:22:07  8:13 
