Johnny Miles Running Event Weekend
New Glasgow, NS
Sunday June 19th, 2005
10km Results
----- --------- ----- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Gender Category
Place Time km # Name City Plce/Tot Plce/Tot Category
----- --------- ----- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 0:33:37.8 3:22 452 ARCHIBALD, CURTIS HALIFAX 1/104 1/12 Men 20 - 29
2 0:35:50.4 3:36 637 ARCHIBALD, PAUL HALIFAX W 2/104 1/23 Men 30 - 39
3 0:35:51.5 3:36 664 PARSONS, DWAYNE NEW GLASGOW 3/104 2/12 Men 20 - 29
4 0:35:53.0 3:36 546 MCNEIL, DANIEL GLACE BAY 4/104 1/13 Men 19 & -
5 0:36:24.5 3:39 471 CARREAU, ROBERT TRURO 5/104 3/12 Men 20 - 29
6 0:36:44.8 3:41 677 BOUDREAU, STEPHANE NEW GLASGOW 6/104 4/12 Men 20 - 29
7 0:37:02.1 3:43 547 MELLOY, TERRY BRIDGEWATER 7/104 1/29 Men 40 - 49
8 0:37:03.1 3:43 581 ROBSON, DENISE DARTMOUTH 1/110 1/37 Women 30 - 39
9 0:37:14.9 3:44 470 CARREAU, LAVINIA TRURO 2/110 1/20 Women 20 - 29
10 0:37:23.9 3:45 679 KRUSZEWSKI, VANCE NEW GLASGOW 8/104 2/23 Men 30 - 39
11 0:37:41.0 3:47 609 NELSON, MARK BRIDGEWATER 9/104 2/29 Men 40 - 49
12 0:38:02.7 3:49 525 MACDONALD, BRENT HAMMONDS PLAINS 10/104 1/23 Men 50 - 59
13 0:39:03.3 3:55 597 WALLACE, TOM EDMONTON 11/104 5/12 Men 20 - 29
14 0:39:07.5 3:55 680 AUSTEN, TRENT NEW GLASGOW 12/104 6/12 Men 20 - 29
15 0:39:17.4 3:56 559 NEVITT, DAVE DARTMOUTH 13/104 3/29 Men 40 - 49
16 0:39:19.4 3:56 474 CARTY, PATRICK CHURCHVILLE 14/104 4/29 Men 40 - 49
17 0:40:16.9 4:02 659 WILLS, MICHAEL NEW GLASGOW 15/104 2/23 Men 50 - 59
18 0:40:26.1 4:03 459 BOUDREAU, TREVOR NEW GLASGOW 16/104 3/23 Men 30 - 39
19 0:40:41.0 4:05 601 WATTERS, KAITLYN WESTVILLE 3/110 1/14 Women 19 & -
20 0:40:45.1 4:05 584 SALTER, BLAIR WESTVILLE 17/104 2/13 Men 19 & -
21 0:41:04.5 4:07 598 WALLWORTH, TREVOR HALIFAX 18/104 5/29 Men 40 - 49
22 0:41:09.2 4:07 618 GILLIS, RON ANTIGONISH 19/104 6/29 Men 40 - 49
23 0:41:18.2 4:08 656 ROSE, MARC NEW GLASGOW 20/104 7/29 Men 40 - 49
24 0:41:32.9 4:10 635 LIEM, DAVE BEDFORD 21/104 8/29 Men 40 - 49
25 0:41:50.0 4:11 605 YOUNG, JOHN HALIFAX 22/104 4/23 Men 30 - 39
26 0:42:34.5 4:16 667 MACINNES, KATHERINE NEW GLASGOW 4/110 2/20 Women 20 - 29
27 0:42:40.1 4:17 558 NELSON, MATTHEW BROOKFIELD 23/104 7/12 Men 20 - 29
28 0:42:54.5 4:18 596 WALLACE, GLENN ANTIGONISH 24/104 5/23 Men 30 - 39
29 0:43:01.0 4:19 662 ABUGON, DAV ID NEW GLASGOW 25/104 3/23 Men 50 - 59
30 0:43:35.5 4:22 577 REID, PHIL HALIFAX 26/104 4/23 Men 50 - 59
31 0:43:59.1 4:24 612 KING, MARK HALIFAX 27/104 6/23 Men 30 - 39
32 0:43:59.2 4:24 583 RUDOLPH, MEGAN NEW GLASGOW 5/110 2/14 Women 19 & -
33 0:44:19.8 4:26 681 LEBLANC, BRANDON NEW GLASGOW 28/104 8/12 Men 20 - 29
34 0:44:29.1 4:27 498 HARVEY, KELLY MAHONE BAY 6/110 2/37 Women 30 - 39
35 0:44:41.9 4:29 660 SMITH, AARON NEW GLASGOW 29/104 3/13 Men 19 & -
36 0:44:45.0 4:29 615 FRASER, ERIC NEW GLASGOW 30/104 9/29 Men 40 - 49
37 0:44:50.1 4:30 518 LEIL, RYAN NEW GLASGOW 31/104 9/12 Men 20 - 29
38 0:45:05.8 4:31 551 MUNRO, HARRY NEW GLASGOW 32/104 5/23 Men 50 - 59
39 0:45:15.9 4:32 564 PATRICK, ALICE LUNENBURG 7/110 1/12 Women 50 - 59
40 0:45:16.6 4:32 610 BURSEY, GREG NEW GLASGOW 33/104 10/29 Men 40 - 49
41 0:45:18.8 4:32 580 ROACH, HAL NEW GLASGOW 34/104 4/13 Men 19 & -
42 0:45:21.0 4:33 648 MACKAY, PETER NEW GLASGOW 35/104 7/23 Men 30 - 39
43 0:45:22.2 4:33 639 MARCH, NICK NEW GLASGOW 36/104 5/13 Men 19 & -
44 0:45:30.1 4:34 527 MACDONALD, DAVID NEW GLASGOW 37/104 8/23 Men 30 - 39
45 0:45:55.0 4:36 497 HANRAHAN, WISH STEPHENVILLE 38/104 6/23 Men 50 - 59
46 0:46:04.0 4:37 578 RILEY, GABRIELLE HALIFAX 8/110 3/20 Women 20 - 29
47 0:46:12.3 4:38 672 SHIPLEY, CHRIS NEW GLASGOW 39/104 9/23 Men 30 - 39
48 0:46:22.4 4:39 630 DOUGLAS, TOBIAS PICTOU 40/104 6/13 Men 19 & -
49 0:46:25.5 4:39 673 WALLACE, GERI NEW GLASGOW 9/110 2/12 Women 50 - 59
50 0:46:42.8 4:41 566 PELERINE, NICHOLAS MERIGOMISH 41/104 7/13 Men 19 & -
51 0:46:46.6 4:41 592 TYE, MARK MT. UNIACKE 42/104 10/23 Men 30 - 39
52 0:47:25.5 4:45 579 ROACH, BLAKE STELLARTON 43/104 11/29 Men 40 - 49
53 0:47:42.8 4:47 613 DOUGLAS, PETER HATCHET LAKE 44/104 12/29 Men 40 - 49
54 0:47:55.0 4:48 623 ROBERTSON, CURTIS HATCHET LAKE 45/104 11/23 Men 30 - 39
55 0:48:04.8 4:49 555 MURRAY, MAC ANTIGONISH 46/104 7/23 Men 50 - 59
56 0:48:12.1 4:50 469 CANTRELL, MARY EUREKA 10/110 3/12 Women 50 - 59
57 0:48:13.2 4:50 665 WENTZELL, TRACEY NEW GLASGOW 11/110 4/20 Women 20 - 29
58 0:48:17.6 4:50 622 MACKINNON, PATTY ANTIGONISH 12/110 3/37 Women 30 - 39
59 0:48:25.9 4:51 651 MORRIS, STEVEN HALIFAX 47/104 13/29 Men 40 - 49
60 0:48:45.0 4:53 455 BEDINGFIELD, RACHEL WOLFVILLE 13/110 5/20 Women 20 - 29
61 0:48:58.1 4:54 611 MURRAY, CHRISTINA PICTOU 14/110 1/26 Women 40 - 49
62 0:49:13.0 4:56 517 LEES, DOUG NEW GLASGOW 48/104 12/23 Men 30 - 39
63 0:49:15.9 4:56 561 PARIS, HENDERSON NEW GLASGOW 49/104 8/23 Men 50 - 59
64 0:49:25.6 4:57 645 RYDER, JASON BEDFORD 50/104 13/23 Men 30 - 39
65 0:49:40.7 4:59 668 YOUNG, LUKE NEW GLASGOW 51/104 14/23 Men 30 - 39
66 0:49:43.3 4:59 620 HYNES, GLENN NEW GLASGOW 52/104 14/29 Men 40 - 49
67 0:49:50.8 5:00 638 BARRETT, CHRISTINE TATAMAGOUCHE 15/110 4/37 Women 30 - 39
68 0:49:59.4 5:00 642 SANGSTER, KEVIN TRURO 53/104 15/29 Men 40 - 49
69 0:50:12.1 5:02 636 ARCHIBALD, DAVE NEW GLASGOW 54/104 9/23 Men 50 - 59
70 0:50:19.1 5:02 657 LYNDS, JEAN NEW GLASGOW 16/110 5/37 Women 30 - 39
71 0:50:19.7 5:02 465 BUSHELL, KENT HALIFAX 55/104 16/29 Men 40 - 49
72 0:50:20.8 5:03 500 HEIGHTON, PAUL STELLARTON 56/104 10/12 Men 20 - 29
73 0:50:28.0 5:03 617 MACRAE, IAN LUN. CO. 57/104 10/23 Men 50 - 59
74 0:50:36.7 5:04 487 EGAMINO, GILBERT DARTMOUTH 58/104 15/23 Men 30 - 39
75 0:50:39.8 5:04 599 WARNER, LYNDAN HALIFAX 17/110 6/37 Women 30 - 39
76 0:50:41.4 5:05 493 GREAVES, CAROL GREENWOOD 18/110 2/26 Women 40 - 49
77 0:50:44.2 5:05 682 FORTIER, SHEILAS NEW GLASGOW 19/110 3/26 Women 40 - 49
78 0:50:50.9 5:06 532 MACEACHERN, JOE STILL WATER 59/104 16/23 Men 30 - 39
79 0:50:56.0 5:06 530 MACDONALD, PAUL NEW GLASGOW 60/104 17/23 Men 30 - 39
80 0:51:00.7 5:07 575 RAGHAVAN, EMMA BEDFORD 20/110 7/37 Women 30 - 39
81 0:51:09.7 5:07 676 WALKER, GRACE NEW GLASGOW 21/110 4/26 Women 40 - 49
82 0:51:21.9 5:09 640 SOBEY, FRANK STELLARTON 61/104 11/23 Men 50 - 59
83 0:51:23.5 5:09 513 KELLOCK, HARLEY MERIGOMISH 62/104 18/23 Men 30 - 39
84 0:51:29.0 5:09 467 CAMERON, PATTY TATAMAGOUCHE 22/110 3/14 Women 19 & -
85 0:51:43.0 5:11 512 JOSHI, CHANGULANDA NEW GLASGOW 63/104 17/29 Men 40 - 49
86 0:51:48.4 5:11 616 MACDOUGALL, GAIL LUN. CO. 23/110 4/12 Women 50 - 59
87 0:52:02.5 5:13 634 BOWDEN, ED NEW GLASGOW 64/104 1/4 Men 60 +
88 0:52:03.9 5:13 641 HAMES, CHRISTOPHER NEW GLASGOW 65/104 12/23 Men 50 - 59
89 0:52:14.9 5:14 587 STRAUB, DEBORAH NEW GLASGOW 24/110 5/26 Women 40 - 49
90 0:52:15.7 5:14 534 MACKENZIE, JUSTIN BIG BEACH 66/104 8/13 Men 19 & -
91 0:52:17.4 5:14 595 WALLACE, DAVID NEW GLASGOW 67/104 13/23 Men 50 - 59
92 0:52:23.7 5:15 644 WILLISTON, ROYCE TRENTON 68/104 18/29 Men 40 - 49
93 0:52:35.9 5:16 524 MACDONALD, BOBI WESTVILLE 25/110 6/20 Women 20 - 29
94 0:52:45.1 5:17 537 MACNEIL, MARY BETH NEW GLASGOW 26/110 8/37 Women 30 - 39
95 0:52:48.2 5:17 570 PRINCE, DAVID NEW GLASGOW 69/104 19/29 Men 40 - 49
96 0:52:56.0 5:18 675 MACLEAN, GREG NEW GLASGOW 70/104 20/29 Men 40 - 49
97 0:53:05.9 5:19 560 OWENS, TIFFANY RIVERTON 27/110 7/20 Women 20 - 29
98 0:53:20.4 5:21 556 MURRAY, SEAN PICTOU 71/104 19/23 Men 30 - 39
99 0:53:27.2 5:21 591 TURNER, JANICE OAKVILLE 28/110 6/26 Women 40 - 49
100 0:53:33.0 5:22 626 GREEN, KAREN STELLARTON 29/110 9/37 Women 30 - 39
101 0:53:34.9 5:22 627 MACGILLIVRAY, DON STELLARTON 72/104 21/29 Men 40 - 49
102 0:53:46.4 5:23 481 COUSINS, LYNDON KENSINGTON 73/104 11/12 Men 20 - 29
103 0:53:46.4 5:23 480 COUSINS, KATHRYN KENSINGTON 30/110 8/20 Women 20 - 29
104 0:53:48.1 5:23 548 MILNE, MATTHEW WOODBURN 74/104 9/13 Men 19 & -
105 0:54:10.3 5:26 482 CRAIG, PATRICIA NEW GLASGOW 31/110 7/26 Women 40 - 49
106 0:54:18.0 5:26 505 HUGHES, KAREN NEWPORT 32/110 5/12 Women 50 - 59
107 0:54:29.3 5:27 671 LATTNER, HUGH NEW GLASGOW 75/104 22/29 Men 40 - 49
108 0:54:29.9 5:27 674 HARRIGAN, MICHAEL NEW GLASGOW 76/104 14/23 Men 50 - 59
109 0:54:35.6 5:28 569 POWELL, JEN DARTMOUTH 33/110 9/20 Women 20 - 29
110 0:54:40.5 5:29 628 MACCARRA, ANNE PICTOU W 34/110 8/26 Women 40 - 49
111 0:54:52.0 5:30 625 MACLEOD, GRAHAM PICTOU 77/104 20/23 Men 30 - 39
112 0:54:52.7 5:30 571 PRINCE, LISA NEW GLASGOW 35/110 4/14 Women 19 & -
113 0:55:00.8 5:31 516 LEE, DAVID COLE HARBOUR 78/104 12/12 Men 20 - 29
114 0:55:06.5 5:31 529 MACDONALD, PATRICK WESTVILLE 79/104 15/23 Men 50 - 59
115 0:55:11.0 5:32 633 WILLIS, TRICIA NEW GLASGOW 36/110 10/37 Women 30 - 39
116 0:55:24.2 5:33 483 DEVINE, LISA NEW GLASGOW 37/110 11/37 Women 30 - 39
117 0:55:25.8 5:33 540 MANNING, TAMMY HALIFAX 38/110 12/37 Women 30 - 39
118 0:55:26.2 5:33 631 KILBURN, JOHN PICTOU 80/104 21/23 Men 30 - 39
119 0:55:30.3 5:34 492 GAILLARD, CHRISTINE HALIFAX 39/110 9/26 Women 40 - 49
120 0:55:52.1 5:36 629 DOUGLAS, ANDREW PICTOU 81/104 16/23 Men 50 - 59
121 0:55:54.6 5:36 586 SLOAN, SHEILA STELLARTON 40/110 10/26 Women 40 - 49
122 0:55:58.4 5:36 557 MYERS, LORNA NEW GLASGOW 41/110 11/26 Women 40 - 49
123 0:56:11.2 5:38 573 PROUDFOOT, JIM NEW GLASGOW 82/104 17/23 Men 50 - 59
124 0:56:16.2 5:38 652 HAWKINS, EDWARD PICTOU 83/104 22/23 Men 30 - 39
125 0:56:24.2 5:39 678 WRIGHT, CLAUDINE NEW GLASGOW 42/110 13/37 Women 30 - 39
126 0:56:24.4 5:39 624 MACISAAC, BRENDA BEDFORD 43/110 14/37 Women 30 - 39
127 0:56:35.5 5:40 502 HENDERSON, SONYA STELLARTON 44/110 15/37 Women 30 - 39
128 0:57:02.5 5:43 473 CARSON, LEE HALIFAX 84/104 23/29 Men 40 - 49
129 0:57:08.8 5:43 464 BUGDEN, TIM NEW GLASGOW 85/104 24/29 Men 40 - 49
130 0:57:17.1 5:44 666 MACDONALD, MONA NEW GLASGOW 45/110 6/12 Women 50 - 59
131 0:57:44.9 5:47 621 GRAHAM, RENATA CHESTER 46/110 12/26 Women 40 - 49
132 0:58:08.4 5:49 506 HUXTABLE, GLENDA HALIFAX 47/110 13/26 Women 40 - 49
133 0:58:18.4 5:50 468 CANNING, STEPHANIE MONCTON 48/110 10/20 Women 20 - 29
134 0:58:22.0 5:51 646 WADDEN, DONNIE KINGS HEAD 86/104 18/23 Men 50 - 59
135 0:58:49.9 5:53 582 ROWSELL, WILLIAM PICTOU COUNTY 87/104 19/23 Men 50 - 59
136 0:59:07.6 5:55 456 BISHOP, BRAD NEW GLASGOW 88/104 25/29 Men 40 - 49
137 0:59:10.3 5:56 507 HYSON, MELISSA NEW GLASGOW 49/110 5/14 Women 19 & -
138 0:59:27.2 5:57 669 SUTHERLAND, MICHELLE NEW GLASGOW 50/110 16/37 Women 30 - 39
139 0:59:34.4 5:58 542 MCCARRON, MICHELLE STELLARTON 51/110 17/37 Women 30 - 39
140 0:59:38.0 5:58 536 MACLEAN, MARY NEW GLASGOW 52/110 18/37 Women 30 - 39
141 0:59:45.0 5:59 503 HICKOX, RICK TRURO 89/104 23/23 Men 30 - 39
142 1:00:09.6 6:01 523 MACDONALD, ANTOINETTE TATAMAGOUCHE 53/110 1/1 Women 60 +
143 1:00:18.5 6:02 600 WATT, MARGO PICTOU 54/110 7/12 Women 50 - 59
144 1:00:29.8 6:03 501 HENDERSON, NAOMI WESTVILLE 55/110 19/37 Women 30 - 39
145 1:00:30.9 6:04 658 ALCORN, ANDREW NEW GLASGOW 90/104 26/29 Men 40 - 49
146 1:00:33.8 6:04 604 WOOD, CORA-LEE NEW GLASGOW 56/110 11/20 Women 20 - 29
147 1:00:36.7 6:04 531 MACDONALD, ROBYN NEW GLASGOW 57/110 20/37 Women 30 - 39
148 1:00:37.0 6:04 489 FEIT, JENNIFER NEW GLASGOW 58/110 21/37 Women 30 - 39
149 1:00:41.0 6:05 466 BUSHELL, NORRIS RIVER JOHN 91/104 27/29 Men 40 - 49
150 1:00:55.0 6:06 553 MUNRO, SANDY HALIFAX 92/104 2/4 Men 60 +
151 1:00:56.9 6:06 490 FISHER, LAURIE HALIFAX 59/110 22/37 Women 30 - 39
152 1:00:57.1 6:06 632 MACLEAN, ROBIN NEW GLASGOW 60/110 23/37 Women 30 - 39
153 1:01:01.5 6:07 590 THORNE, LORI SHERBROOKE 61/110 24/37 Women 30 - 39
154 1:01:03.6 6:07 462 BRENTON, JANELLE TRURO 62/110 14/26 Women 40 - 49
155 1:01:16.7 6:08 572 PROUDFOOT, EMMA JEAN NEW GLASGOW 63/110 6/14 Women 19 & -
156 1:01:43.1 6:11 504 HILCHEY, MARGO PICTOU 64/110 15/26 Women 40 - 49
157 1:01:44.6 6:11 663 GRANVILLE, TANYA NEW GLASGOW 65/110 25/37 Women 30 - 39
158 1:01:57.7 6:12 533 MACINTYRE, CARMELITTA BEDFORD 66/110 16/26 Women 40 - 49
159 1:02:02.2 6:13 563 PARSONS, PAM NEW GLASGOW 67/110 7/14 Women 19 & -
160 1:02:05.6 6:13 458 BOUDREAU, DANIELLE NEW GLASGOW 68/110 12/20 Women 20 - 29
161 1:02:12.4 6:14 514 KRESSNER, STEPHANIE NEW GLASGOW 69/110 13/20 Women 20 - 29
162 1:02:13.0 6:14 589 THOMPSON, CARLEY BRIDGEVILLE 70/110 14/20 Women 20 - 29
163 1:02:15.0 6:14 602 WEBER, TARA TRURO 71/110 15/20 Women 20 - 29
164 1:02:25.3 6:15 607 WOODACRE, RUTH PICTOU 72/110 17/26 Women 40 - 49
165 1:02:25.5 6:15 606 MACISAAC, PATTI NEW GLASGOW 73/110 18/26 Women 40 - 49
166 1:02:27.3 6:15 486 DUGGAN, JOEY NEW GLASGOW 93/104 10/13 Men 19 & -
167 1:02:27.3 6:15 454 BEATON, EILEEN NEW GLASGOW 74/110 8/14 Women 19 & -
168 1:02:31.1 6:16 670 MCCULLOUGH, LORI NEW GLASGOW 75/110 16/20 Women 20 - 29
169 1:03:05.4 6:19 451 ADDISON, PATSY NEW GLASGOW 76/110 19/26 Women 40 - 49
170 1:03:05.7 6:19 457 BOTTCHER-MAJOR, KIM BARRIE 77/110 20/26 Women 40 - 49
171 1:03:11.8 6:20 554 MURRAY, GILLIAN TRENTON 78/110 26/37 Women 30 - 39
172 1:03:14.6 6:20 539 MALCOLM, AMIE NEW GLASGOW 79/110 17/20 Women 20 - 29
173 1:03:30.7 6:22 488 ELLIS, FAY MONCTON 80/110 21/26 Women 40 - 49
174 1:03:31.9 6:22 576 REDDEN, SHAWN RIVERVIEW 81/110 22/26 Women 40 - 49
175 1:03:36.2 6:22 535 MACKENZIE, KAREN NEW GLASGOW 82/110 23/26 Women 40 - 49
176 1:03:52.8 6:24 549 MORRISSEY, JACKIE STELLARTON 83/110 27/37 Women 30 - 39
177 1:03:52.9 6:24 479 CORMIER, ERIN STELLARTON 84/110 28/37 Women 30 - 39
178 1:04:38.3 6:28 603 WEEKS, LIZ NEW GLASGOW 85/110 29/37 Women 30 - 39
179 1:04:38.4 6:28 593 VANBOMMEL, VERNA ALMA 86/110 8/12 Women 50 - 59
180 1:04:38.6 6:28 619 HYNES, CHRISTINE NEW GLASGOW 87/110 24/26 Women 40 - 49
181 1:05:08.4 6:31 519 LESLIE, MAUREEN DARTMOUTH 88/110 18/20 Women 20 - 29
182 1:05:12.9 6:32 654 JANKOWSKI, VINCE NEW GLASGOW 94/104 20/23 Men 50 - 59
183 1:05:13.5 6:32 655 SHANNON, DAVE NEW GLASGOW 95/104 21/23 Men 50 - 59
184 1:05:16.9 6:32 521 MACCALLUM, BRANT NEW GLASGOW 96/104 22/23 Men 50 - 59
185 1:05:17.8 6:32 510 JOHNSTON, GRAHAM HALIFAX 97/104 23/23 Men 50 - 59
186 1:05:36.2 6:34 538 MACPHERSON, KARLA NEW GLASGOW 89/110 19/20 Women 20 - 29
187 1:05:50.2 6:36 526 MACDONALD, CAROL L. TRENTON 90/110 30/37 Women 30 - 39
188 1:05:51.6 6:36 647 MACDONALD, JAMES NEW GLASGOW 98/104 3/4 Men 60 +
189 1:06:12.9 6:38 461 BRENDA, MUNRO HALIFAX 91/110 31/37 Women 30 - 39
190 1:06:29.7 6:39 568 POIRIER, TYLER NEW GLASGOW 99/104 11/13 Men 19 & -
191 1:06:46.4 6:41 475 CHIPMAN, RICHARD TRURO 100/104 28/29 Men 40 - 49
192 1:07:11.9 6:44 485 DRUHAN, ALISON NEW GLASGOW 92/110 20/20 Women 20 - 29
193 1:07:23.2 6:45 653 THIEL-WHITE, TANYA TRURO 93/110 32/37 Women 30 - 39
194 1:08:51.5 6:54 574 RAFFERTY, SHEILA TRURO 94/110 9/12 Women 50 - 59
195 1:09:07.4 6:55 541 MATCHEM, LESLIE PICTOU 95/110 33/37 Women 30 - 39
196 1:09:22.9 6:57 509 JARDINE, SEBASTIAN NEW GLASGOW 101/104 12/13 Men 19 & -
197 1:09:24.4 6:57 550 MUIR, TANA NEW GLASGOW 96/110 9/14 Women 19 & -
198 1:09:24.8 6:57 594 VONGRAEVE, CORINNA NEW GLASGOW 97/110 10/14 Women 19 & -
199 1:10:01.6 7:01 552 MUNRO, JENNIFER TRENTON 98/110 34/37 Women 30 - 39
200 1:10:01.9 7:01 484 DEWOLFE, DIANE TRENTON 99/110 10/12 Women 50 - 59
201 1:10:13.5 7:02 499 HEIGHTON, CHELSEA NEW GLASGOW 100/110 11/14 Women 19 & -
202 1:10:49.2 7:05 508 IGNACIO, EUGENE SYDNEY MINES 102/104 29/29 Men 40 - 49
203 1:11:46.0 7:11 614 CLEMENTS, SHAUNA NEWGLASGOW 101/110 35/37 Women 30 - 39
204 1:12:27.3 7:15 460 BOUTILIER, JOAN WOLFVILLE 102/110 11/12 Women 50 - 59
205 1:15:24.9 7:33 543 MCFARLAND, JOHN ANTIGONISH 103/104 4/4 Men 60 +
206 1:19:31.8 7:58 358 MARBLE, CINDY PORTERS LAKE 103/110 36/37 Women 30 - 39
207 1:19:31.8 7:58 491 FRAZEE, LINDA DARTMOUTH 104/110 12/12 Women 50 - 59
208 1:19:54.8 8:00 528 MACDONALD, MARILYN ENGLISHTOWN 105/110 25/26 Women 40 - 49
209 1:19:58.2 8:00 585 SHEEHAN, SHERI NEW GLASGOW 106/110 37/37 Women 30 - 39
210 1:23:34.3 8:22 567 PETERS, BROOKE NEW GLASGOW 107/110 12/14 Women 19 & -
211 1:23:34.3 8:22 544 MCISAAC, RACHEL NEW GLASGOW 108/110 13/14 Women 19 & -
212 1:23:34.8 8:22 494 GREEN, CHELSEA NEW GLASGOW 109/110 14/14 Women 19 & -
213 1:23:34.9 8:22 496 HALEY, GREG NEW GLASGOW 104/104 13/13 Men 19 & -
214 1:23:55.7 8:24 649 REID, MARLENE DARTMOUTH 110/110 26/26 Women 40 - 49
?
|
Warning: main(SLUG.php) [function.main]: failed to open stream: No such file or directory in /nfs/c03/h03/mnt/53023/domains/johnnymiles.ca/html/JM-results/10k_2005.php on line 242
Warning: main() [function.include]: Failed opening 'SLUG.php' for inclusion (include_path='.:/usr/local/php-4.4.8-1/share/pear') in /nfs/c03/h03/mnt/53023/domains/johnnymiles.ca/html/JM-results/10k_2005.php on line 242