Johnny Miles Running Event Weekend

                                    New Glagcow, NS

                                 Sunday June 20th, 2004

                                    10km Run Results

----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
      Official  Pace  Chip                                                                  Gender     Category
Place Time       km   Time        #  Name                                  City             Plce/Tot   Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
    1 0:32:05.7  3:13 0:32:04.8 1175 ARCHIBALD, CURTIS                     HALIFAX             1/81      1/12   Men 20 - 29      
    2 0:32:36.9  3:16 0:32:35.7 1184 MACINNIS, COLIN                       ANTIGONISH          2/81      1/7    Men 19 & -       
    3 0:33:44.9  3:23 0:33:43.7 1191 CORBIT, JOHN                          ANTIGONISH          3/81      2/7    Men 19 & -       
    4 0:34:20.6  3:27 0:34:19.6 1030 Douglas, Stephen                      Pictou              4/81      3/7    Men 19 & -       
    5 0:34:33.5  3:28 0:34:31.9 1043 Harris, Andrew                        New Minas           5/81      4/7    Men 19 & -       
    6 0:35:14.4  3:32 0:35:13.5 1181 BEAZLEY, PETER                        HALIFAX             6/81      1/27   Men 30 - 39      
    7 0:35:16.6  3:32 0:35:15.4 1088 Morley, Stephen                       Halifax             7/81      2/27   Men 30 - 39      
    8 0:35:59.5  3:36 0:35:57.5 1087 Moorehead, Ray                        Dartmouth           8/81      1/20   Men 40 - 49      
    9 0:38:54.0  3:54 0:38:51.2 1076 MacLean, Erin                         Halifax             1/104     1/15   Women 20 - 29    
   10 0:38:55.0  3:54 0:38:52.7 1130 Whynot, Clarence                      Dartmouth           9/81      2/20   Men 40 - 49      
   11 0:38:58.8  3:54 0:38:56.1 1193 ROSE, MARC                            STELLARTON         10/81      2/12   Men 20 - 29      
   12 0:39:01.9  3:55 0:38:59.9 1002 Beall, Brent                          Clarkesville       11/81      3/27   Men 30 - 39      
   13 0:39:17.8  3:56 0:39:15.8 1057 Laberge, Pierre                       Bedford            12/81      3/20   Men 40 - 49      
   14 0:39:59.0  4:00 0:39:56.0 1182 MACLEAN, LEANNA                       NEW GLASGOW         2/104     2/15   Women 20 - 29    
   15 0:40:20.2  4:03 0:40:18.1 1047 Hennigar, Deane                       Dartmouth          13/81      4/20   Men 40 - 49      
   16 0:40:27.3  4:03 0:40:24.8 1110 Reddington, Sarah                     Kentville           3/104     3/15   Women 20 - 29    
   17 0:41:01.4  4:07 0:40:58.7 1126 Verge, Donna                          Lower Sackville     4/104     1/5    Women 19 & -     
   18 0:41:20.5  4:09 0:41:16.8 1039 Green, Gerald                         New Glasgow        14/81      4/27   Men 30 - 39      
   19 0:41:28.9  4:09 0:41:25.7 1036 Gallinger, John                       Bedford            15/81      5/20   Men 40 - 49      
   20 0:41:47.6  4:11 0:41:45.5 1164 LAYS, JIM                             STELLARTON         16/81      6/20   Men 40 - 49      
   21 0:42:23.1  4:15 0:42:17.6 1035 Frampton, Gerald                      Greenwood          17/81      5/27   Men 30 - 39      
   22 0:42:32.6  4:16 0:42:28.5 1008 Brufatto, Judy                        Glace Bay           5/104     1/25   Women 40 - 49    
   23 0:42:36.4  4:16 0:42:33.5 1006 Boudreau, Trevor                      New Glasgow        18/81      3/12   Men 20 - 29      
   24 0:42:46.0  4:17 0:42:38.3 1185 KOENIG, CHRIS                         WAVERLEY OW        19/81      6/27   Men 30 - 39      
   25 0:43:05.3  4:19 0:43:02.2 1100 Patrick, Alice                        Lunenburg           6/104     1/10   Women 50 - 59    
   26 0:44:11.1  4:26 0:44:06.0 1074 MacKenzie, Fred                       Stellarton         20/81      7/20   Men 40 - 49      
   27 0:44:13.8  4:26 0:44:09.6 1031 Douglas, Tobias                       Pictou             21/81      5/7    Men 19 & -       
   28 0:44:25.0  4:27 0:44:19.6 1111 Reid, Philip                          Halifax            22/81      1/13   Men 50 - 59      
   29 0:44:27.9  4:27 0:44:22.5 1081 McCabe, John E.                       Pictou County      23/81      8/20   Men 40 - 49      
   30 0:45:17.5  4:32 0:45:09.6 1196 Kidd, Tina                            Dartmouth           7/104     1/48   Women 30 - 39    
   31 0:45:41.7  4:35 0:45:36.3 1056 Kennedy, Frank                        Fletcher's lake    24/81      7/27   Men 30 - 39      
   32 0:45:45.5  4:35 0:45:34.5 1103 Pelerine, Nicholas                    Merigomish         25/81      6/7    Men 19 & -       
   33 0:45:47.5  4:35 0:45:39.6 1177 SHREVE, TOM                           TRURO              26/81      4/12   Men 20 - 29      
   34 0:45:55.1  4:36 0:45:50.5 1063 MacDonald, David                      New Glasgow        27/81      8/27   Men 30 - 39      
   35 0:45:55.7  4:36 0:45:52.4 1091 Munro, Harry                          New Glasgow        28/81      9/20   Men 40 - 49      
   36 0:46:01.3  4:37 0:45:53.3 1186 COLLINS, STEVEN                       DARTMOUTH          29/81      5/12   Men 20 - 29      
   37 0:46:30.7  4:40 0:46:28.2 1180 AUSTIN, BRIAN                         NEW GLASGOW        30/81      6/12   Men 20 - 29      
   38 0:46:34.1  4:40 0:46:29.0 1094 Murray, Peter                         Halifax            31/81      7/12   Men 20 - 29      
   39 0:46:39.5  4:40 0:46:31.3 1037 Greatorex, Beth                       Truro               8/104     2/48   Women 30 - 39    
   40 0:46:56.9  4:42 0:46:36.7 1099 Parker, Matthew                       Dartmouth          32/81      7/7    Men 19 & -       
   41 0:47:07.7  4:43 0:47:02.1 1174 Northen, Lloyd                        Judique            33/81      1/2    Men 60 +         
   42 0:47:18.7  4:44 0:47:08.2 1104 Pettipas, Mike                        Dartmouth          34/81     10/20   Men 40 - 49      
   43 0:47:57.9  4:48 0:47:49.4 1176 SHREVE, TIM                           TRURO              35/81      8/12   Men 20 - 29      
   44 0:47:58.5  4:48 0:47:51.4 1159 MURRAY, CHRISTINA                     PICTOU              9/104     3/48   Women 30 - 39    
   45 0:48:28.8  4:51 0:48:21.0 1162 CANTRELL, MARY                        EUREKA             10/104     2/10   Women 50 - 59    
   46 0:48:30.6  4:52 0:48:25.9 1093 Murray, Mac                           Antigonish         36/81      2/13   Men 50 - 59      
   47 0:48:33.2  4:52 0:48:28.4 1168 WALSH, JEFFREY                        BRIDGEWATER        37/81      9/12   Men 20 - 29      
   48 0:48:35.1  4:52 0:48:31.9 1042 Hampton, Fred                         Saltsprings        38/81      3/13   Men 50 - 59      
   49 0:48:54.1  4:54 0:48:48.5 1034 Felderhof, Heidi                      New Glasgow        11/104     2/5    Women 19 & -     
   50 0:48:54.4  4:54 0:48:49.3 1187 MACKAY, TREVOR                        EUREKA             39/81     10/12   Men 20 - 29      
   51 0:48:54.5  4:54 0:48:32.9 1151 PETER, MACKAY                         NEW GLASGOW        40/81      9/27   Men 30 - 39      
   52 0:48:56.3  4:54 0:48:43.6 1027 Dean, Paul                            Halifax            41/81     10/27   Men 30 - 39      
   53 0:49:08.0  4:55 0:49:02.5 1013 Caulier, Darlene                      Bedford            12/104     4/48   Women 30 - 39    
   54 0:49:25.7  4:57 0:49:23.4 1071 MacDougall, Gail                      Lunenburg County   13/104     3/10   Women 50 - 59    
   55 0:49:58.0  5:00 0:49:49.9 1179 SHIPLEY, CHRIS                        PICTOU             42/81     11/27   Men 30 - 39      
   56 0:50:05.9  5:01 0:49:47.5 1085 McKenna, Richard                      Eastern Passage    43/81     12/27   Men 30 - 39      
   57 0:50:21.4  5:03 0:50:19.1 1155 MACINNIS, JON                         NEW GLASGOW        44/81     11/12   Men 20 - 29      
   58 0:50:35.0  5:04 0:50:24.6 1149 CRANE, SARAH                          NEW GLASGOW        14/104     4/15   Women 20 - 29    
   59 0:50:37.3  5:04 0:50:24.7 1059 Lees, Douglas                         New Glasgow        45/81     13/27   Men 30 - 39      
   60 0:50:45.9  5:05 0:50:31.0 1127 Wallace, David                        New Glasgow        46/81      4/13   Men 50 - 59      
   61 0:50:49.0  5:05 0:50:43.6 1038 Greaves, Carol                        Aylesford          15/104     2/25   Women 40 - 49    
   62 0:50:49.6  5:05 0:50:36.3 1188 LYNDS, JEAN                           TRURO              16/104     5/48   Women 30 - 39    
   63 0:51:05.3  5:07 0:50:55.6 1049 Himmelman, Micheline                  Halifax            17/104     6/48   Women 30 - 39    
   64 0:51:07.1  5:07 0:50:47.2 1194 GATE, KATHY                           TRURO              18/104     7/48   Women 30 - 39    
   65 0:51:22.5  5:09 0:51:17.7 1061 MacCara, Marilyn                      New Glasgow        19/104     8/48   Women 30 - 39    
   66 0:51:48.0  5:11 0:51:29.8 1072 MacEachern, Joe                       Glen Haven         47/81     14/27   Men 30 - 39      
   67 0:51:51.2  5:12 0:51:45.5 1065 MacDonald, Kelly                      Stellarton         20/104     3/5    Women 19 & -     
   68 0:51:51.5  5:12 0:51:45.8 1069 MacDonald, Ryan                       Stellarton         48/81     12/12   Men 20 - 29      
   69 0:51:51.8  5:12 0:51:39.1 1026 Davidson, Mary                        Wolfville RR1      21/104     1/1    Women 60 +       
   70 0:51:57.2  5:12 0:51:54.4 1016 Clearman, Anna                        Anoka              22/104     4/5    Women 19 & -     
   71 0:52:03.4  5:13 0:51:59.9 1078 MacRae, Ian                           Lunenburg County   49/81      5/13   Men 50 - 59      
   72 0:52:19.1  5:14 0:52:05.8 1129 White, Tina                           Halifax            23/104     9/48   Women 30 - 39    
   73 0:52:23.0  5:15 0:52:18.5 1052 Jeffries, Brendan                     Halifax            50/81     15/27   Men 30 - 39      
   74 0:52:23.1  5:15 0:52:18.3 1062 MacCara, Shirley                      Pictou             24/104     3/25   Women 40 - 49    
   75 0:52:28.9  5:15 0:52:18.5 1163 MACDOUGAL, HUGH                       NEW GLASGOW        51/81     11/20   Men 40 - 49      
   76 0:52:34.7  5:16 0:52:14.7 1109 Proudfoot, Jim                        New Glasgow        52/81      6/13   Men 50 - 59      
   77 0:52:36.2  5:16 0:52:24.9 1161 Mason, Rebecca                        New Glasgow        25/104     5/15   Women 20 - 29    
   78 0:52:46.2  5:17 0:52:40.3 1123 Tulloch, Heather                      Aberdeen           26/104    10/48   Women 30 - 39    
   79 0:52:58.4  5:18 0:52:44.9 1156 SKINNER, CECIL                        NEW GLASGOW        53/81     12/20   Men 40 - 49      
   80 0:53:03.4  5:19 0:52:37.3 1172 TODD, RICHARD                         NEW GLASGOW        54/81     13/20   Men 40 - 49      
   81 0:53:26.8  5:21 0:53:18.9 1190 HYNES, GLENN                          NEW GLASGOW        55/81     14/20   Men 40 - 49      
   82 0:53:31.0  5:22 0:53:12.5 1173 JAMIESON, SHERRI                      WAVERLEY           27/104    11/48   Women 30 - 39    
   83 0:53:35.5  5:22 0:53:25.3 1158 KIDD, DALE                            HALIFAX            56/81      7/13   Men 50 - 59      
   84 0:53:36.8  5:22 0:53:32.8 1153 HAMES, CHRSITOPHER                    NEW GLASGOW        57/81      8/13   Men 50 - 59      
   85 0:53:44.0  5:23 0:53:28.0 1166 MURRAY, ASHLEY                        BEDFORD            28/104    12/48   Women 30 - 39    
   86 0:53:58.5  5:24 0:53:51.9 1154 CYR, DONNA                            PICTOU             29/104    13/48   Women 30 - 39    
   87 0:54:02.5  5:25 0:53:49.4 1044 Harris, Sheila                        Hfx                30/104    14/48   Women 30 - 39    
   88 0:54:20.6  5:27 0:53:57.1 1095 Murray, Sean                          Pictou             58/81     16/27   Men 30 - 39      
   89 0:54:23.7  5:27 0:54:13.1 1041 Grimbly, Morgan                       Dartmouth          31/104    15/48   Women 30 - 39    
   90 0:54:27.7  5:27 0:54:11.6 1029 DeYoung, Chris                        Trenton            59/81     15/20   Men 40 - 49      
   91 0:54:39.4  5:28 0:54:19.5 1197 MORTON, ROBERT                        NEW GLASGOW        60/81     16/20   Men 40 - 49      
   92 0:54:40.5  5:29 0:54:22.2 1014 Caven, Andrea                         Truro              32/104    16/48   Women 30 - 39    
   93 0:54:40.6  5:29 0:54:24.6 1010 Bugden, Tim                           New Glasgow        61/81     17/27   Men 30 - 39      
   94 0:54:52.9  5:30 0:54:41.4 1171 GREEN, KAREN                          STELLARTON         33/104    17/48   Women 30 - 39    
   95 0:54:53.2  5:30 0:54:42.2 1150 WILLS, TRICIA                         NEW GLASGOW        34/104    18/48   Women 30 - 39    
   96 0:55:00.2  5:31 0:54:42.8 1125 Vanbommel, Verna                      Alma               35/104     4/25   Women 40 - 49    
   97 0:55:02.5  5:31 0:54:50.8 1096 Myers, Lorna                          New Glasgow        36/104     5/25   Women 40 - 49    
   98 0:55:02.6  5:31 0:54:41.6 1132 Williston, Royce                      RR#1 Trenton       62/81     17/20   Men 40 - 49      
   99 0:55:04.5  5:31 0:54:57.2 1070 MacDonald-Martin, Anne                Pictou Co.         37/104     6/25   Women 40 - 49    
  100 0:55:12.8  5:32 0:55:02.6 1054 Johnston, Graham                      Truro              63/81      9/13   Men 50 - 59      
  101 0:55:20.3  5:33 0:55:11.5 1112 Ripoll, Dona                          Newglasgow         38/104    19/48   Women 30 - 39    
  102 0:55:58.9  5:36 0:55:48.6 1051 Holland, Nancy                        Halifax            39/104     7/25   Women 40 - 49    
  103 0:56:02.9  5:37 0:55:52.5 1124 Tully, Amelia                         Truro              40/104     6/15   Women 20 - 29    
  104 0:56:14.8  5:38 0:56:05.2 1133 Wornell, David                        New Glasgow        64/81     18/27   Men 30 - 39      
  105 0:56:32.4  5:40 0:56:29.5 1152 PROUDFOOT, FRANK                      NEW GLASGOW        65/81     19/27   Men 30 - 39      
  106 0:56:40.0  5:40 0:56:23.8 1080 Maxwell, Catherine                    Kentville          41/104     8/25   Women 40 - 49    
  107 0:57:03.1  5:43 0:56:48.4 1024 Craig, Pat                            New Glasgow        42/104     9/25   Women 40 - 49    
  108 0:57:03.1  5:43 0:56:48.3 1108 Prince, Lisa                          New Glasgow        43/104     5/5    Women 19 & -     
  109 0:57:18.5  5:44 0:56:57.8 1169 SANGSTER, KEVIN                       TRURO              66/81     18/20   Men 40 - 49      
  110 0:57:22.6  5:45 0:57:12.3 1115 Ruiz, Tanya                           Pictou             44/104    20/48   Women 30 - 39    
  111 0:57:32.7  5:46 0:57:29.5 1003 Benard, Kathi                         Dartmouth          45/104    10/25   Women 40 - 49    
  112 0:57:36.8  5:46 0:57:11.6 1046 Henderson, Sonya                      Stellarton         46/104    21/48   Women 30 - 39    
  113 0:57:38.2  5:46 0:57:12.6 1146 FRASER, SHANNON                       STELLARTON         47/104    22/48   Women 30 - 39    
  114 0:58:01.9  5:49 0:57:36.6 1055 Johnstone, Kirk                       New Glasgow        67/81     20/27   Men 30 - 39      
  115 0:58:20.9  5:51 0:58:03.4 1021 Corbin, Ann                           Berwick            48/104     4/10   Women 50 - 59    
  116 0:58:27.2  5:51 0:58:12.0 1022 Corbin, Anthony                       RR#1New Glasgow    68/81     21/27   Men 30 - 39      
  117 0:58:46.5  5:53 0:58:30.5 1114 Roblee, Laura                         Lun.Co.            49/104     5/10   Women 50 - 59    
  118 0:59:03.3  5:55 0:58:56.3 1106 Power, Susan                          Dartmouth          50/104    11/25   Women 40 - 49    
  119 0:59:20.0  5:56 0:59:12.5 1073 MacIsaac, Peter                       Halifax            69/81     22/27   Men 30 - 39      
  120 0:59:29.1  5:57 0:59:25.4 1101 Payne, Angela                         Dartmouth          51/104    23/48   Women 30 - 39    
  121 0:59:29.3  5:57 0:59:25.4 1102 Payne, Harold                         Robert's arm       70/81     10/13   Men 50 - 59      
  122 0:59:44.7  5:59 0:59:34.5 1138 C-MURNO, JILL                         NEW GLASGOW        52/104    12/25   Women 40 - 49    
  123 1:00:10.6  6:02 0:59:57.3 1105 Philpotts, Martha                     Halifax            53/104    13/25   Women 40 - 49    
  124 1:00:10.6  6:02 0:59:56.5 1032 Dunn, Ellen                           Moncton            54/104    14/25   Women 40 - 49    
  125 1:00:16.0  6:02 1:00:06.2 1067 MacDonald, Patrick                    Westville          71/81     11/13   Men 50 - 59      
  126 1:00:18.0  6:02 0:59:53.0 1082 McCarron, Michelle                    Stellarton         55/104    24/48   Women 30 - 39    
  127 1:00:41.1  6:05 1:00:34.3 1050 Hogg, Jlee                            Lwr Sackville      56/104     7/15   Women 20 - 29    
  128 1:00:47.3  6:05 1:00:35.6 1045 Henderson, Naomi                      New Glasgow        57/104    25/48   Women 30 - 39    
  129 1:00:47.5  6:05 1:00:36.4 1131 Williams, Jennifer                    New Glasgow        58/104    26/48   Women 30 - 39    
  130 1:00:47.7  6:05 1:00:35.5 1068 Macdonald, Robyn                      New glasgow        59/104    27/48   Women 30 - 39    
  131 1:00:55.2  6:06 1:00:34.1 1189 MACMILLAN, LEANNE                     HALIFAX            60/104    15/25   Women 40 - 49    
  132 1:00:55.2  6:06 1:00:33.9 1098 Parker, Gwyneth                       Dartmouth          61/104    16/25   Women 40 - 49    
  133 1:01:09.1  6:07 1:01:01.6 1090 Munro, Brenda                         Halifax            62/104    28/48   Women 30 - 39    
  134 1:01:45.3  6:11 1:01:28.8 1143 MACENTOSH, LIZ                        NEW GLASGOW        63/104    17/25   Women 40 - 49    
  135 1:01:51.6  6:12 1:01:43.5 1012 Caulfield, Debbie                     Truro              64/104    29/48   Women 30 - 39    
  136 1:02:09.5  6:13 1:01:55.7 1117 Salyzyn, Leanne                       Halifax            65/104    30/48   Women 30 - 39    
  137 1:02:13.3  6:14 1:02:08.2 1167 MACDONALD, ANDREA                     HALIFAX            66/104    31/48   Women 30 - 39    
  138 1:02:17.1  6:14 1:02:09.3  610 NO NAME, SEE SPORTSTATS                                             1/1    No Age           
  139 1:02:20.7  6:15 1:02:10.4 1066 MacDonald, Michele                    Thorburn           67/104    32/48   Women 30 - 39    
  140 1:02:24.9  6:15 1:02:21.2 1011 Burrows, Leanne                       New Glasgow        68/104    33/48   Women 30 - 39    
  141 1:02:32.6  6:16 1:02:17.4 1107 Prince, David                         New Glasgow        72/81     19/20   Men 40 - 49      
  142 1:02:50.0  6:17 1:02:33.4 1009 Bryan, Erin                           New Glasgow        69/104    34/48   Women 30 - 39    
  143 1:02:50.2  6:18 1:02:36.7 1178 STIRLING, JANINE                      HALIFAX            70/104    35/48   Women 30 - 39    
  144 1:02:58.1  6:18 1:02:47.9 1053 Johnson, Robin                        Halifax            71/104     8/15   Women 20 - 29    
  145 1:03:12.9  6:20 1:02:52.6 1139 SOBEY, FRANK                          STELLARTON         73/81     12/13   Men 50 - 59      
  146 1:03:13.3  6:20 1:02:52.8 1140 SOBEY, KAITLYN                        STELLARTON         72/104     9/15   Women 20 - 29    
  147 1:03:29.1  6:21 1:03:13.5 1160 DEYOUNG, LYNN                         STELLARTON         73/104    36/48   Women 30 - 39    
  148 1:03:40.6  6:23 1:03:27.9 1077 MacLeod, Brad                         Dartmouth          74/81     23/27   Men 30 - 39      
  149 1:03:40.7  6:23 1:03:27.9 1195 TOBIN, LORRAINE                       PICTOU             74/104    37/48   Women 30 - 39    
  150 1:03:58.0  6:24 1:03:45.8 1017 Clements, Albert                      Newglasgow         75/81     24/27   Men 30 - 39      
  151 1:03:58.0  6:24 1:03:49.4 1000 Addison, Patsy                        New Glasgow        75/104    18/25   Women 40 - 49    
  152 1:04:06.1  6:25 1:03:57.4 1004 Botcher-Major, Kim                    Orillia            76/104    19/25   Women 40 - 49    
  153 1:04:27.4  6:27 1:04:10.8 1148 ROSE, PETER                           NEW GLASGOW        76/81     25/27   Men 30 - 39      
  154 1:04:34.8  6:28 1:04:15.6 1134 Worthen, Jennifer                     Dartmouth          77/104    38/48   Women 30 - 39    
  155 1:04:35.2  6:28 1:04:16.1 1135 Worthen, Terry                        Dartmouth          78/104    39/48   Women 30 - 39    
  156 1:04:41.1  6:29 1:04:31.8 1113 Robinson, Erika                       Halifax            79/104    10/15   Women 20 - 29    
  157 1:05:01.9  6:31 1:04:50.0 1019 Clements, Todd                        Albert bridge      77/81     26/27   Men 30 - 39      
  158 1:05:08.5  6:31 1:04:54.7 1064 MacDonald, James                      New Glasgow        78/81      2/2    Men 60 +         
  159 1:05:16.4  6:32 1:05:02.2 1060 MacCallum, Brant                      New glasgow        79/81     13/13   Men 50 - 59      
  160 1:05:29.7  6:33 1:05:06.6 1136 CAMERON, COLETTE                      TRENTON            80/104     6/10   Women 50 - 59    
  161 1:05:40.8  6:35 1:05:28.4 1170 HAMES, JENNIFER                       NEW GLASGOW        81/104    11/15   Women 20 - 29    
  162 1:06:06.8  6:37 1:05:43.4 1007 Britten, Sandra                       Dartmouth          82/104    20/25   Women 40 - 49    
  163 1:06:08.5  6:37 1:06:00.1 1121 Stonehouse, Jennifer                  Truro              83/104    12/15   Women 20 - 29    
  164 1:06:12.9  6:38 1:06:04.8 1097 O'Toole, Mary-Elizabe                 Dartmouth          84/104    21/25   Women 40 - 49    
  165 1:06:39.2  6:40 1:06:21.0 1020 Collens, Heather                      Dartmouth          85/104     7/10   Women 50 - 59    
  166 1:06:51.5  6:42 1:06:35.6 1033 Essiambre, Marc                       New Glasgow        80/81     20/20   Men 40 - 49      
  167 1:06:51.7  6:42 1:06:36.1 1023 Craig, Lisa                           River John         86/104    40/48   Women 30 - 39    
  168 1:07:11.0  6:44 1:06:58.6 1157 MACDONALD, STEPHEN                    NEW GLASGOW        81/81     27/27   Men 30 - 39      
  169 1:07:13.0  6:44 1:07:00.1 1075 MacKenzie, Karen                      New Glasgow        87/104    22/25   Women 40 - 49    
  170 1:07:22.5  6:45 1:07:22.5 1198 Fergeson, Leslie                      Halifax            88/104    23/25   Women 40 - 49    
  171 1:07:50.0  6:47 1:07:39.2 1028 DeWolfe, Diane                        Trenton            89/104     8/10   Women 50 - 59    
  172 1:07:53.2  6:48 1:07:44.7 1122 Stonehouse, Wendy                     Truro              90/104     9/10   Women 50 - 59    
  173 1:08:07.6  6:49 1:07:44.3 1001 Barry, Angela                         Dartmouth          91/104    41/48   Women 30 - 39    
  174 1:08:13.3  6:50 1:07:58.0 1120 Stewart, Debbie                       New Glasgow        92/104    42/48   Women 30 - 39    
  175 1:08:13.4  6:50 1:07:58.4 1089 Morris, Barbara                       RR#1 Westville     93/104    43/48   Women 30 - 39    
  176 1:09:00.4  6:55 1:08:47.9 1183 BOUTILIER, JOAN                       WOLFVILLE          94/104    10/10   Women 50 - 59    
  177 1:09:27.5  6:57 1:09:17.9 1144 MACISSAC, PATTI                       NEW GLASGOW        95/104    24/25   Women 40 - 49    
  178 1:09:37.3  6:58 1:09:27.5 1145 MACISSAC, SUSAN                       NEW GLASGOW        96/104    44/48   Women 30 - 39    
  179 1:09:40.6  6:59 1:09:21.7 1079 MacRae, Jean                          Lucasville         97/104    45/48   Women 30 - 39    
  180 1:13:39.9  7:22 1:13:33.6 1084 McCormack, Melinda                    Dartmouth          98/104    13/15   Women 20 - 29    
  181 1:13:40.5  7:23 1:13:34.3 1116 Russell, Jennifer                     Sheet Harbour      99/104    14/15   Women 20 - 29    
  182 1:13:42.7  7:23 1:13:29.4 1018 Clements, Shauna                      Newglasgow        100/104    46/48   Women 30 - 39    
  183 1:21:51.1  8:12 1:21:45.2 1141 MARBLE, CYNTHIA                       PRTERSLAKEW       101/104    47/48   Women 30 - 39    
  184 1:24:36.2  8:28 1:24:25.0 1165 REID, MARLENE                         DARTMOUTH         102/104    25/25   Women 40 - 49    
  185 1:24:42.2  8:29 1:24:23.4 1119 Stevenson, Tanya                      Stellarton        103/104    48/48   Women 30 - 39    
  186 1:24:42.5  8:29 1:24:23.7 1147 Carruthers, Tara                      New Glasgow       104/104    15/15   Women 20 - 29    


Warning: main(SLUG.php) [function.main]: failed to open stream: No such file or directory in /nfs/c03/h03/mnt/53023/domains/johnnymiles.ca/html/JM-results/10k_2004.php on line 226

Warning: main() [function.include]: Failed opening 'SLUG.php' for inclusion (include_path='.:/usr/local/php-4.4.8-1/share/pear') in /nfs/c03/h03/mnt/53023/domains/johnnymiles.ca/html/JM-results/10k_2004.php on line 226